RREV · Rre Ventures Acquisition Corp. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 |
|---|---|
| Revenue | - |
| Cost of Revenue | - |
| Gross Profit | - |
| R&D | - |
| SG&A | - |
| Total Operating Expenses | - |
| D&A | - |
| Operating Income | - |
| Interest Expense | - |
| Income Tax | - |
| Net Income | - |
| EPS - Basic | - |
| EPS - Diluted | - |
Balance Sheet
| Line item | Q1 '26 |
|---|---|
| Cash & Equivalents | $0 |
| Accounts Receivable | - |
| Inventory | - |
| Accounts Payable | - |
| Current Assets | $3.1K |
| Total Assets | $456.4K |
| Current Liabilities | $472.2K |
| Long-term Debt | - |
| Total Liabilities | $491.4K |
| Stockholders' Equity | ($35.0K) |
| Retained Earnings | ($60.0K) |
Cash Flow
| Line item | Q1 '26 |
|---|---|
| Operating Cash Flow | - |
| Investing Cash Flow | - |
| Financing Cash Flow | - |
| CapEx | - |
| Free Cash Flow | - |
Ratios
| Metric | Q1 '26 |
|---|---|
| Profitability | |
| Gross margin | - |
| Operating margin | - |
| EBITDA margin | - |
| Net margin | - |
| Free cash flow margin | - |
| FCF / Net income | - |
| R&D / Revenue | - |
| SG&A / Revenue | - |
| Effective tax rate | - |
| Return on assets | - |
| Return on equity | - |
| Return on invested capital | - |
| Liquidity | |
| Current ratio | 0.01 |
| Quick ratio | 0.01 |
| Cash ratio | 0.00 |
| Leverage | |
| Debt / Equity | - |
| Debt / Assets | - |
| Debt / EBITDA | - |
| Interest coverage | - |
| Equity multiplier | -13.04 |
| Liabilities / Assets | 1.08 |
| Efficiency | |
| Asset turnover | - |
| Inventory turnover | - |
| Days sales outstanding | - |
| Days inventory outstanding | - |
| Days payable outstanding | - |
| Cash conversion cycle | - |
| Valuation | |
| P / E | - |
| P / B | - |
| P / S | - |
| EV / EBITDA | - |
| Growth | |
| Revenue growth (YoY) | - |
| Revenue CAGR (3y) | - |
| Revenue CAGR (5y) | - |
| Gross profit growth (YoY) | - |
| Operating income growth (YoY) | - |
| Net income growth (YoY) | - |
| EPS growth (YoY) | - |
| EPS CAGR (3y) | - |
| EPS CAGR (5y) | - |
| FCF growth (YoY) | - |
| FCF CAGR (5y) | - |
| Book value growth (YoY) | - |
Peer comparison
Same SIC group: Blank Checks
Comparing RRE Ventures Acquisition Corp. against the 5 most active filers in the same SIC group.