QNGY · Quanergy Systems, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|
| Revenue | $3.93M | $3.02M | - |
| Cost of Revenue | $3.94M | $2.59M | - |
| Gross Profit | ($11.0K) | $429.0K | - |
| R&D | $17.01M | $15.37M | - |
| SG&A | $5.76M | $562.2K | - |
| Total Operating Expenses | $40.95M | $31.33M | - |
| D&A | $948.0K | $1.19M | - |
| Operating Income | ($63.52M) | ($35.83M) | - |
| Interest Expense | $21.48M | $6.35M | - |
| Income Tax | $26.0K | $7.0K | - |
| Net Income | $17.57M | $1.28M | - |
| EPS - Basic | ($0.98) | ($0.63) | - |
| EPS - Diluted | ($0.98) | ($0.63) | - |
Balance Sheet
| Line item | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|
| Cash & Equivalents | $31.3K | $981.6K | $10.95M |
| Accounts Receivable | - | $725.0K | - |
| Inventory | - | $4.82M | - |
| Accounts Payable | - | $1.55M | - |
| Current Assets | $78.4K | $998.2K | - |
| Total Assets | $281.95M | $278.84M | - |
| Current Liabilities | $4.93M | $84.4K | - |
| Long-term Debt | $67.14M | $33.44M | - |
| Total Liabilities | $31.90M | $9.74M | - |
| Stockholders' Equity | ($25.95M) | ($36.95M) | - |
| Retained Earnings | ($25.95M) | ($4.00M) | - |
Cash Flow
| Line item | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|
| Operating Cash Flow | ($950.3K) | ($540.2K) | - |
| Investing Cash Flow | ($47.0K) | ($276.00M) | - |
| Financing Cash Flow | $48.68M | $277.22M | - |
| CapEx | $47.0K | $0 | - |
| Free Cash Flow | ($997.3K) | ($540.2K) | - |
Ratios
| Metric | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|
| Profitability | |||
| Gross margin | -0.3% | 14.2% | - |
| Operating margin | -1617.1% | -1188.3% | - |
| EBITDA margin | -1592.9% | -1148.8% | - |
| Net margin | 447.3% | 42.6% | - |
| Free cash flow margin | -25.4% | -17.9% | - |
| FCF / Net income | -0.06 | -0.42 | - |
| R&D / Revenue | 433.1% | 509.9% | - |
| SG&A / Revenue | 146.7% | 18.6% | - |
| Effective tax rate | 0.1% | 0.5% | - |
| Return on assets | 6.2% | 0.5% | - |
| Return on equity | -67.7% | -3.5% | - |
| Return on invested capital | -154.0% | - | - |
| Liquidity | |||
| Current ratio | 0.02 | 11.82 | - |
| Quick ratio | 0.02 | -45.23 | - |
| Cash ratio | 0.01 | 11.62 | - |
| Leverage | |||
| Debt / Equity | -2.59 | -0.91 | - |
| Debt / Assets | 0.24 | 0.12 | - |
| Debt / EBITDA | - | - | - |
| Interest coverage | -3.0x | -5.6x | - |
| Equity multiplier | -10.86 | -7.55 | - |
| Liabilities / Assets | 0.11 | 0.03 | - |
| Efficiency | |||
| Asset turnover | 0.01 | 0.01 | - |
| Inventory turnover | - | 0.54 | - |
| Days sales outstanding | - | 88d | - |
| Days inventory outstanding | - | 680d | - |
| Days payable outstanding | - | 219d | - |
| Cash conversion cycle | - | 549d | - |
| Valuation | |||
| P / E | - | - | - |
| P / B | - | - | - |
| P / S | - | - | - |
| EV / EBITDA | - | - | - |
| Growth | |||
| Revenue growth (YoY) | 30.3% | - | - |
| Revenue CAGR (3y) | - | - | - |
| Revenue CAGR (5y) | - | - | - |
| Gross profit growth (YoY) | - | - | - |
| Operating income growth (YoY) | -77.3% | - | - |
| Net income growth (YoY) | 1268.6% | - | - |
| EPS growth (YoY) | -55.6% | - | - |
| EPS CAGR (3y) | - | - | - |
| EPS CAGR (5y) | - | - | - |
| FCF growth (YoY) | -84.6% | - | - |
| FCF CAGR (5y) | - | - | - |
| Book value growth (YoY) | 29.8% | - | - |
Stability scores
Altman Z′
FY 2021 · bankruptcy risk
-1.12
Distress
Private-firm variant - uses book equity instead of market cap. > 2.90 safe · 1.23-2.90 grey · < 1.23 distress.
Piotroski F-score
FY 2021 · 9-point quality
3/9
Weak
- ✓Net income positive
- ✗Operating cash flow positive
- ✓ROA improved YoY
- ✗Cash flow > net income
- ✗Long-term debt decreased
- ✗Current ratio improved
- ✗No share dilution
- ✗Gross margin improved
- ✓Asset turnover improved
Peer comparison
Same SIC group: Motor Vehicle Parts & Accessories
Comparing Quanergy Systems against the 5 most active filers in the same SIC group.