PTRN · Pattern Group Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Price · PTRN
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '22 |
|---|---|---|---|---|
| Revenue | $540.41M | - | $439.39M | - |
| Cost of Revenue | $433.49M | - | $356.13M | - |
| Gross Profit | $106.91M | - | $83.26M | - |
| R&D | $11.19M | - | $24.58M | - |
| SG&A | $100.08M | - | $86.12M | - |
| Total Operating Expenses | $511.00M | - | $421.74M | - |
| D&A | $4.04M | - | $3.70M | - |
| Operating Income | $29.41M | - | $17.65M | - |
| Interest Expense | - | - | - | - |
| Income Tax | $7.96M | - | ($32.23M) | - |
| Net Income | $29.21M | - | ($59.06M) | - |
| EPS - Basic | $0.17 | - | $0.09 | - |
| EPS - Diluted | $0.16 | - | $0.09 | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '22 |
|---|---|---|---|---|
| Cash & Equivalents | $344.22M | $289.05M | $175.62M | $99.18M |
| Accounts Receivable | $141.28M | $177.21M | $106.93M | - |
| Inventory | $299.75M | $294.74M | $264.10M | - |
| Accounts Payable | $263.86M | $274.98M | $217.40M | - |
| Current Assets | $807.48M | $792.58M | $718.09M | - |
| Total Assets | $967.20M | $947.64M | $664.42M | - |
| Current Liabilities | $329.50M | $338.54M | $279.02M | - |
| Long-term Debt | - | - | - | - |
| Total Liabilities | $357.51M | $366.64M | $285.10M | - |
| Stockholders' Equity | $609.69M | $581.00M | $42.40M | $11.0K |
| Retained Earnings | $57.94M | $28.72M | $106.86M | - |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '22 |
|---|---|---|---|---|
| Operating Cash Flow | $48.40M | - | - | - |
| Investing Cash Flow | ($5.23M) | - | - | - |
| Financing Cash Flow | ($8.26M) | - | - | - |
| CapEx | $5.23M | - | - | - |
| Free Cash Flow | $43.17M | - | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '22 |
|---|---|---|---|---|
| Profitability | ||||
| Gross margin | 19.8% | - | 18.9% | - |
| Operating margin | 5.4% | - | 4.0% | - |
| EBITDA margin | 6.2% | - | 4.9% | - |
| Net margin | 5.4% | - | -13.4% | - |
| Free cash flow margin | 8.0% | - | - | - |
| FCF / Net income | 1.48 | - | - | - |
| R&D / Revenue | 2.1% | - | 5.6% | - |
| SG&A / Revenue | 18.5% | - | 19.6% | - |
| Effective tax rate | 21.4% | - | - | - |
| Return on assets | 3.0% | - | -8.9% | - |
| Return on equity | 4.8% | - | -139.3% | - |
| Return on invested capital | - | - | - | - |
| Liquidity | ||||
| Current ratio | 2.45 | 2.34 | 2.57 | - |
| Quick ratio | 1.54 | 1.47 | 1.63 | - |
| Cash ratio | 1.04 | 0.85 | 0.63 | - |
| Leverage | ||||
| Debt / Equity | - | - | - | - |
| Debt / Assets | - | - | - | - |
| Debt / EBITDA | - | - | - | - |
| Interest coverage | - | - | - | - |
| Equity multiplier | 1.59 | 1.63 | 15.67 | - |
| Liabilities / Assets | 0.37 | 0.39 | 0.43 | - |
| Efficiency | ||||
| Asset turnover | 0.56 | - | 0.66 | - |
| Inventory turnover | 1.45 | - | 1.35 | - |
| Days sales outstanding | 95d | - | 89d | - |
| Days inventory outstanding | 252d | - | 271d | - |
| Days payable outstanding | 222d | - | 223d | - |
| Cash conversion cycle | 126d | - | 137d | - |
| Valuation | ||||
| P / E | 77.7x | - | 152.2x | - |
| P / B | 1.8x | - | 29.3x | - |
| P / S | 2.1x | - | 2.8x | - |
| EV / EBITDA | 23.4x | - | 50.0x | - |
| Growth | ||||
| Revenue growth (YoY) | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - |
| Operating income growth (YoY) | - | - | - | - |
| Net income growth (YoY) | - | - | - | - |
| EPS growth (YoY) | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - |
| FCF growth (YoY) | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - |
| Book value growth (YoY) | - | - | - | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Business segments
$2.50B totalReportable And Operating Segment$2.50B · 100.0%
Product / service
$2.50B totalAmazon.com$2.15B · 85.8%
Amazon Marketplaces International$170.76M · 6.8%
Other Online Marketplaces And Channels$151.01M · 6.0%
Saa SLogistics And Other Revenue$32.36M · 1.3%
Geographic
$2.50B totalUS$2.24B · 89.4%
Non Us$265.77M · 10.6%
Peer comparison
Same SIC group: Retail-Catalog & Mail-Order Houses
Comparing Pattern Group Inc. against the 5 most active filers in the same SIC group.