PLBY · Plby Group, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $30.24M | - | $28.99M | $28.15M | $28.88M | - | $12.86M | $24.89M | $28.32M | - |
| Cost of Revenue | $9.54M | - | $6.95M | $9.74M | $9.05M | - | $3.82M | $8.02M | $12.51M | - |
| Gross Profit | $20.69M | - | $17.96M | $18.41M | $15.81M | - | $9.04M | $16.87M | $15.81M | - |
| R&D | - | - | - | - | - | - | - | - | - | - |
| SG&A | $23.23M | - | $20.43M | $22.37M | $25.40M | - | $15.48M | $25.49M | $22.31M | - |
| Total Operating Expenses | $31.88M | - | $27.63M | $34.03M | $35.13M | - | $41.01M | $34.09M | $37.24M | - |
| D&A | $945.0K | - | $300.0K | $500.0K | $804.0K | - | $1.00M | $2.20M | $1.80M | - |
| Operating Income | ($1.64M) | - | $1.37M | ($5.88M) | ($6.26M) | - | ($28.14M) | ($9.20M) | ($8.92M) | - |
| Interest Expense | $2.50M | - | $1.93M | $1.91M | $6.43M | - | $6.69M | $5.76M | $6.43M | - |
| Income Tax | $850.0K | - | ($560.0K) | $889.0K | $1.09M | - | $586.0K | $616.0K | $1.05M | - |
| Net Income | ($3.96M) | - | $460.0K | ($7.68M) | ($9.04M) | - | ($33.76M) | ($16.65M) | ($16.45M) | - |
| EPS - Basic | ($0.03) | - | $0.00 | ($0.08) | ($0.10) | - | ($0.45) | ($0.23) | ($0.23) | - |
| EPS - Diluted | ($0.03) | - | $0.00 | ($0.08) | ($0.10) | - | ($0.45) | ($0.23) | ($0.23) | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $30.17M | $37.80M | $27.46M | $19.62M | $23.72M | $30.90M | $9.54M | $16.85M | $19.04M | $28.12M |
| Accounts Receivable | $3.68M | $4.12M | $3.68M | $2.71M | $4.16M | $7.27M | $4.30M | $5.72M | $6.94M | $7.50M |
| Inventory | $11.42M | $12.93M | $7.98M | $7.22M | $8.11M | $8.92M | $69.0K | $10.36M | $8.87M | $13.00M |
| Accounts Payable | $12.00M | $11.93M | $8.30M | $7.38M | $9.80M | $10.67M | $11.44M | $14.02M | $10.01M | $14.50M |
| Current Assets | $59.46M | $65.47M | $51.27M | $39.47M | $45.47M | $57.50M | $90.25M | $47.46M | $56.74M | $69.70M |
| Total Assets | $285.78M | $292.37M | $278.31M | $264.06M | $270.57M | $284.70M | $271.54M | $301.79M | $309.14M | $334.25M |
| Current Liabilities | $59.69M | $63.79M | $55.48M | $52.37M | $53.98M | $55.84M | $62.69M | $52.86M | $47.69M | $58.93M |
| Long-term Debt | $157.50M | $172.65M | $175.27M | $176.31M | $175.57M | $176.19M | $199.71M | $195.95M | $193.05M | $190.12M |
| Total Liabilities | $251.70M | $274.20M | $274.75M | $262.63M | $263.79M | $268.78M | $287.50M | $286.31M | $279.80M | $288.57M |
| Stockholders' Equity | $33.49M | $18.38M | $3.77M | ($17.49M) | ($11.38M) | ($7.73M) | ($15.75M) | $15.69M | $29.55M | $45.89M |
| Retained Earnings | ($710.88M) | ($706.92M) | ($710.27M) | ($710.73M) | ($702.72M) | ($693.64M) | ($681.00M) | ($646.98M) | ($630.26M) | ($613.81M) |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ($8.06M) | - | - | - | ($7.62M) | - | - | - | ($9.75M) | - |
| Investing Cash Flow | $14.37M | - | - | - | ($34.0K) | - | - | - | ($594.0K) | - |
| Financing Cash Flow | ($14.50M) | - | - | - | ($40.0K) | - | - | - | ($76.0K) | - |
| CapEx | $632.0K | - | - | - | $34.0K | - | - | - | $594.0K | - |
| Free Cash Flow | ($8.69M) | - | - | - | ($7.65M) | - | - | - | ($10.35M) | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profitability | ||||||||||
| Gross margin | 68.4% | - | 62.0% | 65.4% | 54.8% | - | 70.3% | 67.8% | 55.8% | - |
| Operating margin | -5.4% | - | 4.7% | -20.9% | -21.7% | - | -218.8% | -37.0% | -31.5% | - |
| EBITDA margin | -2.3% | - | 5.7% | -19.1% | -18.9% | - | -211.0% | -28.1% | -25.1% | - |
| Net margin | -13.1% | - | 1.6% | -27.3% | -31.3% | - | -262.4% | -66.9% | -58.1% | - |
| Free cash flow margin | -28.7% | - | - | - | -26.5% | - | - | - | -36.5% | - |
| FCF / Net income | 2.19 | - | - | - | 0.85 | - | - | - | 0.63 | - |
| R&D / Revenue | - | - | - | - | - | - | - | - | - | - |
| SG&A / Revenue | 76.8% | - | 70.5% | 79.5% | 88.0% | - | 120.3% | 102.4% | 78.8% | - |
| Effective tax rate | - | - | - | - | - | - | - | - | - | - |
| Return on assets | -1.4% | - | 0.2% | -2.9% | -3.3% | - | -12.4% | -5.5% | -5.3% | - |
| Return on equity | -11.8% | - | 12.2% | 43.9% | 79.5% | - | 214.4% | -106.2% | -55.7% | - |
| Return on invested capital | -0.7% | - | 0.6% | -2.9% | -3.0% | - | -12.1% | -3.4% | -3.2% | - |
| Liquidity | ||||||||||
| Current ratio | 1.00 | 1.03 | 0.92 | 0.75 | 0.84 | 1.03 | 1.44 | 0.90 | 1.19 | 1.18 |
| Quick ratio | 0.80 | 0.82 | 0.78 | 0.62 | 0.69 | 0.87 | 1.44 | 0.70 | 1.00 | 0.96 |
| Cash ratio | 0.51 | 0.59 | 0.50 | 0.37 | 0.44 | 0.55 | 0.15 | 0.32 | 0.40 | 0.48 |
| Leverage | ||||||||||
| Debt / Equity | 4.70 | 9.40 | 46.45 | -10.08 | -15.43 | -22.79 | -12.68 | 12.49 | 6.53 | 4.14 |
| Debt / Assets | 0.55 | 0.59 | 0.63 | 0.67 | 0.65 | 0.62 | 0.74 | 0.65 | 0.62 | 0.57 |
| Debt / EBITDA | - | - | 105.20 | - | - | - | - | - | - | - |
| Interest coverage | -0.7x | - | 0.7x | -3.1x | -1.0x | - | -4.2x | -1.6x | -1.4x | - |
| Equity multiplier | 8.53 | 15.91 | 73.76 | -15.10 | -23.78 | -36.83 | -17.24 | 19.24 | 10.46 | 7.28 |
| Liabilities / Assets | 0.88 | 0.94 | 0.99 | 0.99 | 0.97 | 0.94 | 1.06 | 0.95 | 0.91 | 0.86 |
| Efficiency | ||||||||||
| Asset turnover | 0.11 | - | 0.10 | 0.11 | 0.11 | - | 0.05 | 0.08 | 0.09 | - |
| Inventory turnover | 0.84 | - | 0.87 | 1.35 | 1.12 | - | 55.36 | 0.77 | 1.41 | - |
| Days sales outstanding | 44d | - | 46d | 35d | 53d | - | 122d | 84d | 89d | - |
| Days inventory outstanding | 437d | - | 419d | 271d | 327d | - | 7d | 471d | 259d | - |
| Days payable outstanding | 459d | - | 436d | 277d | 395d | - | 1093d | 638d | 292d | - |
| Cash conversion cycle | 22d | - | 30d | 29d | -16d | - | -964d | -83d | 56d | - |
| Valuation | ||||||||||
| P / E | - | - | - | - | - | - | - | - | - | - |
| P / B | 5.2x | - | 43.8x | - | - | - | - | 3.6x | 2.6x | - |
| P / S | 5.7x | - | 5.7x | 5.4x | 3.5x | - | 4.4x | 2.3x | 2.7x | - |
| EV / EBITDA | - | - | 188.0x | - | - | - | - | - | - | - |
| Growth | ||||||||||
| Revenue growth (YoY) | 4.7% | - | 125.4% | 13.1% | 2.0% | - | -61.3% | -29.1% | -44.9% | - |
| Revenue CAGR (3y) | -16.2% | - | -23.0% | -24.5% | -25.3% | - | -28.4% | - | -17.2% | - |
| Revenue CAGR (5y) | -9.5% | - | - | - | - | - | - | - | - | - |
| Gross profit growth (YoY) | 30.9% | - | 98.6% | 9.1% | 0.0% | - | -59.6% | -30.4% | -25.7% | - |
| Operating income growth (YoY) | 73.8% | - | - | 36.1% | 29.8% | - | -148.3% | 94.1% | 69.7% | - |
| Net income growth (YoY) | 56.2% | - | - | 53.9% | 45.0% | - | -123.9% | 87.6% | 56.4% | - |
| EPS growth (YoY) | 70.0% | - | - | 65.2% | 56.5% | - | -125.0% | 86.9% | 60.3% | - |
| EPS CAGR (3y) | - | - | - | - | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - | - | - | - | - |
| FCF growth (YoY) | -13.5% | - | - | - | 26.0% | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - | - | - | - |
| Book value growth (YoY) | - | - | - | - | - | - | - | -70.3% | -83.9% | -70.4% |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Business segments
$117.26M totalDirect To Consumer Segment$70.85M · 60.4%
Licensing Segment$46.41M · 39.6%
Product / service
$118.46M totalConsumer Products$70.85M · 59.8%
Trademark Licensing$46.41M · 39.2%
Digital Subscriptions And Products$961.0K · 0.8%
Events And Sponsorships$236.0K · 0.2%
Geographic
$120.93M totalUS$40.16M · 33.2%
AU$29.16M · 24.1%
LU$20.00M · 16.5%
CN$12.63M · 10.4%
GB$12.23M · 10.1%
Other Countries$6.75M · 5.6%
Peer comparison
Same SIC group: Retail-Miscellaneous Retail
Comparing PLBY Group against the 5 most active filers in the same SIC group.