High Income Securities Fund
PCFCIK 0000810943 · Every Form 4 filed by insiders at this issuer. See financials →
Top insiders
Most active reporters at High Income Securities Fund
| Name | Roles | Filings |
|---|---|---|
| Goldstein Phillip | Director | 14 |
| Sell Moritz A | Director | 8 |
| Hellerman Gerald | Director | 7 |
| Das Rajeev P | Director | 5 |
| Dayan Richard | Director | 3 |
Showing 1-5 of 6
Page 1 of 2Next
Top performers
Insiders ranked by realized 90-day signed return on their open-market trades at High Income Securities Fund. Minimum 3 scored trades. Returns are signed - a sale followed by a rally counts against the insider.
| # | Insider | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|---|
| 1 | Sell Moritz A | 13 | 54% | +1.6% | +1.9% | +8.3% | -7.7% |
| 2 | Hellerman Gerald | 9 | 67% | +0.9% | +1.2% | +4.7% | -5.4% |
| 3 | Goldstein Phillip | 26 | 77% | +0.7% | +1.6% | +8.3% | -9.2% |
| 4 | Das Rajeev P | 10 | 40% | -0.1% | -2.3% | +5.7% | -7.3% |
All filings
40 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|