NXRT · Nexpoint Residential Trust, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Revenue | $251.28M | $259.70M | $277.53M | $263.95M | $219.24M | $204.80M |
| Cost of Revenue | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - |
| R&D | - | - | - | - | - | - |
| SG&A | $9.24M | $9.20M | $9.54M | $9.30M | $7.33M | $6.24M |
| Total Operating Expenses | $223.35M | $230.39M | $232.27M | $232.38M | $201.03M | $191.24M |
| D&A | $95.75M | $97.76M | $95.19M | $97.65M | $86.88M | $82.41M |
| Operating Income | $27.93M | $83.56M | $113.18M | $46.25M | $64.42M | $82.72M |
| Interest Expense | $60.73M | $58.48M | $67.11M | $50.59M | $44.62M | $44.75M |
| Income Tax | - | - | - | - | - | - |
| Net Income | ($32.03M) | $1.11M | $44.26M | ($9.26M) | $23.04M | $44.02M |
| EPS - Basic | ($1.26) | $0.04 | $1.73 | ($0.36) | $0.92 | $1.78 |
| EPS - Diluted | ($1.26) | $0.04 | $1.69 | ($0.36) | $0.89 | $1.74 |
Balance Sheet
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Cash & Equivalents | $13.70M | $23.15M | $12.37M | $16.76M | $49.45M | $24.46M |
| Accounts Receivable | - | - | - | - | - | - |
| Inventory | - | - | - | - | - | - |
| Accounts Payable | - | - | - | - | - | - |
| Current Assets | - | - | - | - | - | - |
| Total Assets | $1.89B | $1.91B | $2.11B | $2.23B | $2.06B | $1.83B |
| Current Liabilities | - | - | - | - | - | - |
| Long-term Debt | $1.59B | - | $1.58B | $1.68B | $1.56B | $1.35B |
| Total Liabilities | $1.59B | $1.49B | $1.61B | $1.70B | $1.59B | $1.42B |
| Stockholders' Equity | $295.50M | $410.37M | $494.62M | $519.67M | $469.85M | $407.93M |
| Retained Earnings | ($123.41M) | ($38.03M) | $11.49M | $11.88M | $59.21M | $75.32M |
Cash Flow
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | $83.59M | $73.57M | $96.58M | $79.10M | $73.27M | $57.23M |
| Investing Cash Flow | ($115.75M) | $130.62M | $51.92M | ($162.30M) | ($235.91M) | $11.50M |
| Financing Cash Flow | $23.42M | ($195.55M) | ($155.02M) | $46.31M | $194.32M | ($82.90M) |
| CapEx | - | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | - | - |
Ratios
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Profitability | ||||||
| Gross margin | - | - | - | - | - | - |
| Operating margin | 11.1% | 32.2% | 40.8% | 17.5% | 29.4% | 40.4% |
| EBITDA margin | 49.2% | 69.8% | 75.1% | 54.5% | 69.0% | 80.6% |
| Net margin | -12.7% | 0.4% | 15.9% | -3.5% | 10.5% | 21.5% |
| Free cash flow margin | - | - | - | - | - | - |
| FCF / Net income | - | - | - | - | - | - |
| R&D / Revenue | - | - | - | - | - | - |
| SG&A / Revenue | 3.7% | 3.5% | 3.4% | 3.5% | 3.3% | 3.0% |
| Effective tax rate | - | - | - | - | - | - |
| Return on assets | -1.7% | 0.1% | 2.1% | -0.4% | 1.1% | 2.4% |
| Return on equity | -10.8% | 0.3% | 8.9% | -1.8% | 4.9% | 10.8% |
| Return on invested capital | - | - | - | - | - | - |
| Liquidity | ||||||
| Current ratio | - | - | - | - | - | - |
| Quick ratio | - | - | - | - | - | - |
| Cash ratio | - | - | - | - | - | - |
| Leverage | ||||||
| Debt / Equity | 5.39 | - | 3.18 | 3.24 | 3.32 | 3.31 |
| Debt / Assets | 0.84 | - | 0.75 | 0.76 | 0.76 | 0.74 |
| Debt / EBITDA | 12.88 | - | 7.56 | 11.69 | 10.32 | 8.18 |
| Interest coverage | 0.5x | 1.4x | 1.7x | 0.9x | 1.4x | 1.8x |
| Equity multiplier | 6.38 | 4.65 | 4.26 | 4.28 | 4.39 | 4.48 |
| Liabilities / Assets | 0.84 | 0.78 | 0.76 | 0.76 | 0.77 | 0.78 |
| Efficiency | ||||||
| Asset turnover | 0.13 | 0.14 | 0.13 | 0.12 | 0.11 | 0.11 |
| Inventory turnover | - | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - | - |
| Days inventory outstanding | - | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - | - |
| Valuation | ||||||
| P / E | - | 1043.8x | 20.4x | - | 94.2x | 24.3x |
| P / B | 2.6x | 2.7x | 1.8x | 2.1x | 4.6x | 2.6x |
| P / S | 3.0x | 4.2x | 3.3x | 4.2x | 9.8x | 5.2x |
| EV / EBITDA | 18.9x | 5.9x | 11.8x | 19.3x | 24.3x | 14.5x |
| Growth | ||||||
| Revenue growth (YoY) | -3.2% | -6.4% | 5.1% | 20.4% | 7.1% | 13.1% |
| Revenue CAGR (3y) | -1.6% | 5.8% | 10.7% | 13.4% | 14.4% | 12.4% |
| Revenue CAGR (5y) | 4.2% | 7.5% | 13.6% | 12.8% | 10.5% | 11.7% |
| Gross profit growth (YoY) | - | - | - | - | - | - |
| Operating income growth (YoY) | -66.6% | -26.2% | 144.7% | -28.2% | -22.1% | -42.0% |
| Net income growth (YoY) | - | -97.5% | - | - | -47.7% | -55.6% |
| EPS growth (YoY) | - | -97.6% | - | - | -48.9% | -56.8% |
| EPS CAGR (3y) | - | -64.4% | -1.0% | - | - | -11.3% |
| EPS CAGR (5y) | - | -60.2% | - | - | -2.9% | - |
| FCF growth (YoY) | - | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - |
| Book value growth (YoY) | -28.0% | -17.0% | -4.8% | 10.6% | 15.2% | -4.3% |
Stability scores
Piotroski F-score
FY 2025 · 9-point quality
3/9
Weak
- ✗Net income positive
- ✓Operating cash flow positive
- ✗ROA improved YoY
- ✓Cash flow > net income
- -Long-term debt decreased
- -Current ratio improved
- ✓No share dilution
- -Gross margin improved
- ✗Asset turnover improved
Peer comparison
Same SIC group: Real Estate Investment Trusts
Comparing NexPoint Residential Trust against the 5 most active filers in the same SIC group.
Dividends
$2.08/share trailing 12 months · +7.0% YoY
| Ex-date | Per share |
|---|---|
| Mar 13, 2026 | $0.5300 |
| Dec 15, 2025 | $0.5300 |
| Sep 15, 2025 | $0.5100 |
| Jun 16, 2025 | $0.5100 |
| Mar 14, 2025 | $0.5100 |
| Dec 13, 2024 | $0.5100 |
| Sep 13, 2024 | $0.4620 |
| Jun 14, 2024 | $0.4620 |
| Mar 14, 2024 | $0.4620 |
| Dec 14, 2023 | $0.4620 |
| Sep 14, 2023 | $0.4200 |
| Jun 14, 2023 | $0.4200 |
| Mar 14, 2023 | $0.4200 |
| Dec 14, 2022 | $0.4200 |
| Sep 14, 2022 | $0.3800 |
| Jun 14, 2022 | $0.3800 |
| Mar 14, 2022 | $0.3800 |
| Dec 14, 2021 | $0.3800 |
| Sep 14, 2021 | $0.3410 |
| Jun 14, 2021 | $0.3410 |
| Mar 12, 2021 | $0.3410 |
| Dec 14, 2020 | $0.3410 |
| Sep 14, 2020 | $0.3130 |
| Jun 12, 2020 | $0.3130 |