NUCL · Eagle Nuclear Energy Corp. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Revenue | - | - | - |
| Cost of Revenue | - | - | - |
| Gross Profit | - | - | - |
| R&D | - | - | - |
| SG&A | - | - | - |
| Total Operating Expenses | $5.25M | $950.6K | - |
| D&A | - | - | - |
| Operating Income | ($5.26M) | ($1.02M) | - |
| Interest Expense | - | - | - |
| Income Tax | - | - | - |
| Net Income | ($5.26M) | ($1.02M) | - |
| EPS - Basic | - | - | - |
| EPS - Diluted | - | - | - |
Balance Sheet
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Cash & Equivalents | $1.30M | $717 | - |
| Accounts Receivable | - | - | - |
| Inventory | - | - | - |
| Accounts Payable | - | - | - |
| Current Assets | $1.46M | $1.1K | - |
| Total Assets | $2.89M | $1.1K | - |
| Current Liabilities | $843.5K | $624.7K | - |
| Long-term Debt | - | - | - |
| Total Liabilities | $898.6K | $624.7K | - |
| Stockholders' Equity | $1.69M | ($623.6K) | $0 |
| Retained Earnings | ($6.28M) | ($1.02M) | - |
Cash Flow
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Operating Cash Flow | ($5.16M) | ($163.5K) | - |
| Investing Cash Flow | ($1.26M) | ($70.0K) | - |
| Financing Cash Flow | $7.74M | $233.7K | - |
| CapEx | - | - | - |
| Free Cash Flow | - | - | - |
Ratios
| Metric | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Profitability | |||
| Gross margin | - | - | - |
| Operating margin | - | - | - |
| EBITDA margin | - | - | - |
| Net margin | - | - | - |
| Free cash flow margin | - | - | - |
| FCF / Net income | - | - | - |
| R&D / Revenue | - | - | - |
| SG&A / Revenue | - | - | - |
| Effective tax rate | - | - | - |
| Return on assets | -182.2% | -89165.8% | - |
| Return on equity | -311.4% | 163.6% | - |
| Return on invested capital | - | - | - |
| Liquidity | |||
| Current ratio | 1.74 | 0.00 | - |
| Quick ratio | 1.74 | 0.00 | - |
| Cash ratio | 1.54 | 0.00 | - |
| Leverage | |||
| Debt / Equity | - | - | - |
| Debt / Assets | - | - | - |
| Debt / EBITDA | - | - | - |
| Interest coverage | - | - | - |
| Equity multiplier | 1.71 | -0.00 | - |
| Liabilities / Assets | 0.31 | 546.08 | - |
| Efficiency | |||
| Asset turnover | - | - | - |
| Inventory turnover | - | - | - |
| Days sales outstanding | - | - | - |
| Days inventory outstanding | - | - | - |
| Days payable outstanding | - | - | - |
| Cash conversion cycle | - | - | - |
| Valuation | |||
| P / E | - | - | - |
| P / B | - | - | - |
| P / S | - | - | - |
| EV / EBITDA | - | - | - |
| Growth | |||
| Revenue growth (YoY) | - | - | - |
| Revenue CAGR (3y) | - | - | - |
| Revenue CAGR (5y) | - | - | - |
| Gross profit growth (YoY) | - | - | - |
| Operating income growth (YoY) | -415.7% | - | - |
| Net income growth (YoY) | -415.7% | - | - |
| EPS growth (YoY) | - | - | - |
| EPS CAGR (3y) | - | - | - |
| EPS CAGR (5y) | - | - | - |
| FCF growth (YoY) | - | - | - |
| FCF CAGR (5y) | - | - | - |
| Book value growth (YoY) | - | - | - |
Stability scores
Piotroski F-score
FY 2025 · 9-point quality
3/9
Weak
- ✗Net income positive
- ✗Operating cash flow positive
- ✓ROA improved YoY
- ✓Cash flow > net income
- -Long-term debt decreased
- ✓Current ratio improved
- -No share dilution
- -Gross margin improved
- -Asset turnover improved
Peer comparison
Same SIC group: Miscellaneous Metal Ores
Comparing Eagle Nuclear Energy Corp. against the 5 most active filers in the same SIC group.