NKLR · Terra Innovatum Global N.V. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q3 '25 |
|---|---|
| Revenue | - |
| Cost of Revenue | - |
| Gross Profit | - |
| R&D | $155.0K |
| SG&A | $2.0K |
| Total Operating Expenses | $18.0K |
| D&A | - |
| Operating Income | ($18.0K) |
| Interest Expense | $537.0K |
| Income Tax | - |
| Net Income | $16.0K |
| EPS - Basic | - |
| EPS - Diluted | - |
Balance Sheet
| Line item | Q3 '25 |
|---|---|
| Cash & Equivalents | $69.0K |
| Accounts Receivable | - |
| Inventory | - |
| Accounts Payable | $3.71M |
| Current Assets | $134.0K |
| Total Assets | $134.0K |
| Current Liabilities | $7.49M |
| Long-term Debt | - |
| Total Liabilities | $166.0K |
| Stockholders' Equity | $19.0K |
| Retained Earnings | ($37.0K) |
Cash Flow
| Line item | Q3 '25 |
|---|---|
| Operating Cash Flow | - |
| Investing Cash Flow | - |
| Financing Cash Flow | - |
| CapEx | - |
| Free Cash Flow | - |
Ratios
| Metric | Q3 '25 |
|---|---|
| Profitability | |
| Gross margin | - |
| Operating margin | - |
| EBITDA margin | - |
| Net margin | - |
| Free cash flow margin | - |
| FCF / Net income | - |
| R&D / Revenue | - |
| SG&A / Revenue | - |
| Effective tax rate | - |
| Return on assets | 11.9% |
| Return on equity | 84.2% |
| Return on invested capital | - |
| Liquidity | |
| Current ratio | 0.02 |
| Quick ratio | 0.02 |
| Cash ratio | 0.01 |
| Leverage | |
| Debt / Equity | - |
| Debt / Assets | - |
| Debt / EBITDA | - |
| Interest coverage | -0.0x |
| Equity multiplier | 7.05 |
| Liabilities / Assets | 1.24 |
| Efficiency | |
| Asset turnover | - |
| Inventory turnover | - |
| Days sales outstanding | - |
| Days inventory outstanding | - |
| Days payable outstanding | - |
| Cash conversion cycle | - |
| Valuation | |
| P / E | - |
| P / B | - |
| P / S | - |
| EV / EBITDA | - |
| Growth | |
| Revenue growth (YoY) | - |
| Revenue CAGR (3y) | - |
| Revenue CAGR (5y) | - |
| Gross profit growth (YoY) | - |
| Operating income growth (YoY) | - |
| Net income growth (YoY) | - |
| EPS growth (YoY) | - |
| EPS CAGR (3y) | - |
| EPS CAGR (5y) | - |
| FCF growth (YoY) | - |
| FCF CAGR (5y) | - |
| Book value growth (YoY) | - |
Peer comparison
Same SIC group: Fabricated Plate Work (Boiler Shops)
Comparing Terra Innovatum Global N.V. against the 4 most active filers in the same SIC group.