MZYX · Mozayyx Acquisition Corp. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 |
|---|---|
| Revenue | - |
| Cost of Revenue | - |
| Gross Profit | - |
| R&D | - |
| SG&A | - |
| Total Operating Expenses | $139.2K |
| D&A | - |
| Operating Income | - |
| Interest Expense | - |
| Income Tax | $0 |
| Net Income | $822.7K |
| EPS - Basic | - |
| EPS - Diluted | - |
Balance Sheet
| Line item | Q1 '26 |
|---|---|
| Cash & Equivalents | $1.29M |
| Accounts Receivable | - |
| Inventory | - |
| Accounts Payable | - |
| Current Assets | $1.9K |
| Total Assets | $96.4K |
| Current Liabilities | $111.2K |
| Long-term Debt | - |
| Total Liabilities | $111.2K |
| Stockholders' Equity | ($14.8K) |
| Retained Earnings | ($39.8K) |
Cash Flow
| Line item | Q1 '26 |
|---|---|
| Operating Cash Flow | ($337.1K) |
| Investing Cash Flow | ($300.00M) |
| Financing Cash Flow | $301.63M |
| CapEx | - |
| Free Cash Flow | - |
Ratios
| Metric | Q1 '26 |
|---|---|
| Profitability | |
| Gross margin | - |
| Operating margin | - |
| EBITDA margin | - |
| Net margin | - |
| Free cash flow margin | - |
| FCF / Net income | - |
| R&D / Revenue | - |
| SG&A / Revenue | - |
| Effective tax rate | 0.0% |
| Return on assets | 853.3% |
| Return on equity | -5567.3% |
| Return on invested capital | - |
| Liquidity | |
| Current ratio | 0.02 |
| Quick ratio | 0.02 |
| Cash ratio | 11.61 |
| Leverage | |
| Debt / Equity | - |
| Debt / Assets | - |
| Debt / EBITDA | - |
| Interest coverage | - |
| Equity multiplier | -6.52 |
| Liabilities / Assets | 1.15 |
| Efficiency | |
| Asset turnover | - |
| Inventory turnover | - |
| Days sales outstanding | - |
| Days inventory outstanding | - |
| Days payable outstanding | - |
| Cash conversion cycle | - |
| Valuation | |
| P / E | - |
| P / B | - |
| P / S | - |
| EV / EBITDA | - |
| Growth | |
| Revenue growth (YoY) | - |
| Revenue CAGR (3y) | - |
| Revenue CAGR (5y) | - |
| Gross profit growth (YoY) | - |
| Operating income growth (YoY) | - |
| Net income growth (YoY) | - |
| EPS growth (YoY) | - |
| EPS CAGR (3y) | - |
| EPS CAGR (5y) | - |
| FCF growth (YoY) | - |
| FCF CAGR (5y) | - |
| Book value growth (YoY) | - |
Peer comparison
Same SIC group: Blank Checks
Comparing MOZAYYX Acquisition Corp. against the 5 most active filers in the same SIC group.