MKUL · Molekule Group, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Revenue | $616.5K | $616.5K |
| Cost of Revenue | $112.6K | $338.9K |
| Gross Profit | $114.6K | $277.6K |
| R&D | $1.95M | $2.19M |
| SG&A | $15.45M | $1.13M |
| Total Operating Expenses | $17.41M | $3.32M |
| D&A | $160.9K | $79.6K |
| Operating Income | ($8.24M) | ($3.32M) |
| Interest Expense | - | - |
| Income Tax | $320.1K | - |
| Net Income | ($6.17M) | ($7.92M) |
| EPS - Basic | ($0.42) | ($1.02) |
| EPS - Diluted | ($0.42) | ($1.02) |
Balance Sheet
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Cash & Equivalents | $22.06M | $19.63M |
| Accounts Receivable | $36.2K | $177.1K |
| Inventory | $2.02M | $645.9K |
| Accounts Payable | $3.22M | $927.2K |
| Current Assets | $24.78M | $21.58M |
| Total Assets | $29.16M | $23.72M |
| Current Liabilities | $4.56M | $1.51M |
| Long-term Debt | - | - |
| Total Liabilities | $9.46M | $665.3K |
| Stockholders' Equity | $19.70M | - |
| Retained Earnings | ($7.92M) | ($1.75M) |
Cash Flow
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Operating Cash Flow | ($10.64M) | ($7.80M) |
| Investing Cash Flow | ($506.6K) | ($454.7K) |
| Financing Cash Flow | $13.58M | $5.86M |
| CapEx | $156.6K | $454.7K |
| Free Cash Flow | ($10.80M) | ($8.25M) |
Ratios
| Metric | FY 2022 | FY 2021 |
|---|---|---|
| Profitability | ||
| Gross margin | 18.6% | 45.0% |
| Operating margin | -1337.2% | -539.0% |
| EBITDA margin | -1311.1% | -526.1% |
| Net margin | -1000.6% | -1285.2% |
| Free cash flow margin | -1751.1% | -1338.1% |
| FCF / Net income | 1.75 | 1.04 |
| R&D / Revenue | 317.0% | 355.5% |
| SG&A / Revenue | 2506.6% | 183.5% |
| Effective tax rate | - | - |
| Return on assets | -21.2% | -33.4% |
| Return on equity | -31.3% | - |
| Return on invested capital | - | - |
| Liquidity | ||
| Current ratio | 5.43 | 14.28 |
| Quick ratio | 4.99 | 13.85 |
| Cash ratio | 4.84 | 12.99 |
| Leverage | ||
| Debt / Equity | - | - |
| Debt / Assets | - | - |
| Debt / EBITDA | - | - |
| Interest coverage | - | - |
| Equity multiplier | 1.48 | - |
| Liabilities / Assets | 0.32 | 0.03 |
| Efficiency | ||
| Asset turnover | 0.02 | 0.03 |
| Inventory turnover | 0.06 | 0.52 |
| Days sales outstanding | 21d | 105d |
| Days inventory outstanding | 6553d | 696d |
| Days payable outstanding | 10442d | 999d |
| Cash conversion cycle | -3868d | -198d |
| Valuation | ||
| P / E | - | - |
| P / B | - | - |
| P / S | - | - |
| EV / EBITDA | - | - |
| Growth | ||
| Revenue growth (YoY) | 0.0% | - |
| Revenue CAGR (3y) | - | - |
| Revenue CAGR (5y) | - | - |
| Gross profit growth (YoY) | -58.7% | - |
| Operating income growth (YoY) | -148.1% | - |
| Net income growth (YoY) | 22.1% | - |
| EPS growth (YoY) | 58.8% | - |
| EPS CAGR (3y) | - | - |
| EPS CAGR (5y) | - | - |
| FCF growth (YoY) | -30.9% | - |
| FCF CAGR (5y) | - | - |
| Book value growth (YoY) | - | - |
Stability scores
Altman Z′
FY 2022 · bankruptcy risk
0.29
Distress
Private-firm variant - uses book equity instead of market cap. > 2.90 safe · 1.23-2.90 grey · < 1.23 distress.
Piotroski F-score
FY 2022 · 9-point quality
1/9
Weak
- ✗Net income positive
- ✗Operating cash flow positive
- ✓ROA improved YoY
- ✗Cash flow > net income
- -Long-term debt decreased
- ✗Current ratio improved
- ✗No share dilution
- ✗Gross margin improved
- ✗Asset turnover improved
Peer comparison
Same SIC group: Industrial & Commercial Fans & Blowers & Air Purifing Equip
Comparing Molekule Group against the 5 most active filers in the same SIC group.