LPAAU · Launch One Acquisition Corp. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - |
| Cost of Revenue | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - |
| R&D | - | - | - | - | - | - | - | - |
| SG&A | $467.8K | - | $517.3K | $637.8K | $178.0K | - | $189.9K | $22.2K |
| Total Operating Expenses | - | - | - | - | - | - | - | - |
| D&A | - | - | - | - | - | - | - | - |
| Operating Income | ($467.8K) | - | ($517.3K) | ($637.8K) | ($178.0K) | - | ($189.9K) | ($22.2K) |
| Interest Expense | - | - | - | - | - | - | - | - |
| Income Tax | - | - | - | - | - | - | - | - |
| Net Income | $1.70M | - | $2.01M | $1.92M | $2.29M | - | $2.61M | ($22.2K) |
| EPS - Basic | - | - | - | - | - | - | - | $0.00 |
| EPS - Diluted | - | - | - | - | - | - | - | $0.00 |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 |
|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $266.0K | $30.1K | $97.7K | $263.7K | $668.9K | $850.3K | $953.9K | - |
| Accounts Receivable | - | - | - | - | - | - | - | - |
| Inventory | - | - | - | - | - | - | - | - |
| Accounts Payable | - | - | - | - | - | - | - | - |
| Current Assets | $451.9K | $181.2K | $389.3K | $595.6K | $926.4K | $1.06M | $1.13M | $1.4K |
| Total Assets | $248.07M | $245.63M | $243.47M | $241.15M | $238.95M | $236.64M | $234.01M | $238.9K |
| Current Liabilities | $1.53M | $791.1K | $721.3K | $412.4K | $131.3K | $109.2K | $40.3K | $254.3K |
| Long-term Debt | - | - | - | - | - | - | - | - |
| Total Liabilities | $12.48M | $11.74M | $11.67M | $11.36M | $11.08M | $11.06M | $10.99M | - |
| Stockholders' Equity | ($12.03M) | ($11.56M) | ($11.28M) | ($10.76M) | ($10.13M) | ($9.95M) | ($9.78M) | ($15.4K) |
| Retained Earnings | ($12.03M) | ($11.56M) | ($11.28M) | ($10.77M) | ($10.13M) | ($9.95M) | ($9.78M) | ($40.4K) |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ($264.1K) | - | - | - | ($181.4K) | - | - | - |
| Investing Cash Flow | - | - | - | - | - | - | - | - |
| Financing Cash Flow | $500.0K | - | - | - | - | - | - | - |
| CapEx | - | - | - | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | - | - | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 |
|---|---|---|---|---|---|---|---|---|
| Profitability | ||||||||
| Gross margin | - | - | - | - | - | - | - | - |
| Operating margin | - | - | - | - | - | - | - | - |
| EBITDA margin | - | - | - | - | - | - | - | - |
| Net margin | - | - | - | - | - | - | - | - |
| Free cash flow margin | - | - | - | - | - | - | - | - |
| FCF / Net income | - | - | - | - | - | - | - | - |
| R&D / Revenue | - | - | - | - | - | - | - | - |
| SG&A / Revenue | - | - | - | - | - | - | - | - |
| Effective tax rate | - | - | - | - | - | - | - | - |
| Return on assets | 0.7% | - | 0.8% | 0.8% | 1.0% | - | 1.1% | -9.3% |
| Return on equity | -14.1% | - | -17.8% | -17.9% | -22.6% | - | -26.6% | 144.3% |
| Return on invested capital | - | - | - | - | - | - | - | - |
| Liquidity | ||||||||
| Current ratio | 0.30 | 0.23 | 0.54 | 1.44 | 7.05 | 9.67 | 28.04 | 0.01 |
| Quick ratio | 0.30 | 0.23 | 0.54 | 1.44 | 7.05 | 9.67 | 28.04 | 0.01 |
| Cash ratio | 0.17 | 0.04 | 0.14 | 0.64 | 5.09 | 7.79 | 23.65 | - |
| Leverage | ||||||||
| Debt / Equity | - | - | - | - | - | - | - | - |
| Debt / Assets | - | - | - | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - | - | - |
| Interest coverage | - | - | - | - | - | - | - | - |
| Equity multiplier | -20.62 | -21.25 | -21.58 | -22.40 | -23.59 | -23.78 | -23.93 | -15.53 |
| Liabilities / Assets | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | - |
| Efficiency | ||||||||
| Asset turnover | - | - | - | - | - | - | - | - |
| Inventory turnover | - | - | - | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - | - | - | - |
| Days inventory outstanding | - | - | - | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - | - | - | - |
| Valuation | ||||||||
| P / E | - | - | - | - | - | - | - | - |
| P / B | - | - | - | - | - | - | - | - |
| P / S | - | - | - | - | - | - | - | - |
| EV / EBITDA | - | - | - | - | - | - | - | - |
| Growth | ||||||||
| Revenue growth (YoY) | - | - | - | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - | - | - | - |
| Operating income growth (YoY) | -162.7% | - | -172.3% | -2772.9% | - | - | - | - |
| Net income growth (YoY) | -25.7% | - | -22.8% | - | - | - | - | - |
| EPS growth (YoY) | - | - | - | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - | - | - |
| FCF growth (YoY) | - | - | - | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - | - |
| Book value growth (YoY) | -18.8% | -16.2% | -15.4% | -69856.0% | - | - | - | - |
Peer comparison
Same SIC group: Blank Checks
Comparing Launch One Acquisition Corp. against the 5 most active filers in the same SIC group.