JOAN · Joann Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q3 '24 | Q2 '24 | Q1 '24 | Q1 '23 | Q3 '22 | Q2 '22 | Q1 '22 | Q1 '19 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $539.80M | $453.80M | $478.10M | $498.00M | $562.80M | $463.30M | $574.40M | - |
| Cost of Revenue | $257.70M | $221.80M | $229.10M | $257.30M | $281.80M | $248.40M | $253.60M | - |
| Gross Profit | $282.10M | $232.00M | $249.00M | $240.70M | $281.00M | $214.90M | $320.80M | - |
| R&D | - | - | - | - | - | - | - | - |
| SG&A | $273.40M | $269.90M | $262.90M | $259.10M | $269.00M | $258.50M | $242.10M | - |
| Total Operating Expenses | - | - | - | - | - | - | - | - |
| D&A | $22.40M | $18.90M | $20.30M | $20.10M | $19.90M | $19.90M | $20.40M | - |
| Operating Income | ($15.40M) | ($56.80M) | ($34.20M) | ($38.50M) | ($7.90M) | ($63.50M) | ($16.10M) | - |
| Interest Expense | $28.40M | $26.80M | $25.30M | $11.20M | $18.10M | $13.20M | $22.70M | - |
| Income Tax | ($10.90M) | ($11.50M) | ($7.80M) | ($15.60M) | ($6.50M) | ($19.80M) | $4.20M | - |
| Net Income | ($21.60M) | ($73.30M) | ($54.20M) | ($35.10M) | ($17.50M) | ($56.90M) | ($23.60M) | - |
| EPS - Basic | ($0.51) | ($1.76) | ($1.31) | ($0.86) | ($0.43) | ($1.40) | $0.39 | - |
| EPS - Diluted | ($0.51) | ($1.76) | ($1.31) | ($0.86) | ($0.43) | ($1.40) | ($0.68) | - |
Balance Sheet
| Line item | Q3 '24 | Q2 '24 | Q1 '24 | Q1 '23 | Q3 '22 | Q2 '22 | Q1 '22 | Q1 '19 |
|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $28.30M | $19.10M | $19.70M | $20.20M | $27.50M | $21.50M | $22.50M | - |
| Accounts Receivable | - | - | - | - | - | - | - | - |
| Inventory | $679.60M | $642.00M | $589.00M | $584.10M | $747.00M | $749.90M | $658.60M | - |
| Accounts Payable | $262.70M | $261.70M | $209.40M | $197.50M | $270.30M | $272.30M | $253.80M | - |
| Current Assets | $790.30M | $723.70M | $659.90M | $642.90M | $854.10M | $849.90M | $720.30M | - |
| Total Assets | $2.26B | $2.26B | $2.18B | $2.18B | $2.52B | $2.53B | $2.36B | - |
| Current Liabilities | $553.70M | $563.30M | $503.00M | $501.00M | $562.90M | $578.50M | $576.80M | - |
| Long-term Debt | $1.15B | $1.09B | $1.03B | $976.00M | $1.06B | $1.01B | $778.60M | - |
| Total Liabilities | - | - | - | - | - | - | - | - |
| Stockholders' Equity | ($183.00M) | ($162.20M) | ($97.30M) | ($49.10M) | $43.30M | $51.20M | $149.80M | $373.20M |
| Retained Earnings | ($388.30M) | ($366.70M) | ($293.40M) | ($239.20M) | ($148.10M) | ($126.00M) | ($24.90M) | - |
Cash Flow
| Line item | Q3 '24 | Q2 '24 | Q1 '24 | Q1 '23 | Q3 '22 | Q2 '22 | Q1 '22 | Q1 '19 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | - | - | ($33.80M) | ($122.20M) | - | - | $13.30M | - |
| Investing Cash Flow | - | - | ($20.00M) | ($23.60M) | - | - | ($12.30M) | - |
| Financing Cash Flow | - | - | $53.30M | $145.60M | - | - | $121.60M | - |
| CapEx | - | - | $18.50M | $19.30M | - | - | $12.30M | - |
| Free Cash Flow | - | - | ($52.30M) | ($141.50M) | - | - | $1.00M | - |
Ratios
| Metric | Q3 '24 | Q2 '24 | Q1 '24 | Q1 '23 | Q3 '22 | Q2 '22 | Q1 '22 | Q1 '19 |
|---|---|---|---|---|---|---|---|---|
| Profitability | ||||||||
| Gross margin | 52.3% | 51.1% | 52.1% | 48.3% | 49.9% | 46.4% | 55.8% | - |
| Operating margin | -2.9% | -12.5% | -7.2% | -7.7% | -1.4% | -13.7% | -2.8% | - |
| EBITDA margin | 1.3% | -8.4% | -2.9% | -3.7% | 2.1% | -9.4% | 0.7% | - |
| Net margin | -4.0% | -16.2% | -11.3% | -7.0% | -3.1% | -12.3% | -4.1% | - |
| Free cash flow margin | - | - | -10.9% | -28.4% | - | - | 0.2% | - |
| FCF / Net income | - | - | 0.96 | 4.03 | - | - | -0.04 | - |
| R&D / Revenue | - | - | - | - | - | - | - | - |
| SG&A / Revenue | 50.6% | 59.5% | 55.0% | 52.0% | 47.8% | 55.8% | 42.1% | - |
| Effective tax rate | - | - | - | - | - | - | - | - |
| Return on assets | -1.0% | -3.2% | -2.5% | -1.6% | -0.7% | -2.2% | -1.0% | - |
| Return on equity | 11.8% | 45.2% | 55.7% | 71.5% | -40.4% | -111.1% | -15.8% | - |
| Return on invested capital | -1.3% | -4.8% | -2.9% | -3.3% | -0.6% | -4.7% | -1.4% | - |
| Liquidity | ||||||||
| Current ratio | 1.43 | 1.28 | 1.31 | 1.28 | 1.52 | 1.47 | 1.25 | - |
| Quick ratio | 0.20 | 0.15 | 0.14 | 0.12 | 0.19 | 0.17 | 0.11 | - |
| Cash ratio | 0.05 | 0.03 | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 | - |
| Leverage | ||||||||
| Debt / Equity | -6.27 | -6.75 | -10.61 | -19.88 | 24.54 | 19.77 | 5.20 | - |
| Debt / Assets | 0.51 | 0.48 | 0.47 | 0.45 | 0.42 | 0.40 | 0.33 | - |
| Debt / EBITDA | 164.03 | - | - | - | 88.53 | - | 181.07 | - |
| Interest coverage | -0.5x | -2.1x | -1.4x | -3.4x | -0.4x | -4.8x | -0.7x | - |
| Equity multiplier | -12.34 | -13.93 | -22.38 | -44.42 | 58.31 | 49.44 | 15.77 | - |
| Liabilities / Assets | - | - | - | - | - | - | - | - |
| Efficiency | ||||||||
| Asset turnover | 0.24 | 0.20 | 0.22 | 0.23 | 0.22 | 0.18 | 0.24 | - |
| Inventory turnover | 0.38 | 0.35 | 0.39 | 0.44 | 0.38 | 0.33 | 0.39 | - |
| Days sales outstanding | - | - | - | - | - | - | - | - |
| Days inventory outstanding | 963d | 1056d | 938d | 829d | 968d | 1102d | 948d | - |
| Days payable outstanding | 372d | 431d | 334d | 280d | 350d | 400d | 365d | - |
| Cash conversion cycle | - | - | - | - | - | - | - | - |
| Valuation | ||||||||
| P / E | - | - | - | - | - | - | - | - |
| P / B | - | - | - | - | - | - | - | - |
| P / S | - | - | - | - | - | - | - | - |
| EV / EBITDA | - | - | - | - | - | - | - | - |
| Growth | ||||||||
| Revenue growth (YoY) | - | - | -4.0% | -13.3% | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | 3.4% | -25.0% | - | - | - | - |
| Operating income growth (YoY) | - | - | 11.2% | -139.1% | - | - | - | - |
| Net income growth (YoY) | - | - | -54.4% | -48.7% | - | - | - | - |
| EPS growth (YoY) | - | - | -52.3% | -26.5% | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - | - | - |
| FCF growth (YoY) | - | - | 63.0% | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - | - |
| Book value growth (YoY) | - | - | -98.2% | - | - | - | - | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2022-01-29.
Product / service
$2.42B totalArts And Crafts And Home Decor$1.35B · 55.7%
Sewing$1.04B · 42.9%
Other$35.20M · 1.5%
Peer comparison
Same SIC group: Retail-Miscellaneous Shopping Goods Stores
Comparing JOANN Inc. against the 5 most active filers in the same SIC group.