JAN · Janus Living, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Price · JAN
Income Statement
| Line item | Q1 '26 |
|---|---|
| Revenue | $148.93M |
| Cost of Revenue | - |
| Gross Profit | - |
| R&D | - |
| SG&A | - |
| Total Operating Expenses | $147.52M |
| D&A | $32.80M |
| Operating Income | ($970.0K) |
| Interest Expense | - |
| Income Tax | $2.59M |
| Net Income | $0 |
| EPS - Basic | $0.00 |
| EPS - Diluted | $0.00 |
Balance Sheet
| Line item | Q1 '26 |
|---|---|
| Cash & Equivalents | $18.78M |
| Accounts Receivable | $19.43M |
| Inventory | - |
| Accounts Payable | - |
| Current Assets | - |
| Total Assets | $2.34B |
| Current Liabilities | - |
| Long-term Debt | - |
| Total Liabilities | $1.06B |
| Stockholders' Equity | $1.28B |
| Retained Earnings | - |
Cash Flow
| Line item | Q1 '26 |
|---|---|
| Operating Cash Flow | $20.82M |
| Investing Cash Flow | ($11.32M) |
| Financing Cash Flow | ($3.93M) |
| CapEx | - |
| Free Cash Flow | - |
Ratios
| Metric | Q1 '26 |
|---|---|
| Profitability | |
| Gross margin | - |
| Operating margin | -0.7% |
| EBITDA margin | 21.4% |
| Net margin | 0.0% |
| Free cash flow margin | - |
| FCF / Net income | - |
| R&D / Revenue | - |
| SG&A / Revenue | - |
| Effective tax rate | 100.0% |
| Return on assets | 0.0% |
| Return on equity | 0.0% |
| Return on invested capital | - |
| Liquidity | |
| Current ratio | - |
| Quick ratio | - |
| Cash ratio | - |
| Leverage | |
| Debt / Equity | - |
| Debt / Assets | - |
| Debt / EBITDA | - |
| Interest coverage | - |
| Equity multiplier | 1.83 |
| Liabilities / Assets | 0.45 |
| Efficiency | |
| Asset turnover | 0.06 |
| Inventory turnover | - |
| Days sales outstanding | 48d |
| Days inventory outstanding | - |
| Days payable outstanding | - |
| Cash conversion cycle | - |
| Valuation | |
| P / E | - |
| P / B | - |
| P / S | - |
| EV / EBITDA | - |
| Growth | |
| Revenue growth (YoY) | - |
| Revenue CAGR (3y) | - |
| Revenue CAGR (5y) | - |
| Gross profit growth (YoY) | - |
| Operating income growth (YoY) | - |
| Net income growth (YoY) | - |
| EPS growth (YoY) | - |
| EPS CAGR (3y) | - |
| EPS CAGR (5y) | - |
| FCF growth (YoY) | - |
| FCF CAGR (5y) | - |
| Book value growth (YoY) | - |
Peer comparison
Same SIC group: Real Estate Investment Trusts
Comparing Janus Living against the 5 most active filers in the same SIC group.