HPLT · Home Plate Acquisition Corp - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q2 '23 | Q1 '23 | Q4 '22 | Q3 '22 | Q2 '22 | Q1 '22 | Q4 '21 | Q3 '21 |
|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - |
| Cost of Revenue | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - |
| R&D | - | - | - | - | - | - | - | - |
| SG&A | - | - | - | - | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - | - | - | - |
| D&A | - | - | - | - | - | - | - | - |
| Operating Income | ($1.16M) | ($1.83M) | - | ($336.2K) | ($5.2K) | ($554.8K) | - | - |
| Interest Expense | - | - | - | - | - | - | - | - |
| Income Tax | $103.1K | $0 | - | $0 | $0 | - | - | - |
| Net Income | $4.58M | ($5.68M) | - | $2.89M | ($5.2K) | $3.51M | - | ($4.1K) |
| EPS - Basic | - | - | - | - | - | - | - | - |
| EPS - Diluted | - | - | - | - | - | - | - | - |
Balance Sheet
| Line item | Q2 '23 | Q1 '23 | Q4 '22 | Q3 '22 | Q2 '22 | Q1 '22 | Q4 '21 | Q3 '21 |
|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $726.5K | $607.5K | $1.08M | $1.39M | $1.54M | $0 | $2.13M | $21.6K |
| Accounts Receivable | - | - | - | - | - | - | - | - |
| Inventory | - | - | - | - | - | - | - | - |
| Accounts Payable | $20.9K | $32.6K | $3.6K | $11.2K | $30.7K | - | - | - |
| Current Assets | $859.9K | $181.43M | $1.37M | $1.79M | $1.95M | $2.17M | $2.53M | $743.6K |
| Total Assets | $24.68M | $205.78M | $204.31M | $202.98M | $202.33M | $202.42M | $202.83M | $1.31M |
| Current Liabilities | $4.76M | $183.46M | $951.8K | $714.5K | $476.3K | $346.6K | $270.4K | - |
| Long-term Debt | - | - | - | - | - | - | - | - |
| Total Liabilities | $12.14M | $196.04M | $8.32M | $8.42M | $10.66M | $13.01M | $16.93M | $1.30M |
| Stockholders' Equity | ($11.14M) | ($13.46M) | ($6.20M) | ($6.26M) | ($8.45M) | ($10.59M) | ($14.09M) | $15.7K |
| Retained Earnings | ($11.14M) | ($13.46M) | ($6.20M) | ($6.26M) | ($8.45M) | ($10.59M) | ($14.10M) | ($9.3K) |
Cash Flow
| Line item | Q2 '23 | Q1 '23 | Q4 '22 | Q3 '22 | Q2 '22 | Q1 '22 | Q4 '21 | Q3 '21 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | - | ($550.7K) | - | - | ($2.5K) | ($411.4K) | - | - |
| Investing Cash Flow | - | $76.0K | - | - | $0 | $18.9K | - | - |
| Financing Cash Flow | - | - | - | - | $25.0K | - | - | - |
| CapEx | - | - | - | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | - | - | - | - |
Ratios
| Metric | Q2 '23 | Q1 '23 | Q4 '22 | Q3 '22 | Q2 '22 | Q1 '22 | Q4 '21 | Q3 '21 |
|---|---|---|---|---|---|---|---|---|
| Profitability | ||||||||
| Gross margin | - | - | - | - | - | - | - | - |
| Operating margin | - | - | - | - | - | - | - | - |
| EBITDA margin | - | - | - | - | - | - | - | - |
| Net margin | - | - | - | - | - | - | - | - |
| Free cash flow margin | - | - | - | - | - | - | - | - |
| FCF / Net income | - | - | - | - | - | - | - | - |
| R&D / Revenue | - | - | - | - | - | - | - | - |
| SG&A / Revenue | - | - | - | - | - | - | - | - |
| Effective tax rate | 2.2% | - | - | 0.0% | - | - | - | - |
| Return on assets | 18.5% | -2.8% | - | 1.4% | -0.0% | 1.7% | - | -0.3% |
| Return on equity | -41.1% | 42.2% | - | -46.2% | 0.1% | -33.1% | - | -26.3% |
| Return on invested capital | - | - | - | - | - | - | - | - |
| Liquidity | ||||||||
| Current ratio | 0.18 | 0.99 | 1.44 | 2.50 | 4.08 | 6.25 | 9.36 | - |
| Quick ratio | 0.18 | 0.99 | 1.44 | 2.50 | 4.08 | 6.25 | 9.36 | - |
| Cash ratio | 0.15 | 0.00 | 1.14 | 1.94 | 3.23 | 0.00 | 7.88 | - |
| Leverage | ||||||||
| Debt / Equity | - | - | - | - | - | - | - | - |
| Debt / Assets | - | - | - | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - | - | - |
| Interest coverage | - | - | - | - | - | - | - | - |
| Equity multiplier | -2.22 | -15.29 | -32.97 | -32.44 | -23.94 | -19.12 | -14.39 | 83.69 |
| Liabilities / Assets | 0.49 | 0.95 | 0.04 | 0.04 | 0.05 | 0.06 | 0.08 | 0.99 |
| Efficiency | ||||||||
| Asset turnover | - | - | - | - | - | - | - | - |
| Inventory turnover | - | - | - | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - | - | - | - |
| Days inventory outstanding | - | - | - | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - | - | - | - |
| Valuation | ||||||||
| P / E | - | - | - | - | - | - | - | - |
| P / B | - | - | - | - | - | - | - | - |
| P / S | - | - | - | - | - | - | - | - |
| EV / EBITDA | - | - | - | - | - | - | - | - |
| Growth | ||||||||
| Revenue growth (YoY) | - | - | - | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - | - | - | - |
| Operating income growth (YoY) | -22280.2% | -229.4% | - | - | - | - | - | - |
| Net income growth (YoY) | - | - | - | - | - | - | - | - |
| EPS growth (YoY) | - | - | - | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - | - | - |
| FCF growth (YoY) | - | - | - | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - | - |
| Book value growth (YoY) | -31.8% | -27.1% | 56.0% | - | - | - | - | - |
Peer comparison
Same SIC group: Blank Checks
Comparing Home Plate Acquisition Corp against the 5 most active filers in the same SIC group.