HDRN · Hadron Energy, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0 | - | $0 | $0 | $0 | - | $0 | - |
| Cost of Revenue | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - |
| R&D | - | - | - | - | - | - | - | - |
| SG&A | $1.68M | - | $1.27M | $384.6K | $371.8K | - | $213.8K | - |
| Total Operating Expenses | - | - | - | - | - | - | - | - |
| D&A | - | - | - | - | - | - | - | - |
| Operating Income | ($1.68M) | - | ($1.27M) | ($384.6K) | ($371.8K) | - | ($213.8K) | - |
| Interest Expense | $15.2K | - | - | - | - | - | - | - |
| Income Tax | $0 | - | $0 | $0 | $0 | - | $0 | - |
| Net Income | $535.6K | - | ($212.1K) | $1.54M | $1.62M | - | $611.0K | - |
| EPS - Basic | - | - | - | - | - | - | - | - |
| EPS - Diluted | - | - | - | - | - | - | - | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 |
|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $54.7K | $89.4K | $405.4K | $610.7K | $926.5K | $1.34M | $2.01M | $0 |
| Accounts Receivable | - | - | - | - | - | - | - | - |
| Inventory | - | - | - | - | - | - | - | - |
| Accounts Payable | $333.7K | $170.8K | $195.7K | $23.0K | $61.7K | $25.4K | $85.1K | - |
| Current Assets | $209.0K | $240.7K | $634.7K | $815.9K | $1.19M | $1.55M | $2.25M | - |
| Total Assets | $213.72M | $211.88M | $210.23M | $208.26M | $206.54M | $204.83M | $203.36M | - |
| Current Liabilities | $3.76M | $2.12M | $1.20M | $129.0K | $149.7K | $173.5K | $556.2K | - |
| Long-term Debt | - | - | - | - | - | - | - | - |
| Total Liabilities | $4.94M | $3.64M | $2.87M | $686.8K | $505.6K | $415.2K | $779.4K | - |
| Stockholders' Equity | ($4.63M) | ($3.30M) | ($2.14M) | $250.6K | $837.0K | $1.32M | $38.6K | $0 |
| Retained Earnings | ($4.64M) | ($3.30M) | ($2.14M) | $249.3K | $835.6K | $1.32M | $546.5K | - |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ($182.7K) | - | - | - | ($417.8K) | - | - | - |
| Investing Cash Flow | - | - | - | - | - | - | - | - |
| Financing Cash Flow | $148.0K | - | - | - | - | - | - | - |
| CapEx | - | - | - | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | - | - | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 |
|---|---|---|---|---|---|---|---|---|
| Profitability | ||||||||
| Gross margin | - | - | - | - | - | - | - | - |
| Operating margin | - | - | - | - | - | - | - | - |
| EBITDA margin | - | - | - | - | - | - | - | - |
| Net margin | - | - | - | - | - | - | - | - |
| Free cash flow margin | - | - | - | - | - | - | - | - |
| FCF / Net income | - | - | - | - | - | - | - | - |
| R&D / Revenue | - | - | - | - | - | - | - | - |
| SG&A / Revenue | - | - | - | - | - | - | - | - |
| Effective tax rate | 0.0% | - | - | 0.0% | 0.0% | - | 0.0% | - |
| Return on assets | 0.3% | - | -0.1% | 0.7% | 0.8% | - | 0.3% | - |
| Return on equity | -11.6% | - | 9.9% | 616.0% | 193.4% | - | 1582.8% | - |
| Return on invested capital | - | - | - | - | - | - | - | - |
| Liquidity | ||||||||
| Current ratio | 0.06 | 0.11 | 0.53 | 6.33 | 7.94 | 8.95 | 4.05 | - |
| Quick ratio | 0.06 | 0.11 | 0.53 | 6.33 | 7.94 | 8.95 | 4.05 | - |
| Cash ratio | 0.01 | 0.04 | 0.34 | 4.74 | 6.19 | 7.75 | 3.61 | - |
| Leverage | ||||||||
| Debt / Equity | - | - | - | - | - | - | - | - |
| Debt / Assets | - | - | - | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - | - | - |
| Interest coverage | -110.0x | - | - | - | - | - | - | - |
| Equity multiplier | -46.12 | -64.20 | -98.46 | 830.92 | 246.77 | 154.86 | 5268.51 | - |
| Liabilities / Assets | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Efficiency | ||||||||
| Asset turnover | 0.00 | - | 0.00 | 0.00 | 0.00 | - | 0.00 | - |
| Inventory turnover | - | - | - | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - | - | - | - |
| Days inventory outstanding | - | - | - | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - | - | - | - |
| Valuation | ||||||||
| P / E | - | - | - | - | - | - | - | - |
| P / B | - | - | - | - | - | - | - | - |
| P / S | - | - | - | - | - | - | - | - |
| EV / EBITDA | - | - | - | - | - | - | - | - |
| Growth | ||||||||
| Revenue growth (YoY) | - | - | - | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - | - | - | - |
| Operating income growth (YoY) | -350.5% | - | -494.2% | - | - | - | - | - |
| Net income growth (YoY) | -66.9% | - | - | - | - | - | - | - |
| EPS growth (YoY) | - | - | - | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - | - | - |
| FCF growth (YoY) | - | - | - | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - | - |
| Book value growth (YoY) | - | - | - | - | - | - | - | - |
Peer comparison
Same SIC group: Electric Services
Comparing Hadron Energy against the 5 most active filers in the same SIC group.