GRDN · Guardian Pharmacy Services, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 |
|---|---|---|---|---|---|---|---|
| Revenue | $336.60M | - | $377.43M | $300.04M | $275.41M | - | $262.74M |
| Cost of Revenue | $260.29M | - | $302.71M | $238.75M | $220.31M | - | $210.55M |
| Gross Profit | $76.31M | - | $74.72M | $68.15M | $55.10M | - | $60.88M |
| R&D | - | - | - | - | - | - | - |
| SG&A | $58.63M | - | $58.37M | $44.28M | $47.17M | - | $165.49M |
| Total Operating Expenses | - | - | - | - | - | - | - |
| D&A | $5.98M | - | - | - | $4.75M | - | - |
| Operating Income | $17.68M | - | $16.35M | $12.58M | $7.93M | - | ($6.33M) |
| Interest Expense | $154.0K | - | $160.0K | $1.07M | $765.0K | - | $1.03M |
| Income Tax | $4.75M | - | $7.04M | $0 | $0 | - | $176.0K |
| Net Income | $13.29M | - | $9.82M | $0 | $9.45M | - | ($121.99M) |
| EPS - Basic | - | - | - | - | - | - | - |
| EPS - Diluted | - | - | - | - | - | - | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 |
|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $64.89M | $65.62M | $36.49M | $18.82M | $14.00M | - | $752.0K |
| Accounts Receivable | $111.70M | $101.61M | $106.19M | $94.13M | $97.41M | - | $90.94M |
| Inventory | $47.16M | $43.36M | $47.86M | $44.16M | $40.55M | - | $45.22M |
| Accounts Payable | $108.55M | $116.21M | $121.67M | $104.99M | $101.67M | - | $85.60M |
| Current Assets | $235.18M | $221.63M | $198.28M | $170.46M | $151.99M | - | $180.26M |
| Total Assets | $426.94M | $412.66M | $390.04M | $356.33M | $320.81M | - | $271.17M |
| Current Liabilities | $160.54M | $160.70M | $161.95M | $143.99M | $145.30M | - | $138.01M |
| Long-term Debt | - | $0 | - | - | - | $0 | $18.99M |
| Total Liabilities | $194.52M | $194.73M | $194.54M | $176.66M | $170.78M | - | $214.13M |
| Stockholders' Equity | $232.42M | $217.92M | $195.50M | $179.67M | $163.22M | - | $59.86M |
| Retained Earnings | $79.64M | $66.34M | $45.42M | $35.60M | $17.12M | - | $5.18M |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $6.06M | - | - | - | $8.65M | - | - |
| Investing Cash Flow | ($4.75M) | - | - | - | ($3.60M) | - | - |
| Financing Cash Flow | ($2.04M) | - | - | - | ($5.63M) | - | - |
| CapEx | - | - | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | - | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 |
|---|---|---|---|---|---|---|---|
| Profitability | |||||||
| Gross margin | 22.7% | - | 19.8% | 22.7% | 20.0% | - | 23.2% |
| Operating margin | 5.3% | - | 4.3% | 4.2% | 2.9% | - | -2.4% |
| EBITDA margin | 7.0% | - | - | - | 4.6% | - | - |
| Net margin | 3.9% | - | 2.6% | 0.0% | 3.4% | - | -46.4% |
| Free cash flow margin | - | - | - | - | - | - | - |
| FCF / Net income | - | - | - | - | - | - | - |
| R&D / Revenue | - | - | - | - | - | - | - |
| SG&A / Revenue | 17.4% | - | 15.5% | 14.8% | 17.1% | - | 63.0% |
| Effective tax rate | 26.3% | - | 41.8% | - | 0.0% | - | - |
| Return on assets | 3.1% | - | 2.5% | 0.0% | 2.9% | - | -45.0% |
| Return on equity | 5.7% | - | 5.0% | 0.0% | 5.8% | - | -203.8% |
| Return on invested capital | - | - | - | - | - | - | -6.3% |
| Liquidity | |||||||
| Current ratio | 1.46 | 1.38 | 1.22 | 1.18 | 1.05 | - | 1.31 |
| Quick ratio | 1.17 | 1.11 | 0.93 | 0.88 | 0.77 | - | 0.98 |
| Cash ratio | 0.40 | 0.41 | 0.23 | 0.13 | 0.10 | - | 0.01 |
| Leverage | |||||||
| Debt / Equity | - | 0.00 | - | - | - | - | 0.32 |
| Debt / Assets | - | 0.00 | - | - | - | - | 0.07 |
| Debt / EBITDA | - | - | - | - | - | - | - |
| Interest coverage | 114.8x | - | 102.2x | 11.8x | 10.4x | - | -6.2x |
| Equity multiplier | 1.84 | 1.89 | 2.00 | 1.98 | 1.97 | - | 4.53 |
| Liabilities / Assets | 0.46 | 0.47 | 0.50 | 0.50 | 0.53 | - | 0.79 |
| Efficiency | |||||||
| Asset turnover | 0.79 | - | 0.97 | 0.84 | 0.86 | - | 0.97 |
| Inventory turnover | 5.52 | - | 6.32 | 5.41 | 5.43 | - | 4.66 |
| Days sales outstanding | 121d | - | 103d | 115d | 129d | - | 126d |
| Days inventory outstanding | 66d | - | 58d | 68d | 67d | - | 78d |
| Days payable outstanding | 152d | - | 147d | 161d | 168d | - | 148d |
| Cash conversion cycle | 35d | - | 14d | 22d | 28d | - | 56d |
| Valuation | |||||||
| P / E | - | - | - | - | - | - | - |
| P / B | - | - | - | - | - | - | - |
| P / S | - | - | - | - | - | - | - |
| EV / EBITDA | - | - | - | - | - | - | - |
| Growth | |||||||
| Revenue growth (YoY) | 22.2% | - | 43.6% | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - | - |
| Gross profit growth (YoY) | 38.5% | - | 22.7% | - | - | - | - |
| Operating income growth (YoY) | 122.8% | - | - | - | - | - | - |
| Net income growth (YoY) | 40.7% | - | - | - | - | - | - |
| EPS growth (YoY) | - | - | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - | - |
| FCF growth (YoY) | - | - | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - |
| Book value growth (YoY) | 42.4% | - | 226.6% | - | - | - | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Business segments
$1.45B totalCorporate$1.45B · 100.0%
Peer comparison
Same SIC group: Retail-Drug Stores and Proprietary Stores
Comparing Guardian Pharmacy Services against the 5 most active filers in the same SIC group.