GPFT · Grapefruit USA, Inc - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|---|---|---|---|---|---|
| Revenue | $589.0K | $3.67M | $181.5K | $41.8K | $41.8K | $33.1K |
| Cost of Revenue | $1.12M | $3.39M | $183.5K | $14.3K | - | - |
| Gross Profit | ($530.2K) | $280.5K | ($2.0K) | $27.6K | $27.6K | $22.8K |
| R&D | - | - | $108.8K | - | - | - |
| SG&A | $1.51M | $1.32M | $1.62M | $6.32M | $1.65M | $2.70M |
| Total Operating Expenses | $1.89M | $1.49M | $1.62M | $6.32M | $1.65M | $2.70M |
| D&A | $93.2K | $82.9K | $24.7K | - | - | - |
| Operating Income | ($2.42M) | ($1.21M) | ($1.88M) | ($6.32M) | ($1.63M) | ($2.67M) |
| Interest Expense | $1.68M | $2.10M | $571.0K | $679.7K | $1.17M | $2.89M |
| Income Tax | - | - | - | $800 | $800 | $800 |
| Net Income | ($5.50M) | ($4.06M) | ($4.61M) | ($8.13M) | $2.85M | ($6.76M) |
| EPS - Basic | - | - | - | ($0.25) | ($0.64) | - |
| EPS - Diluted | - | - | - | ($0.25) | ($0.64) | - |
Balance Sheet
| Line item | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|---|---|---|---|---|---|
| Cash & Equivalents | $9.1K | $299.9K | $266.6K | $14.2K | $3.6K | $22.6K |
| Accounts Receivable | $278.4K | $39.4K | - | - | - | - |
| Inventory | $389.3K | $502.1K | $264.0K | - | - | - |
| Accounts Payable | - | - | - | $703.5K | $488.1K | $1.69M |
| Current Assets | $714.2K | $948.9K | $543.1K | $14.2K | $3.6K | $22.6K |
| Total Assets | $2.82M | $3.05M | $2.74M | $14.2K | $3.6K | $22.6K |
| Current Liabilities | $7.70M | $4.38M | $5.12M | $5.32M | $3.71M | $8.17M |
| Long-term Debt | - | - | $866.7K | - | - | - |
| Total Liabilities | $8.63M | $7.73M | $7.18M | $5.32M | $3.71M | - |
| Stockholders' Equity | ($5.81M) | ($4.68M) | ($4.43M) | ($5.31M) | ($3.71M) | ($8.15M) |
| Retained Earnings | ($16.83M) | ($11.32M) | ($7.26M) | ($21.26M) | ($13.12M) | ($15.98M) |
Cash Flow
| Line item | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | ($1.20M) | ($1.63M) | ($1.09M) | ($772.2K) | ($731.7K) | ($616.3K) |
| Investing Cash Flow | ($62.3K) | ($30.9K) | ($1.77M) | - | - | - |
| Financing Cash Flow | $974.8K | $1.69M | $1.77M | $782.8K | $712.6K | $629.4K |
| CapEx | $62.3K | $30.9K | $1.60M | - | - | - |
| Free Cash Flow | ($1.27M) | ($1.66M) | ($2.69M) | - | - | - |
Ratios
| Metric | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|---|---|---|---|---|---|
| Profitability | ||||||
| Gross margin | -90.0% | 7.6% | -1.1% | 65.9% | 65.9% | 69.0% |
| Operating margin | -410.1% | -32.8% | -1033.8% | -15112.8% | -3889.6% | -8084.8% |
| EBITDA margin | -394.3% | -30.6% | -1020.2% | - | - | - |
| Net margin | -934.6% | -110.5% | -2539.4% | -19436.6% | 6819.5% | -20437.9% |
| Free cash flow margin | -214.9% | -45.1% | -1481.9% | - | - | - |
| FCF / Net income | 0.23 | 0.41 | 0.58 | - | - | - |
| R&D / Revenue | - | - | 59.9% | - | - | - |
| SG&A / Revenue | 257.1% | 35.9% | 890.7% | 15112.8% | 3955.5% | 8153.8% |
| Effective tax rate | - | - | - | - | 0.0% | - |
| Return on assets | -195.5% | -133.1% | -168.1% | -57198.2% | 79368.7% | -29867.8% |
| Return on equity | 94.8% | 86.7% | 103.9% | 153.1% | -76.9% | 83.0% |
| Return on invested capital | - | - | - | - | - | - |
| Liquidity | ||||||
| Current ratio | 0.09 | 0.22 | 0.11 | 0.00 | 0.00 | 0.00 |
| Quick ratio | 0.04 | 0.10 | 0.05 | 0.00 | 0.00 | 0.00 |
| Cash ratio | 0.00 | 0.07 | 0.05 | 0.00 | 0.00 | 0.00 |
| Leverage | ||||||
| Debt / Equity | - | - | -0.20 | - | - | - |
| Debt / Assets | - | - | 0.32 | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - |
| Interest coverage | -1.4x | -0.6x | -3.3x | -9.3x | -1.4x | -0.9x |
| Equity multiplier | -0.48 | -0.65 | -0.62 | -0.00 | -0.00 | -0.00 |
| Liabilities / Assets | 3.06 | 2.53 | 2.62 | 374.59 | 1032.69 | - |
| Efficiency | ||||||
| Asset turnover | 0.21 | 1.20 | 0.07 | 2.94 | 11.64 | 1.46 |
| Inventory turnover | 2.87 | 6.76 | 0.69 | - | - | - |
| Days sales outstanding | 173d | 4d | - | - | - | - |
| Days inventory outstanding | 127d | 54d | 525d | - | - | - |
| Days payable outstanding | - | - | - | 18004d | - | - |
| Cash conversion cycle | - | - | - | - | - | - |
| Valuation | ||||||
| P / E | - | - | - | - | - | - |
| P / B | - | - | - | - | - | - |
| P / S | - | 11.5x | - | - | - | - |
| EV / EBITDA | - | - | - | - | - | - |
| Growth | ||||||
| Revenue growth (YoY) | -84.0% | 1923.3% | 333.9% | 0.0% | 26.4% | -85.0% |
| Revenue CAGR (3y) | 141.5% | 344.4% | 76.4% | -42.6% | -52.8% | -68.4% |
| Revenue CAGR (5y) | 77.9% | 75.5% | -14.5% | -47.5% | - | -51.1% |
| Gross profit growth (YoY) | - | - | - | 0.0% | 20.7% | -55.8% |
| Operating income growth (YoY) | -100.3% | 35.7% | 70.3% | -288.5% | 39.2% | -84.3% |
| Net income growth (YoY) | -35.7% | 12.0% | 43.3% | - | - | -80.2% |
| EPS growth (YoY) | - | - | - | 60.9% | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - |
| FCF growth (YoY) | 23.6% | 38.4% | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - |
| Book value growth (YoY) | -24.1% | -5.5% | 16.5% | -43.2% | 54.5% | -111.6% |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2020-12-31.
Product / service
$3.67M totalBulk Sales$3.67M · 99.9%
Distribution Services$5.2K · 0.1%
Stability scores
Altman Z′
FY 2021 · bankruptcy risk
-9.58
Distress
Private-firm variant - uses book equity instead of market cap. > 2.90 safe · 1.23-2.90 grey · < 1.23 distress.
Piotroski F-score
FY 2021 · 9-point quality
1/9
Weak
- ✗Net income positive
- ✗Operating cash flow positive
- ✗ROA improved YoY
- ✓Cash flow > net income
- -Long-term debt decreased
- ✗Current ratio improved
- -No share dilution
- ✗Gross margin improved
- ✗Asset turnover improved
Peer comparison
Same SIC group: X-Ray Apparatus & Tubes & Related Irradiation Apparatus
Comparing Grapefruit USA against the 4 most active filers in the same SIC group.