GGPI · Gores Guggenheim, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '22 | Q4 '21 | Q3 '21 | Q2 '21 | Q1 '21 | Q4 '20 |
|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - |
| Cost of Revenue | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - |
| R&D | - | - | - | - | - | - |
| SG&A | - | - | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - | - |
| D&A | - | - | - | - | - | - |
| Operating Income | $15.09M | - | ($22.79M) | ($11.23M) | ($1.37M) | - |
| Interest Expense | - | - | - | - | - | - |
| Income Tax | - | - | - | - | - | - |
| Net Income | $15.17M | - | ($22.78M) | ($11.20M) | ($1.37M) | - |
| EPS - Basic | - | - | - | - | - | - |
| EPS - Diluted | - | - | - | - | - | - |
Balance Sheet
| Line item | Q1 '22 | Q4 '21 | Q3 '21 | Q2 '21 | Q1 '21 | Q4 '20 |
|---|---|---|---|---|---|---|
| Cash & Equivalents | $350.2K | $302.5K | $488.2K | $1.06M | $1.73M | - |
| Accounts Receivable | - | - | - | - | - | - |
| Inventory | - | - | - | - | - | - |
| Accounts Payable | - | - | - | - | - | - |
| Current Assets | $1.59M | $1.78M | $2.30M | $3.19M | $1.74M | - |
| Total Assets | $801.72M | $801.84M | $802.34M | $803.22M | $751.74M | - |
| Current Liabilities | $89.65M | $104.93M | $58.84M | $36.94M | $1.8K | - |
| Long-term Debt | - | - | - | - | - | - |
| Total Liabilities | $117.65M | $132.93M | $86.84M | $64.94M | $1.8K | - |
| Stockholders' Equity | ($115.93M) | ($131.09M) | ($84.50M) | ($61.72M) | ($1.8K) | $0 |
| Retained Earnings | ($115.93M) | ($131.10M) | ($84.50M) | ($61.72M) | ($1.8K) | - |
Cash Flow
| Line item | Q1 '22 | Q4 '21 | Q3 '21 | Q2 '21 | Q1 '21 | Q4 '20 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | ($372.1K) | - | - | - | $430.0K | - |
| Investing Cash Flow | ($80.2K) | - | - | - | ($750.00M) | - |
| Financing Cash Flow | $500.0K | - | - | - | $751.30M | - |
| CapEx | - | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | - | - |
Ratios
| Metric | Q1 '22 | Q4 '21 | Q3 '21 | Q2 '21 | Q1 '21 | Q4 '20 |
|---|---|---|---|---|---|---|
| Profitability | ||||||
| Gross margin | - | - | - | - | - | - |
| Operating margin | - | - | - | - | - | - |
| EBITDA margin | - | - | - | - | - | - |
| Net margin | - | - | - | - | - | - |
| Free cash flow margin | - | - | - | - | - | - |
| FCF / Net income | - | - | - | - | - | - |
| R&D / Revenue | - | - | - | - | - | - |
| SG&A / Revenue | - | - | - | - | - | - |
| Effective tax rate | - | - | - | - | - | - |
| Return on assets | 1.9% | - | -2.8% | -1.4% | -0.2% | - |
| Return on equity | -13.1% | - | 27.0% | 18.1% | 76775.3% | - |
| Return on invested capital | - | - | - | - | - | - |
| Liquidity | ||||||
| Current ratio | 0.02 | 0.02 | 0.04 | 0.09 | 977.90 | - |
| Quick ratio | 0.02 | 0.02 | 0.04 | 0.09 | 977.90 | - |
| Cash ratio | 0.00 | 0.00 | 0.01 | 0.03 | 971.47 | - |
| Leverage | ||||||
| Debt / Equity | - | - | - | - | - | - |
| Debt / Assets | - | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - |
| Interest coverage | - | - | - | - | - | - |
| Equity multiplier | -6.92 | -6.12 | -9.50 | -13.01 | -421854.19 | - |
| Liabilities / Assets | 0.15 | 0.17 | 0.11 | 0.08 | 0.00 | - |
| Efficiency | ||||||
| Asset turnover | - | - | - | - | - | - |
| Inventory turnover | - | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - | - |
| Days inventory outstanding | - | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - | - |
| Valuation | ||||||
| P / E | - | - | - | - | - | - |
| P / B | - | - | - | - | - | - |
| P / S | - | - | - | - | - | - |
| EV / EBITDA | - | - | - | - | - | - |
| Growth | ||||||
| Revenue growth (YoY) | - | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - | - |
| Operating income growth (YoY) | - | - | - | - | - | - |
| Net income growth (YoY) | - | - | - | - | - | - |
| EPS growth (YoY) | - | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - |
| FCF growth (YoY) | - | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - |
| Book value growth (YoY) | -6505249.9% | - | - | - | - | - |
Peer comparison
Same SIC group: Blank Checks
Comparing Gores Guggenheim against the 5 most active filers in the same SIC group.