FTAI · Ftai Aviation Ltd. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $830.70M | - | $667.06M | $676.24M | $502.08M | - | $465.79M | $443.59M | $326.69M | - |
| Cost of Revenue | $524.27M | - | $362.92M | $369.26M | $248.71M | - | $219.50M | $205.86M | $142.80M | - |
| Gross Profit | $306.43M | - | $304.14M | $306.98M | $253.37M | - | $246.30M | $237.74M | $183.89M | - |
| R&D | - | - | - | - | - | - | - | - | - | - |
| SG&A | $2.41M | - | $1.83M | $2.44M | $3.12M | - | $4.04M | $2.97M | $3.68M | - |
| Total Operating Expenses | $660.32M | - | $466.19M | $465.75M | $351.12M | - | $316.51M | $661.38M | $281.47M | - |
| D&A | $52.29M | - | $55.28M | $55.24M | $59.56M | - | $56.77M | $56.69M | $49.92M | - |
| Operating Income | $169.36M | - | $144.05M | $203.28M | $125.25M | - | $93.81M | ($232.90M) | $45.19M | - |
| Interest Expense | $61.41M | - | $60.78M | $63.97M | $47.71M | - | $57.94M | $55.20M | $47.71M | - |
| Income Tax | $31.46M | - | $26.33M | $37.88M | $22.86M | - | $7.33M | ($13.03M) | $5.57M | - |
| Net Income | $134.19M | - | $114.01M | $161.69M | $89.94M | - | $78.15M | ($228.21M) | $31.29M | - |
| EPS - Basic | $1.31 | - | $1.11 | $1.58 | $0.88 | - | $0.76 | ($2.26) | $0.31 | - |
| EPS - Diluted | $1.29 | - | $1.10 | $1.57 | $0.87 | - | $0.33 | ($2.26) | $0.31 | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $412.24M | $300.48M | $509.94M | $301.91M | $112.13M | $115.12M | $111.89M | $169.49M | $65.22M | $90.76M |
| Accounts Receivable | $176.87M | $209.91M | $214.89M | $239.53M | $223.50M | $150.82M | - | - | - | $115.16M |
| Inventory | $1.36B | $1.19B | $897.22M | $752.87M | $645.16M | $551.16M | $491.00M | $373.28M | $345.47M | $316.64M |
| Accounts Payable | $203.75M | $208.22M | $147.35M | $83.39M | $110.80M | $69.12M | - | - | - | $41.59M |
| Current Assets | $2.59B | $2.11B | $2.03B | $1.76B | $1.87B | $1.23B | - | - | - | $671.43M |
| Total Assets | $4.53B | $4.37B | $4.24B | $4.10B | $4.27B | $4.04B | $3.74B | $3.45B | $3.18B | $2.96B |
| Current Liabilities | $494.35M | $399.88M | $348.23M | $350.94M | $473.76M | $347.25M | - | - | - | $181.84M |
| Long-term Debt | $3.45B | $3.45B | $3.45B | $3.44B | $3.64B | $3.44B | $3.22B | $3.08B | $2.69B | $2.52B |
| Total Liabilities | $4.10B | $4.04B | $3.99B | $3.94B | $4.24B | $3.96B | $3.62B | $3.38B | $3.00B | $2.79B |
| Stockholders' Equity | $431.68M | $334.17M | $252.46M | $164.94M | $28.33M | $81.37M | $118.53M | $69.57M | $177.07M | $175.88M |
| Retained Earnings | $375.67M | $282.51M | $277.92M | $194.68M | $29.28M | ($73.10M) | ($175.55M) | ($262.03M) | ($42.16M) | ($81.78M) |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ($160.08M) | - | - | - | ($25.97M) | - | - | - | ($345.0K) | - |
| Investing Cash Flow | $317.02M | - | - | - | ($27.63M) | - | - | - | ($169.21M) | - |
| Financing Cash Flow | ($45.18M) | - | - | - | $50.61M | - | - | - | $144.03M | - |
| CapEx | $6.64M | - | - | - | $4.16M | - | - | - | $1.31M | - |
| Free Cash Flow | ($166.72M) | - | - | - | ($30.12M) | - | - | - | ($1.66M) | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profitability | ||||||||||
| Gross margin | 36.9% | - | 45.6% | 45.4% | 50.5% | - | 52.9% | 53.6% | 56.3% | - |
| Operating margin | 20.4% | - | 21.6% | 30.1% | 24.9% | - | 20.1% | -52.5% | 13.8% | - |
| EBITDA margin | 26.7% | - | 29.9% | 38.2% | 36.8% | - | 32.3% | -39.7% | 29.1% | - |
| Net margin | 16.2% | - | 17.1% | 23.9% | 17.9% | - | 16.8% | -51.4% | 9.6% | - |
| Free cash flow margin | -20.1% | - | - | - | -6.0% | - | - | - | -0.5% | - |
| FCF / Net income | -1.24 | - | - | - | -0.33 | - | - | - | -0.05 | - |
| R&D / Revenue | - | - | - | - | - | - | - | - | - | - |
| SG&A / Revenue | 0.3% | - | 0.3% | 0.4% | 0.6% | - | 0.9% | 0.7% | 1.1% | - |
| Effective tax rate | 19.0% | - | 18.8% | 19.0% | 20.3% | - | 8.6% | - | 15.1% | - |
| Return on assets | 3.0% | - | 2.7% | 3.9% | 2.1% | - | 2.1% | -6.6% | 1.0% | - |
| Return on equity | 31.1% | - | 45.2% | 98.0% | 317.5% | - | 65.9% | -328.0% | 17.7% | - |
| Return on invested capital | 3.5% | - | 3.2% | 4.6% | 2.7% | - | 2.6% | -5.8% | 1.3% | - |
| Liquidity | ||||||||||
| Current ratio | 5.24 | 5.28 | 5.84 | 5.01 | 3.95 | 3.53 | - | - | - | 3.69 |
| Quick ratio | 2.48 | 2.30 | 3.27 | 2.87 | 2.59 | 1.94 | - | - | - | 1.95 |
| Cash ratio | 0.83 | 0.75 | 1.46 | 0.86 | 0.24 | 0.33 | - | - | - | 0.50 |
| Leverage | ||||||||||
| Debt / Equity | 7.99 | 10.32 | 13.65 | 20.88 | 128.56 | 42.28 | 27.15 | 44.24 | 15.21 | 14.31 |
| Debt / Assets | 0.76 | 0.79 | 0.81 | 0.84 | 0.85 | 0.85 | 0.86 | 0.89 | 0.85 | 0.85 |
| Debt / EBITDA | 15.57 | - | 17.29 | 13.32 | 19.71 | - | 21.37 | - | 28.32 | - |
| Interest coverage | 2.8x | - | 2.4x | 3.2x | 2.6x | - | 1.6x | -4.2x | 0.9x | - |
| Equity multiplier | 10.49 | 13.09 | 16.80 | 24.86 | 150.64 | 49.63 | 31.54 | 49.58 | 17.94 | 16.86 |
| Liabilities / Assets | 0.90 | 0.92 | 0.94 | 0.96 | 0.99 | 0.98 | 0.97 | 0.98 | 0.94 | 0.94 |
| Efficiency | ||||||||||
| Asset turnover | 0.18 | - | 0.16 | 0.16 | 0.12 | - | 0.12 | 0.13 | 0.10 | - |
| Inventory turnover | 0.38 | - | 0.40 | 0.49 | 0.39 | - | 0.45 | 0.55 | 0.41 | - |
| Days sales outstanding | 78d | - | 118d | 129d | 162d | - | - | - | - | - |
| Days inventory outstanding | 950d | - | 902d | 744d | 947d | - | 816d | 662d | 883d | - |
| Days payable outstanding | 142d | - | 148d | 82d | 163d | - | - | - | - | - |
| Cash conversion cycle | 886d | - | 872d | 791d | 947d | - | - | - | - | - |
| Valuation | ||||||||||
| P / E | 189.9x | - | 151.7x | 73.3x | 127.6x | - | 402.7x | - | 217.1x | - |
| P / B | 59.2x | - | 68.7x | 71.9x | 404.3x | - | 115.9x | 149.8x | 38.4x | - |
| P / S | 30.7x | - | 26.0x | 17.5x | 22.8x | - | 29.5x | 23.5x | 20.8x | - |
| EV / EBITDA | 129.0x | - | 101.8x | 58.1x | 81.1x | - | 111.9x | - | 99.1x | - |
| Growth | ||||||||||
| Revenue growth (YoY) | 65.5% | - | 43.2% | 52.4% | 53.7% | - | 60.0% | 61.7% | 11.6% | - |
| Revenue CAGR (3y) | 41.6% | - | 42.5% | 56.1% | 53.9% | - | 50.8% | 66.0% | 61.8% | - |
| Revenue CAGR (5y) | 60.9% | - | 51.5% | 48.3% | 34.8% | - | 23.5% | 22.8% | 21.3% | - |
| Gross profit growth (YoY) | 20.9% | - | 23.5% | 29.1% | 37.8% | - | 41.2% | 40.0% | 25.1% | - |
| Operating income growth (YoY) | 35.2% | - | 53.5% | - | 177.1% | - | 108.4% | - | 43.8% | - |
| Net income growth (YoY) | 49.2% | - | 45.9% | - | 187.5% | - | 137.0% | - | 38.4% | - |
| EPS growth (YoY) | 48.3% | - | 233.3% | - | 180.6% | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - | 1.9% | - | - | - |
| FCF growth (YoY) | -453.5% | - | - | - | -1717.9% | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - | - | - | - |
| Book value growth (YoY) | 1423.6% | 310.7% | 113.0% | 137.1% | -84.0% | -53.7% | 24.7% | -23.8% | 138.8% | 806.5% |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Business segments
$2.51B totalAerospace Products Segment$1.94B · 77.2%
Aviation Leasing Segment$571.16M · 22.8%
Product / service
$2.75B totalAerospace Products$1.60B · 58.1%
MREContract$335.79M · 12.2%
Equipment Leasing$235.21M · 8.5%
Equipment Leasing Revenues$235.21M · 8.5%
Maintenance$218.50M · 7.9%
Manufactured Product Other$106.94M · 3.9%
Product And Service Other$10.51M · 0.4%
Servicing Fees$10.15M · 0.4%
Geographic
$1.94B totalNorth America$1.13B · 58.5%
Europe$415.14M · 21.4%
Asia$274.62M · 14.2%
Africa$71.45M · 3.7%
South America$42.03M · 2.2%
Peer comparison
Same SIC group: Services-Miscellaneous Equipment Rental & Leasing
Comparing FTAI Aviation Ltd. against the 5 most active filers in the same SIC group.
Dividends
$1.50/share trailing 12 months · +25.0% YoY
| Ex-date | Per share |
|---|---|
| May 13, 2026 | $0.4500 |
| Mar 13, 2026 | $0.4000 |
| Nov 10, 2025 | $0.3500 |
| Aug 12, 2025 | $0.3000 |
| May 16, 2025 | $0.3000 |
| Mar 14, 2025 | $0.3000 |
| Nov 14, 2024 | $0.3000 |
| Aug 12, 2024 | $0.3000 |
| May 9, 2024 | $0.3000 |
| Mar 7, 2024 | $0.3000 |
| Nov 13, 2023 | $0.3000 |
| Aug 11, 2023 | $0.3000 |
| May 11, 2023 | $0.3000 |
| Mar 9, 2023 | $0.3000 |
| Nov 10, 2022 | $0.3000 |
| Aug 12, 2022 | $0.3300 |
| May 12, 2022 | $0.2818 |
| Mar 10, 2022 | $0.2818 |
| Nov 12, 2021 | $0.2818 |
| Aug 13, 2021 | $0.2818 |
| May 13, 2021 | $0.2818 |
| Mar 11, 2021 | $0.2818 |
| Nov 13, 2020 | $0.2818 |
| Aug 14, 2020 | $0.2818 |