FST · Fast Acquisition Corp. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q2 '22 | Q1 '22 | Q4 '21 | Q3 '21 | Q2 '21 | Q1 '21 | Q4 '20 | Q3 '20 | Q1 '20 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - |
| Cost of Revenue | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - |
| R&D | - | - | - | - | - | - | - | - | - |
| SG&A | $2.88M | - | - | $615.1K | $483.0K | $1.85M | - | $82.0K | - |
| Total Operating Expenses | - | - | - | - | - | - | - | - | - |
| D&A | - | - | - | - | - | - | - | - | - |
| Operating Income | $14.30M | - | - | - | - | - | - | - | - |
| Interest Expense | - | - | - | - | - | - | - | - | - |
| Income Tax | $49.8K | - | - | - | - | - | - | - | - |
| Net Income | $14.25M | - | - | ($47.31M) | ($2.28M) | ($20.84M) | - | ($128.3K) | - |
| EPS - Basic | - | - | - | - | - | - | - | - | - |
| EPS - Diluted | - | - | - | - | - | - | - | - | - |
Balance Sheet
| Line item | Q2 '22 | Q1 '22 | Q4 '21 | Q3 '21 | Q2 '21 | Q1 '21 | Q4 '20 | Q3 '20 | Q1 '20 |
|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $2.55M | $3.77M | $5.02M | $228.0K | $358.4K | $514.0K | $1.04M | $1.15M | $335.3K |
| Accounts Receivable | - | - | - | - | - | - | - | - | - |
| Inventory | - | - | - | - | - | - | - | - | - |
| Accounts Payable | $214.1K | $172.7K | $1.01M | $135.1K | $80.1K | $67.4K | $5.6K | $11.7K | $30.0K |
| Current Assets | $2.81M | $4.14M | $5.34M | $425.4K | $622.5K | $865.2K | $1.33M | $1.51M | $335.3K |
| Total Assets | $203.03M | $204.11M | $205.37M | $200.44M | $200.62M | $200.87M | $201.40M | $201.53M | $546.7K |
| Current Liabilities | $4.01M | $2.31M | $1.72M | $2.47M | $1.96M | $1.64M | $242.9K | $197.0K | $539.9K |
| Long-term Debt | - | - | - | - | - | - | - | - | - |
| Total Liabilities | $19.96M | $35.28M | $80.08M | $105.03M | $57.90M | $55.88M | $7.24M | $7.20M | - |
| Stockholders' Equity | ($17.15M) | ($31.17M) | ($74.72M) | ($104.59M) | $5.00M | $5.00M | $5.00M | $5.00M | $6.8K |
| Retained Earnings | ($17.15M) | ($31.17M) | ($74.72M) | ($104.59M) | ($39.25M) | ($36.98M) | ($320.1K) | $13.50M | ($18.2K) |
Cash Flow
| Line item | Q2 '22 | Q1 '22 | Q4 '21 | Q3 '21 | Q2 '21 | Q1 '21 | Q4 '20 | Q3 '20 | Q1 '20 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | - | - | - | - | - | ($610.4K) | - | - | - |
| Investing Cash Flow | - | - | - | - | - | - | - | - | - |
| Financing Cash Flow | - | - | - | - | - | $85.0K | - | - | - |
| CapEx | - | - | - | - | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | - | - | - | - | - |
Ratios
| Metric | Q2 '22 | Q1 '22 | Q4 '21 | Q3 '21 | Q2 '21 | Q1 '21 | Q4 '20 | Q3 '20 | Q1 '20 |
|---|---|---|---|---|---|---|---|---|---|
| Profitability | |||||||||
| Gross margin | - | - | - | - | - | - | - | - | - |
| Operating margin | - | - | - | - | - | - | - | - | - |
| EBITDA margin | - | - | - | - | - | - | - | - | - |
| Net margin | - | - | - | - | - | - | - | - | - |
| Free cash flow margin | - | - | - | - | - | - | - | - | - |
| FCF / Net income | - | - | - | - | - | - | - | - | - |
| R&D / Revenue | - | - | - | - | - | - | - | - | - |
| SG&A / Revenue | - | - | - | - | - | - | - | - | - |
| Effective tax rate | 0.3% | - | - | - | - | - | - | - | - |
| Return on assets | 7.0% | - | - | -23.6% | -1.1% | -10.4% | - | -0.1% | - |
| Return on equity | -83.1% | - | - | 45.2% | -45.5% | -416.8% | - | -2.6% | - |
| Return on invested capital | - | - | - | - | - | - | - | - | - |
| Liquidity | |||||||||
| Current ratio | 0.70 | 1.79 | 3.11 | 0.17 | 0.32 | 0.53 | 5.49 | 7.67 | 0.62 |
| Quick ratio | 0.70 | 1.79 | 3.11 | 0.17 | 0.32 | 0.53 | 5.49 | 7.67 | 0.62 |
| Cash ratio | 0.64 | 1.63 | 2.93 | 0.09 | 0.18 | 0.31 | 4.28 | 5.83 | 0.62 |
| Leverage | |||||||||
| Debt / Equity | - | - | - | - | - | - | - | - | - |
| Debt / Assets | - | - | - | - | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - | - | - | - |
| Interest coverage | - | - | - | - | - | - | - | - | - |
| Equity multiplier | -11.84 | -6.55 | -2.75 | -1.92 | 40.12 | 40.17 | 40.28 | 40.31 | 80.48 |
| Liabilities / Assets | 0.10 | 0.17 | 0.39 | 0.52 | 0.29 | 0.28 | 0.04 | 0.04 | - |
| Efficiency | |||||||||
| Asset turnover | - | - | - | - | - | - | - | - | - |
| Inventory turnover | - | - | - | - | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - | - | - | - | - |
| Days inventory outstanding | - | - | - | - | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - | - | - | - | - |
| Valuation | |||||||||
| P / E | - | - | - | - | - | - | - | - | - |
| P / B | - | - | - | - | - | - | - | - | - |
| P / S | - | - | - | - | - | - | - | - | - |
| EV / EBITDA | - | - | - | - | - | - | - | - | - |
| Growth | |||||||||
| Revenue growth (YoY) | - | - | - | - | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - | - | - | - | - |
| Operating income growth (YoY) | - | - | - | - | - | - | - | - | - |
| Net income growth (YoY) | - | - | - | -36775.5% | - | - | - | - | - |
| EPS growth (YoY) | - | - | - | - | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - | - | - | - |
| FCF growth (YoY) | - | - | - | - | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - | - | - |
| Book value growth (YoY) | - | - | - | - | - | 73505.3% | - | - | - |
Peer comparison
Same SIC group: Blank Checks
Comparing FAST Acquisition Corp. against the 5 most active filers in the same SIC group.