DCO · Ducommun Inc /De/ - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $209.02M | - | $212.56M | $202.26M | $194.11M | - | $201.41M | $197.00M | $190.85M | - |
| Cost of Revenue | $152.79M | - | $156.08M | $148.52M | $142.52M | - | $148.74M | $145.76M | $143.90M | - |
| Gross Profit | $56.23M | - | $56.48M | $53.74M | $51.60M | - | $52.68M | $51.24M | $46.94M | - |
| R&D | - | - | - | - | - | - | - | - | - | - |
| SG&A | $40.51M | - | $36.27M | $35.96M | $34.59M | - | $35.49M | $36.06M | $32.95M | - |
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - |
| D&A | $8.24M | - | $8.34M | $8.27M | $8.58M | - | $8.53M | $8.24M | $8.35M | - |
| Operating Income | $15.72M | - | ($80.05M) | $17.17M | $16.58M | - | $15.27M | $13.92M | $12.62M | - |
| Interest Expense | - | - | - | - | - | - | - | - | - | - |
| Income Tax | $1.79M | - | ($18.53M) | $3.36M | $2.80M | - | $1.29M | $2.23M | $1.89M | - |
| Net Income | $9.92M | - | ($64.45M) | $12.55M | $10.51M | - | $10.15M | $7.72M | $6.85M | - |
| EPS - Basic | $0.66 | - | ($4.30) | $0.84 | $0.71 | - | $0.69 | $0.52 | $0.47 | - |
| EPS - Diluted | $0.64 | - | ($4.30) | $0.82 | $0.69 | - | $0.67 | $0.52 | $0.46 | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $39.10M | $45.29M | $50.92M | $37.12M | $30.73M | $37.14M | $37.27M | $29.41M | $32.07M | $42.86M |
| Accounts Receivable | $137.03M | $124.44M | $111.27M | $119.68M | $119.15M | $109.72M | $107.73M | $106.58M | $104.50M | $104.69M |
| Inventory | $186.27M | $182.79M | $192.82M | $197.30M | $197.41M | $196.88M | $185.77M | $201.83M | $208.96M | $199.20M |
| Accounts Payable | $79.96M | $74.65M | $85.28M | $84.09M | $80.29M | $75.78M | $75.43M | $76.81M | $84.29M | $72.27M |
| Current Assets | $633.86M | $625.98M | $681.35M | $598.24M | $578.54M | $568.08M | $570.36M | $568.71M | $563.95M | $549.57M |
| Total Assets | $1.19B | $1.19B | $1.25B | $1.14B | $1.13B | $1.13B | $1.13B | $1.13B | $1.13B | $1.12B |
| Current Liabilities | $172.55M | $179.10M | $334.25M | $184.50M | $173.37M | $175.47M | $177.70M | $186.02M | $188.51M | $183.70M |
| Long-term Debt | $298.75M | $300.00M | $215.63M | $218.75M | $230.68M | $230.68M | $246.93M | $251.93M | $255.05M | $258.18M |
| Total Liabilities | $515.54M | $524.12M | $599.52M | $433.00M | $435.61M | $443.57M | $464.35M | $475.60M | $486.51M | $484.82M |
| Stockholders' Equity | $669.80M | $662.11M | $649.04M | $707.83M | $693.01M | $682.53M | $665.57M | $655.90M | $645.55M | $636.09M |
| Retained Earnings | $416.22M | $419.54M | $412.09M | $476.54M | $463.99M | $453.48M | $446.70M | $436.55M | $428.83M | $421.98M |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $11.24M | - | - | - | $771.0K | - | - | - | ($1.65M) | - |
| Investing Cash Flow | ($2.89M) | - | - | - | ($4.82M) | - | - | - | ($4.97M) | - |
| Financing Cash Flow | ($14.53M) | - | - | - | ($2.36M) | - | - | - | ($4.17M) | - |
| CapEx | $2.94M | - | - | - | $4.82M | - | - | - | $4.97M | - |
| Free Cash Flow | $8.30M | - | - | - | ($4.04M) | - | - | - | ($6.62M) | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 | Q2 '24 | Q1 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profitability | ||||||||||
| Gross margin | 26.9% | - | 26.6% | 26.6% | 26.6% | - | 26.2% | 26.0% | 24.6% | - |
| Operating margin | 7.5% | - | -37.7% | 8.5% | 8.5% | - | 7.6% | 7.1% | 6.6% | - |
| EBITDA margin | 11.5% | - | -33.7% | 12.6% | 13.0% | - | 11.8% | 11.3% | 11.0% | - |
| Net margin | 4.7% | - | -30.3% | 6.2% | 5.4% | - | 5.0% | 3.9% | 3.6% | - |
| Free cash flow margin | 4.0% | - | - | - | -2.1% | - | - | - | -3.5% | - |
| FCF / Net income | 0.84 | - | - | - | -0.38 | - | - | - | -0.97 | - |
| R&D / Revenue | - | - | - | - | - | - | - | - | - | - |
| SG&A / Revenue | 19.4% | - | 17.1% | 17.8% | 17.8% | - | 17.6% | 18.3% | 17.3% | - |
| Effective tax rate | 15.3% | - | - | 21.1% | 21.1% | - | 11.3% | 22.4% | 21.6% | - |
| Return on assets | 0.8% | - | -5.2% | 1.1% | 0.9% | - | 0.9% | 0.7% | 0.6% | - |
| Return on equity | 1.5% | - | -9.9% | 1.8% | 1.5% | - | 1.5% | 1.2% | 1.1% | - |
| Return on invested capital | 1.4% | - | -7.3% | 1.5% | 1.4% | - | 1.5% | 1.2% | 1.1% | - |
| Liquidity | ||||||||||
| Current ratio | 3.67 | 3.50 | 2.04 | 3.24 | 3.34 | 3.24 | 3.21 | 3.06 | 2.99 | 2.99 |
| Quick ratio | 2.59 | 2.47 | 1.46 | 2.17 | 2.20 | 2.12 | 2.16 | 1.97 | 1.88 | 1.91 |
| Cash ratio | 0.23 | 0.25 | 0.15 | 0.20 | 0.18 | 0.21 | 0.21 | 0.16 | 0.17 | 0.23 |
| Leverage | ||||||||||
| Debt / Equity | 0.45 | 0.45 | 0.33 | 0.31 | 0.33 | 0.34 | 0.37 | 0.38 | 0.40 | 0.41 |
| Debt / Assets | 0.25 | 0.25 | 0.17 | 0.19 | 0.20 | 0.20 | 0.22 | 0.22 | 0.23 | 0.23 |
| Debt / EBITDA | 12.47 | - | - | 8.60 | 9.17 | - | 10.38 | 11.36 | 12.16 | - |
| Interest coverage | - | - | - | - | - | - | - | - | - | - |
| Equity multiplier | 1.77 | 1.79 | 1.92 | 1.61 | 1.63 | 1.65 | 1.70 | 1.73 | 1.75 | 1.76 |
| Liabilities / Assets | 0.43 | 0.44 | 0.48 | 0.38 | 0.39 | 0.39 | 0.41 | 0.42 | 0.43 | 0.43 |
| Efficiency | ||||||||||
| Asset turnover | 0.18 | - | 0.17 | 0.18 | 0.17 | - | 0.18 | 0.17 | 0.17 | - |
| Inventory turnover | 0.82 | - | 0.81 | 0.75 | 0.72 | - | 0.80 | 0.72 | 0.69 | - |
| Days sales outstanding | 239d | - | 191d | 216d | 224d | - | 195d | 197d | 200d | - |
| Days inventory outstanding | 445d | - | 451d | 485d | 506d | - | 456d | 505d | 530d | - |
| Days payable outstanding | 191d | - | 199d | 207d | 206d | - | 185d | 192d | 214d | - |
| Cash conversion cycle | 493d | - | 443d | 494d | 524d | - | 466d | 511d | 516d | - |
| Valuation | ||||||||||
| P / E | 198.5x | - | - | 105.2x | 84.7x | - | 97.1x | 111.7x | 111.5x | - |
| P / B | 3.0x | - | 2.2x | 1.9x | 1.3x | - | 1.5x | 1.3x | 1.2x | - |
| P / S | 9.5x | - | 6.6x | 6.5x | 4.6x | - | 4.9x | 4.4x | 4.0x | - |
| EV / EBITDA | 93.6x | - | - | 58.7x | 43.2x | - | 49.9x | 49.2x | 47.2x | - |
| Growth | ||||||||||
| Revenue growth (YoY) | 7.7% | - | 5.5% | 2.7% | 1.7% | - | 2.6% | 5.2% | 5.3% | - |
| Revenue CAGR (3y) | 4.9% | - | 4.4% | 5.1% | 5.9% | - | 7.3% | 7.1% | 6.7% | - |
| Revenue CAGR (5y) | 5.9% | - | 7.2% | 6.5% | 2.3% | - | 2.1% | 1.8% | 2.0% | - |
| Gross profit growth (YoY) | 9.0% | - | 7.2% | 4.9% | 9.9% | - | 18.1% | 27.7% | 27.7% | - |
| Operating income growth (YoY) | -5.2% | - | - | 23.3% | 31.3% | - | 77.3% | 178.2% | 98.1% | - |
| Net income growth (YoY) | -5.7% | - | - | 62.5% | 53.5% | - | 215.8% | 225.4% | 30.9% | - |
| EPS growth (YoY) | -7.2% | - | - | 57.7% | 50.0% | - | 204.5% | 205.9% | 9.5% | - |
| EPS CAGR (3y) | 15.1% | - | - | 34.1% | 1.5% | - | -4.9% | -9.0% | -5.8% | - |
| EPS CAGR (5y) | 3.1% | - | - | 13.8% | 0.6% | - | -0.9% | -4.7% | -6.4% | - |
| FCF growth (YoY) | - | - | - | - | 38.9% | - | - | - | 72.7% | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - | - | - | - |
| Book value growth (YoY) | -3.3% | -3.0% | -2.5% | 7.9% | 7.4% | 7.3% | 4.7% | 5.4% | 22.2% | 20.9% |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Business segments
$824.73M totalElectronic Systems Segment$462.68M · 56.1%
Structural Systems Segment$362.05M · 43.9%
Product / service
$824.73M totalMilitaryand Space$479.90M · 58.2%
Commercial Aerospace$308.32M · 37.4%
Industrial$36.51M · 4.4%
Geographic
$118.80M totalNon Us$118.80M · 100.0%
Peer comparison
Same SIC group: Aircraft Parts & Auxiliary Equipment, NEC
Comparing DUCOMMUN INC /DE/ against the 5 most active filers in the same SIC group.
Dividends
$0.00/share trailing 12 months
| Ex-date | Per share |
|---|---|
| Feb 16, 2011 | $0.0750 |
| Nov 17, 2010 | $0.0750 |
| Aug 18, 2010 | $0.0750 |
| May 19, 2010 | $0.0750 |
| Feb 17, 2010 | $0.0750 |
| Nov 18, 2009 | $0.0750 |
| Aug 19, 2009 | $0.0750 |
| May 20, 2009 | $0.0750 |
| Feb 18, 2009 | $0.0750 |
| Nov 19, 2008 | $0.0750 |
| Aug 12, 2008 | $0.0750 |