DAIC · Cid Holdco, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 |
|---|---|---|---|---|
| Revenue | $12.2K | - | $778.5K | $126.8K |
| Cost of Revenue | $2.7K | - | $488.3K | $67.2K |
| Gross Profit | $9.5K | - | $73.6K | $59.6K |
| R&D | $611.3K | - | $186.7K | $152.5K |
| SG&A | $2.42M | - | $2.74M | $246.2K |
| Total Operating Expenses | $4.11M | - | $4.51M | $1.45M |
| D&A | $167.0K | - | $11.7K | $5.1K |
| Operating Income | ($4.10M) | - | ($4.22M) | ($1.44M) |
| Interest Expense | $160.0K | - | - | $168.8K |
| Income Tax | - | - | - | - |
| Net Income | ($4.47M) | - | ($4.22M) | ($2.10M) |
| EPS - Basic | ($0.15) | - | ($0.22) | ($2.00) |
| EPS - Diluted | ($0.15) | - | ($0.15) | ($0.17) |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 |
|---|---|---|---|---|
| Cash & Equivalents | $344.9K | $865.6K | $761.7K | $721.0K |
| Accounts Receivable | $102.0K | $3.62M | $915.0K | $15.9K |
| Inventory | $2.32M | $1.43M | $468.1K | $65.2K |
| Accounts Payable | $5.55M | $4.12M | $933.3K | $770.3K |
| Current Assets | $3.68M | $6.40M | $3.55M | $1.00M |
| Total Assets | $7.77M | $10.70M | $7.45M | $10.75M |
| Current Liabilities | $9.51M | $8.13M | $8.95M | $2.22M |
| Long-term Debt | - | - | - | - |
| Total Liabilities | $11.87M | $10.46M | $9.56M | $27.39M |
| Stockholders' Equity | ($4.09M) | $239.5K | ($2.12M) | ($25.57M) |
| Retained Earnings | ($65.92M) | ($61.45M) | ($59.09M) | ($24.73M) |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 |
|---|---|---|---|---|
| Operating Cash Flow | ($1.72M) | - | - | - |
| Investing Cash Flow | ($278.4K) | - | - | - |
| Financing Cash Flow | $1.62M | - | - | - |
| CapEx | - | - | - | - |
| Free Cash Flow | - | - | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 |
|---|---|---|---|---|
| Profitability | ||||
| Gross margin | 78.2% | - | 9.5% | 47.0% |
| Operating margin | -33557.1% | - | -541.6% | -1132.1% |
| EBITDA margin | -32189.4% | - | -540.1% | -1128.1% |
| Net margin | -36557.8% | - | -541.6% | -1653.1% |
| Free cash flow margin | - | - | - | - |
| FCF / Net income | - | - | - | - |
| R&D / Revenue | 5005.0% | - | 24.0% | 120.2% |
| SG&A / Revenue | 19786.4% | - | 352.3% | 194.1% |
| Effective tax rate | - | - | - | - |
| Return on assets | -57.4% | - | -56.6% | -19.5% |
| Return on equity | 109.1% | - | 199.1% | 8.2% |
| Return on invested capital | - | - | - | - |
| Liquidity | ||||
| Current ratio | 0.39 | 0.79 | 0.40 | 0.45 |
| Quick ratio | 0.14 | 0.61 | 0.34 | 0.42 |
| Cash ratio | 0.04 | 0.11 | 0.09 | 0.32 |
| Leverage | ||||
| Debt / Equity | - | - | - | - |
| Debt / Assets | - | - | - | - |
| Debt / EBITDA | - | - | - | - |
| Interest coverage | -25.6x | - | - | -8.5x |
| Equity multiplier | -1.90 | 44.67 | -3.52 | -0.42 |
| Liabilities / Assets | 1.53 | 0.98 | 1.28 | 2.55 |
| Efficiency | ||||
| Asset turnover | 0.00 | - | 0.10 | 0.01 |
| Inventory turnover | 0.00 | - | 1.04 | 1.03 |
| Days sales outstanding | 3047d | - | 429d | 46d |
| Days inventory outstanding | 318088d | - | 350d | 354d |
| Days payable outstanding | 759982d | - | 698d | 4184d |
| Cash conversion cycle | -438848d | - | 81d | -3784d |
| Valuation | ||||
| P / E | - | - | - | - |
| P / B | - | - | - | - |
| P / S | - | - | - | - |
| EV / EBITDA | - | - | - | - |
| Growth | ||||
| Revenue growth (YoY) | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - |
| Operating income growth (YoY) | - | - | - | - |
| Net income growth (YoY) | - | - | - | - |
| EPS growth (YoY) | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - |
| FCF growth (YoY) | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - |
| Book value growth (YoY) | - | - | - | - |
Peer comparison
Same SIC group: Services-Computer Integrated Systems Design
Comparing CID Holdco against the 5 most active filers in the same SIC group.