CV · Capsovision, Inc - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Price · CV
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 |
|---|---|---|---|---|
| Revenue | $2.79M | - | $3.54M | $2.84M |
| Cost of Revenue | $1.46M | - | $1.31M | $1.50M |
| Gross Profit | $1.33M | - | $1.91M | $1.59M |
| R&D | $3.11M | - | $6.09M | $3.39M |
| SG&A | $1.90M | - | $2.07M | $857.0K |
| Total Operating Expenses | $6.88M | - | $7.46M | $6.46M |
| D&A | $56.0K | - | $54.0K | $52.0K |
| Operating Income | ($7.09M) | - | ($8.02M) | ($5.27M) |
| Interest Expense | - | - | - | - |
| Income Tax | $0 | - | $0 | $0 |
| Net Income | ($7.03M) | - | ($7.92M) | ($5.27M) |
| EPS - Basic | ($0.15) | - | ($2.79) | ($2.02) |
| EPS - Diluted | ($0.15) | - | ($0.17) | ($2.58) |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 |
|---|---|---|---|---|
| Cash & Equivalents | - | - | - | - |
| Accounts Receivable | $1.93M | $2.50M | $1.87M | $1.85M |
| Inventory | $3.49M | $2.99M | $3.19M | $2.63M |
| Accounts Payable | $1.36M | $1.14M | $1.34M | $749.0K |
| Current Assets | $24.50M | $16.67M | $24.05M | $7.80M |
| Total Assets | $25.95M | $18.16M | $25.66M | $16.80M |
| Current Liabilities | $5.36M | $4.43M | $4.63M | $1.80M |
| Long-term Debt | - | - | - | - |
| Total Liabilities | $5.72M | $4.90M | $5.22M | $4.91M |
| Stockholders' Equity | $20.22M | $13.26M | $20.44M | ($113.99M) |
| Retained Earnings | ($162.70M) | ($155.66M) | ($148.27M) | ($130.35M) |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 |
|---|---|---|---|---|
| Operating Cash Flow | ($4.99M) | - | - | - |
| Investing Cash Flow | ($40.0K) | - | - | - |
| Financing Cash Flow | $34.0K | - | - | - |
| CapEx | $48.0K | - | - | - |
| Free Cash Flow | ($5.03M) | - | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 |
|---|---|---|---|---|
| Profitability | ||||
| Gross margin | 47.6% | - | 54.1% | 56.0% |
| Operating margin | -254.0% | - | -226.7% | -185.4% |
| EBITDA margin | -252.0% | - | -225.1% | -183.6% |
| Net margin | -251.9% | - | -223.9% | -185.2% |
| Free cash flow margin | -180.3% | - | - | - |
| FCF / Net income | 0.72 | - | - | - |
| R&D / Revenue | 111.3% | - | 172.1% | 119.3% |
| SG&A / Revenue | 67.9% | - | 58.5% | 30.1% |
| Effective tax rate | - | - | - | - |
| Return on assets | -27.1% | - | -30.9% | -31.3% |
| Return on equity | -34.8% | - | -38.7% | 4.6% |
| Return on invested capital | - | - | - | - |
| Liquidity | ||||
| Current ratio | 4.57 | 3.77 | 5.19 | 4.33 |
| Quick ratio | 3.92 | 3.09 | 4.50 | 2.87 |
| Cash ratio | - | - | - | - |
| Leverage | ||||
| Debt / Equity | - | - | - | - |
| Debt / Assets | - | - | - | - |
| Debt / EBITDA | - | - | - | - |
| Interest coverage | - | - | - | - |
| Equity multiplier | 1.28 | 1.37 | 1.26 | -0.15 |
| Liabilities / Assets | 0.22 | 0.27 | 0.20 | 0.29 |
| Efficiency | ||||
| Asset turnover | 0.11 | - | 0.14 | 0.17 |
| Inventory turnover | 0.42 | - | 0.41 | 0.57 |
| Days sales outstanding | 252d | - | 193d | 238d |
| Days inventory outstanding | 871d | - | 889d | 638d |
| Days payable outstanding | 339d | - | 375d | 182d |
| Cash conversion cycle | 784d | - | 707d | 694d |
| Valuation | ||||
| P / E | - | - | - | - |
| P / B | 0.8x | - | 0.5x | - |
| P / S | 5.6x | - | 2.8x | - |
| EV / EBITDA | - | - | - | - |
| Growth | ||||
| Revenue growth (YoY) | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - |
| Operating income growth (YoY) | - | - | - | - |
| Net income growth (YoY) | - | - | - | - |
| EPS growth (YoY) | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - |
| FCF growth (YoY) | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - |
| Book value growth (YoY) | - | - | - | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Product / service
$10.66M totalProduct$9.74M · 91.4%
Service$916.0K · 8.6%
Peer comparison
Same SIC group: Electromedical & Electrotherapeutic Apparatus
Comparing CapsoVision against the 5 most active filers in the same SIC group.