CPLG · Corepoint Lodging Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|
| Revenue | $411.00M | $812.00M | $871.00M |
| Cost of Revenue | - | - | - |
| Gross Profit | - | - | - |
| R&D | - | - | - |
| SG&A | $28.00M | $41.00M | $54.00M |
| Total Operating Expenses | $560.00M | $984.00M | $824.00M |
| D&A | $159.00M | $181.00M | $147.00M |
| Operating Income | ($149.00M) | ($172.00M) | $47.00M |
| Interest Expense | $43.00M | $69.00M | $48.00M |
| Income Tax | ($9.00M) | $4.00M | ($2.00M) |
| Net Income | ($178.00M) | ($212.00M) | ($1.00M) |
| EPS - Basic | - | ($3.71) | ($0.02) |
| EPS - Diluted | - | ($3.71) | ($0.02) |
Balance Sheet
| Line item | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|
| Cash & Equivalents | $143.00M | $161.00M | $87.00M |
| Accounts Receivable | - | - | - |
| Inventory | - | - | - |
| Accounts Payable | - | - | - |
| Current Assets | - | - | - |
| Total Assets | $1.77B | $2.11B | $2.46B |
| Current Liabilities | - | - | - |
| Long-term Debt | $810.00M | $915.00M | $1.01B |
| Total Liabilities | $909.00M | $1.07B | $1.16B |
| Stockholders' Equity | $857.00M | $1.04B | $747.00M |
| Retained Earnings | ($109.00M) | $80.00M | $319.00M |
Cash Flow
| Line item | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|
| Operating Cash Flow | ($38.00M) | $116.00M | $264.00M |
| Investing Cash Flow | $229.00M | $103.00M | ($70.00M) |
| Financing Cash Flow | ($149.00M) | ($186.00M) | ($120.00M) |
| CapEx | - | - | - |
| Free Cash Flow | - | - | - |
Ratios
| Metric | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|
| Profitability | |||
| Gross margin | - | - | - |
| Operating margin | -36.3% | -21.2% | 5.4% |
| EBITDA margin | 2.4% | 1.1% | 22.3% |
| Net margin | -43.3% | -26.1% | -0.1% |
| Free cash flow margin | - | - | - |
| FCF / Net income | - | - | - |
| R&D / Revenue | - | - | - |
| SG&A / Revenue | 6.8% | 5.0% | 6.2% |
| Effective tax rate | - | - | - |
| Return on assets | -10.1% | -10.1% | -0.0% |
| Return on equity | -20.8% | -20.4% | -0.1% |
| Return on invested capital | -7.1% | -7.0% | 2.1% |
| Liquidity | |||
| Current ratio | - | - | - |
| Quick ratio | - | - | - |
| Cash ratio | - | - | - |
| Leverage | |||
| Debt / Equity | 0.95 | 0.88 | 1.36 |
| Debt / Assets | 0.46 | 0.43 | 0.41 |
| Debt / EBITDA | 81.00 | 101.67 | 5.23 |
| Interest coverage | -3.5x | -2.5x | 1.0x |
| Equity multiplier | 2.06 | 2.03 | 3.29 |
| Liabilities / Assets | 0.51 | 0.51 | 0.47 |
| Efficiency | |||
| Asset turnover | 0.23 | 0.39 | 0.35 |
| Inventory turnover | - | - | - |
| Days sales outstanding | - | - | - |
| Days inventory outstanding | - | - | - |
| Days payable outstanding | - | - | - |
| Cash conversion cycle | - | - | - |
| Valuation | |||
| P / E | - | - | - |
| P / B | - | - | - |
| P / S | - | - | - |
| EV / EBITDA | - | - | - |
| Growth | |||
| Revenue growth (YoY) | -49.4% | -6.8% | - |
| Revenue CAGR (3y) | - | - | - |
| Revenue CAGR (5y) | - | - | - |
| Gross profit growth (YoY) | - | - | - |
| Operating income growth (YoY) | 13.4% | - | - |
| Net income growth (YoY) | 16.0% | -21100.0% | - |
| EPS growth (YoY) | - | -18450.0% | - |
| EPS CAGR (3y) | - | - | - |
| EPS CAGR (5y) | - | - | - |
| FCF growth (YoY) | - | - | - |
| FCF CAGR (5y) | - | - | - |
| Book value growth (YoY) | -17.4% | 38.8% | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2020-12-31.
Product / service
$826.00M totalOperating Lease Revenues$405.00M · 49.0%
Occupancy$401.00M · 48.5%
Hotel Other$10.00M · 1.2%
Customer Revenues$6.00M · 0.7%
Operating Lease Revenues Other$4.00M · 0.5%
Stability scores
Piotroski F-score
FY 2020 · 9-point quality
2/9
Weak
- ✗Net income positive
- ✗Operating cash flow positive
- ✗ROA improved YoY
- ✓Cash flow > net income
- ✓Long-term debt decreased
- -Current ratio improved
- -No share dilution
- -Gross margin improved
- ✗Asset turnover improved
Peer comparison
Same SIC group: Real Estate Investment Trusts
Comparing CorePoint Lodging Inc. against the 5 most active filers in the same SIC group.