BTGO · Bitgo Holdings, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Price · BTGO
Income Statement
| Line item | Q1 '26 |
|---|---|
| Revenue | $1.77B |
| Cost of Revenue | - |
| Gross Profit | - |
| R&D | - |
| SG&A | $15.55M |
| Total Operating Expenses | $1.77B |
| D&A | $300.0K |
| Operating Income | $2.35M |
| Interest Expense | - |
| Income Tax | ($7.26M) |
| Net Income | ($25.73M) |
| EPS - Basic | - |
| EPS - Diluted | - |
Balance Sheet
| Line item | Q1 '26 |
|---|---|
| Cash & Equivalents | $57.48M |
| Accounts Receivable | $15.77M |
| Inventory | - |
| Accounts Payable | $9.96M |
| Current Assets | $4.53B |
| Total Assets | $4.55B |
| Current Liabilities | $4.23B |
| Long-term Debt | - |
| Total Liabilities | $4.23B |
| Stockholders' Equity | $328.87M |
| Retained Earnings | $62.10M |
Cash Flow
| Line item | Q1 '26 |
|---|---|
| Operating Cash Flow | $8.22M |
| Investing Cash Flow | ($926.0K) |
| Financing Cash Flow | $19.76M |
| CapEx | $2.54M |
| Free Cash Flow | $5.68M |
Ratios
| Metric | Q1 '26 |
|---|---|
| Profitability | |
| Gross margin | - |
| Operating margin | 0.1% |
| EBITDA margin | 0.1% |
| Net margin | -1.5% |
| Free cash flow margin | 0.3% |
| FCF / Net income | -0.22 |
| R&D / Revenue | - |
| SG&A / Revenue | 0.9% |
| Effective tax rate | - |
| Return on assets | -0.6% |
| Return on equity | -7.8% |
| Return on invested capital | - |
| Liquidity | |
| Current ratio | 1.07 |
| Quick ratio | 1.07 |
| Cash ratio | 0.01 |
| Leverage | |
| Debt / Equity | - |
| Debt / Assets | - |
| Debt / EBITDA | - |
| Interest coverage | - |
| Equity multiplier | 13.83 |
| Liabilities / Assets | 0.93 |
| Efficiency | |
| Asset turnover | 0.39 |
| Inventory turnover | - |
| Days sales outstanding | 3d |
| Days inventory outstanding | - |
| Days payable outstanding | - |
| Cash conversion cycle | - |
| Valuation | |
| P / E | - |
| P / B | - |
| P / S | - |
| EV / EBITDA | - |
| Growth | |
| Revenue growth (YoY) | - |
| Revenue CAGR (3y) | - |
| Revenue CAGR (5y) | - |
| Gross profit growth (YoY) | - |
| Operating income growth (YoY) | - |
| Net income growth (YoY) | - |
| EPS growth (YoY) | - |
| EPS CAGR (3y) | - |
| EPS CAGR (5y) | - |
| FCF growth (YoY) | - |
| FCF CAGR (5y) | - |
| Book value growth (YoY) | - |
Peer comparison
Same SIC group: Finance Services
Comparing BITGO HOLDINGS against the 5 most active filers in the same SIC group.