BRDS · Bird Global, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Revenue | $244.66M | $94.60M |
| Cost of Revenue | $115.99M | $69.48M |
| Gross Profit | $34.70M | ($23.53M) |
| R&D | $40.11M | $34.38M |
| SG&A | $233.81M | $152.91M |
| Total Operating Expenses | $506.06M | $180.70M |
| D&A | $61.71M | $32.49M |
| Operating Income | ($471.36M) | ($204.24M) |
| Interest Expense | - | - |
| Income Tax | $2.01M | $64.0K |
| Net Income | ($358.74M) | ($208.23M) |
| EPS - Basic | ($1.29) | ($5.57) |
| EPS - Diluted | ($1.29) | ($5.57) |
Balance Sheet
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Cash & Equivalents | $33.47M | $109.16M |
| Accounts Receivable | $2.19M | $2.86M |
| Inventory | $1.53M | $5.26M |
| Accounts Payable | $20.23M | $5.00M |
| Current Assets | $64.78M | $143.35M |
| Total Assets | $225.66M | $426.06M |
| Current Liabilities | $134.62M | $111.38M |
| Long-term Debt | - | - |
| Total Liabilities | $200.55M | $262.36M |
| Stockholders' Equity | $25.11M | ($1.04B) |
| Retained Earnings | ($1.54B) | ($1.04B) |
Cash Flow
| Line item | FY 2022 | FY 2021 |
|---|---|---|
| Operating Cash Flow | ($56.83M) | ($150.15M) |
| Investing Cash Flow | ($89.41M) | $56.30M |
| Financing Cash Flow | $19.59M | $31.87M |
| CapEx | $527.0K | $500.0K |
| Free Cash Flow | ($57.36M) | ($150.65M) |
Ratios
| Metric | FY 2022 | FY 2021 |
|---|---|---|
| Profitability | ||
| Gross margin | 14.2% | -24.9% |
| Operating margin | -192.7% | -215.9% |
| EBITDA margin | -167.4% | -181.5% |
| Net margin | -146.6% | -220.1% |
| Free cash flow margin | -23.4% | -159.2% |
| FCF / Net income | 0.16 | 0.72 |
| R&D / Revenue | 16.4% | 36.3% |
| SG&A / Revenue | 95.6% | 161.6% |
| Effective tax rate | - | - |
| Return on assets | -159.0% | -48.9% |
| Return on equity | -1428.7% | 19.9% |
| Return on invested capital | - | - |
| Liquidity | ||
| Current ratio | 0.48 | 1.29 |
| Quick ratio | 0.47 | 1.24 |
| Cash ratio | 0.25 | 0.98 |
| Leverage | ||
| Debt / Equity | - | - |
| Debt / Assets | - | - |
| Debt / EBITDA | - | - |
| Interest coverage | - | - |
| Equity multiplier | 8.99 | -0.41 |
| Liabilities / Assets | 0.89 | 0.62 |
| Efficiency | ||
| Asset turnover | 1.08 | 0.22 |
| Inventory turnover | 75.56 | 13.22 |
| Days sales outstanding | 3d | 11d |
| Days inventory outstanding | 5d | 28d |
| Days payable outstanding | 64d | 26d |
| Cash conversion cycle | -56d | 12d |
| Valuation | ||
| P / E | - | - |
| P / B | - | - |
| P / S | - | - |
| EV / EBITDA | - | - |
| Growth | ||
| Revenue growth (YoY) | 158.6% | - |
| Revenue CAGR (3y) | - | - |
| Revenue CAGR (5y) | - | - |
| Gross profit growth (YoY) | - | - |
| Operating income growth (YoY) | -130.8% | - |
| Net income growth (YoY) | -72.3% | - |
| EPS growth (YoY) | 76.8% | - |
| EPS CAGR (3y) | - | - |
| EPS CAGR (5y) | - | - |
| FCF growth (YoY) | 61.9% | - |
| FCF CAGR (5y) | - | - |
| Book value growth (YoY) | - | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2021-12-31.
Business segments
$205.14M totalNorth America Segment$158.58M · 77.3%
Europe The Middle East And Africa Segment$46.41M · 22.6%
All Other Segments$148.0K · 0.1%
Product / service
$205.14M totalService$187.33M · 91.3%
Product$17.82M · 8.7%
Stability scores
Altman Z′
FY 2022 · bankruptcy risk
-11.36
Distress
Private-firm variant - uses book equity instead of market cap. > 2.90 safe · 1.23-2.90 grey · < 1.23 distress.
Piotroski F-score
FY 2022 · 9-point quality
3/9
Weak
- ✗Net income positive
- ✗Operating cash flow positive
- ✗ROA improved YoY
- ✓Cash flow > net income
- -Long-term debt decreased
- ✗Current ratio improved
- ✗No share dilution
- ✓Gross margin improved
- ✓Asset turnover improved
Peer comparison
Same SIC group: Motorcycles, Bicycles & Parts
Comparing Bird Global against the 5 most active filers in the same SIC group.