BOXD · Boxed, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2021 |
|---|---|
| Revenue | $187.17M |
| Cost of Revenue | $161.27M |
| Gross Profit | $25.90M |
| R&D | $2.49M |
| SG&A | $49.68M |
| Total Operating Expenses | - |
| D&A | $4.79M |
| Operating Income | ($28.69M) |
| Interest Expense | $445.8K |
| Income Tax | $0 |
| Net Income | ($34.44M) |
| EPS - Basic | ($3.80) |
| EPS - Diluted | ($3.80) |
Balance Sheet
| Line item | FY 2021 |
|---|---|
| Cash & Equivalents | $12.89M |
| Accounts Receivable | $2.91M |
| Inventory | $13.96M |
| Accounts Payable | $28.94M |
| Current Assets | $134.84M |
| Total Assets | $231.60M |
| Current Liabilities | $81.29M |
| Long-term Debt | $120.33M |
| Total Liabilities | $233.18M |
| Stockholders' Equity | ($274.94M) |
| Retained Earnings | ($384.65M) |
Cash Flow
| Line item | FY 2021 |
|---|---|
| Operating Cash Flow | ($24.10M) |
| Investing Cash Flow | ($1.23M) |
| Financing Cash Flow | $42.48M |
| CapEx | $1.54M |
| Free Cash Flow | ($25.63M) |
Ratios
| Metric | FY 2021 |
|---|---|
| Profitability | |
| Gross margin | 13.8% |
| Operating margin | -15.3% |
| EBITDA margin | -12.8% |
| Net margin | -18.4% |
| Free cash flow margin | -13.7% |
| FCF / Net income | 0.74 |
| R&D / Revenue | 1.3% |
| SG&A / Revenue | 26.5% |
| Effective tax rate | - |
| Return on assets | -14.9% |
| Return on equity | 12.5% |
| Return on invested capital | - |
| Liquidity | |
| Current ratio | 1.66 |
| Quick ratio | 1.49 |
| Cash ratio | 0.16 |
| Leverage | |
| Debt / Equity | -0.44 |
| Debt / Assets | 0.52 |
| Debt / EBITDA | - |
| Interest coverage | -64.3x |
| Equity multiplier | -0.84 |
| Liabilities / Assets | 1.01 |
| Efficiency | |
| Asset turnover | 0.81 |
| Inventory turnover | 11.55 |
| Days sales outstanding | 6d |
| Days inventory outstanding | 32d |
| Days payable outstanding | 65d |
| Cash conversion cycle | -28d |
| Valuation | |
| P / E | - |
| P / B | - |
| P / S | - |
| EV / EBITDA | - |
| Growth | |
| Revenue growth (YoY) | - |
| Revenue CAGR (3y) | - |
| Revenue CAGR (5y) | - |
| Gross profit growth (YoY) | - |
| Operating income growth (YoY) | - |
| Net income growth (YoY) | - |
| EPS growth (YoY) | - |
| EPS CAGR (3y) | - |
| EPS CAGR (5y) | - |
| FCF growth (YoY) | - |
| FCF CAGR (5y) | - |
| Book value growth (YoY) | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2021-12-31.
Business segments
$177.27M totalRetail Segment$156.99M · 88.6%
Software And Services Segment$20.28M · 11.4%
Product / service
$180.24M totalGrocery$98.93M · 54.9%
Home And Household$53.35M · 29.6%
License And Service$20.28M · 11.3%
Product And Service Other$4.71M · 2.6%
Marketing Fees$1.52M · 0.8%
Shipping And Handling$1.45M · 0.8%
Stability scores
Altman Z′
FY 2021 · bankruptcy risk
-1.31
Distress
Private-firm variant - uses book equity instead of market cap. > 2.90 safe · 1.23-2.90 grey · < 1.23 distress.
Piotroski F-score
FY 2021 · 9-point quality
1/9
Weak
- ✗Net income positive
- ✗Operating cash flow positive
- -ROA improved YoY
- ✓Cash flow > net income
- -Long-term debt decreased
- -Current ratio improved
- -No share dilution
- -Gross margin improved
- -Asset turnover improved
Peer comparison
Same SIC group: Retail-Catalog & Mail-Order Houses
Comparing Boxed against the 5 most active filers in the same SIC group.