BOBS · Bob'S Discount Furniture, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Price · BOBS
Income Statement
| Line item | Q1 '26 |
|---|---|
| Revenue | $532.76M |
| Cost of Revenue | $296.12M |
| Gross Profit | $236.64M |
| R&D | - |
| SG&A | $215.65M |
| Total Operating Expenses | $218.94M |
| D&A | $16.76M |
| Operating Income | $17.70M |
| Interest Expense | $903.0K |
| Income Tax | $4.63M |
| Net Income | $13.14M |
| EPS - Basic | $0.12 |
| EPS - Diluted | $0.12 |
Balance Sheet
| Line item | Q1 '26 |
|---|---|
| Cash & Equivalents | $53.20M |
| Accounts Receivable | $17.59M |
| Inventory | $350.28M |
| Accounts Payable | $260.61M |
| Current Assets | $471.36M |
| Total Assets | $1.81B |
| Current Liabilities | $543.03M |
| Long-term Debt | $337.43M |
| Total Liabilities | $1.65B |
| Stockholders' Equity | $464.23M |
| Retained Earnings | $31.45M |
Cash Flow
| Line item | Q1 '26 |
|---|---|
| Operating Cash Flow | $3.71M |
| Investing Cash Flow | ($15.87M) |
| Financing Cash Flow | ($3.12M) |
| CapEx | $15.87M |
| Free Cash Flow | ($12.16M) |
Ratios
| Metric | Q1 '26 |
|---|---|
| Profitability | |
| Gross margin | 44.4% |
| Operating margin | 3.3% |
| EBITDA margin | 6.5% |
| Net margin | 2.5% |
| Free cash flow margin | -2.3% |
| FCF / Net income | -0.92 |
| R&D / Revenue | - |
| SG&A / Revenue | 40.5% |
| Effective tax rate | 26.0% |
| Return on assets | 0.7% |
| Return on equity | 2.8% |
| Return on invested capital | 1.6% |
| Liquidity | |
| Current ratio | 0.87 |
| Quick ratio | 0.22 |
| Cash ratio | 0.10 |
| Leverage | |
| Debt / Equity | 0.73 |
| Debt / Assets | 0.19 |
| Debt / EBITDA | 9.79 |
| Interest coverage | 19.6x |
| Equity multiplier | 3.90 |
| Liabilities / Assets | 0.91 |
| Efficiency | |
| Asset turnover | 0.29 |
| Inventory turnover | 0.85 |
| Days sales outstanding | 12d |
| Days inventory outstanding | 432d |
| Days payable outstanding | 321d |
| Cash conversion cycle | 123d |
| Valuation | |
| P / E | - |
| P / B | - |
| P / S | - |
| EV / EBITDA | - |
| Growth | |
| Revenue growth (YoY) | - |
| Revenue CAGR (3y) | - |
| Revenue CAGR (5y) | - |
| Gross profit growth (YoY) | - |
| Operating income growth (YoY) | - |
| Net income growth (YoY) | - |
| EPS growth (YoY) | - |
| EPS CAGR (3y) | - |
| EPS CAGR (5y) | - |
| FCF growth (YoY) | - |
| FCF CAGR (5y) | - |
| Book value growth (YoY) | - |
Peer comparison
Same SIC group: Retail-Furniture Stores
Comparing Bob's Discount Furniture against the 4 most active filers in the same SIC group.