BLBD · Blue Bird Corp - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q2 '26 | Q1 '26 | Q3 '25 | Q2 '25 | Q1 '25 | Q3 '24 | Q2 '24 | Q1 '24 | Q3 '23 | Q2 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $352.63M | $333.08M | $398.01M | $358.85M | $313.87M | $333.37M | $345.92M | $235.73M | $294.28M | $299.81M |
| Cost of Revenue | $281.99M | $261.86M | $312.08M | $288.00M | $253.56M | $264.01M | $282.28M | $228.28M | $248.53M | $264.17M |
| Gross Profit | $70.65M | $71.23M | $85.93M | $70.85M | $60.32M | $69.35M | $63.64M | $7.46M | $45.75M | $35.65M |
| R&D | - | - | - | - | - | - | - | - | - | - |
| SG&A | $31.53M | $33.55M | $35.86M | $37.14M | $27.27M | $29.63M | $27.57M | $16.83M | $26.33M | $23.20M |
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - |
| D&A | - | $3.98M | - | - | $3.86M | - | - | $3.36M | - | - |
| Operating Income | $39.12M | $37.68M | $50.07M | $33.71M | $33.04M | $39.73M | $36.07M | ($9.38M) | $19.42M | $12.44M |
| Interest Expense | $1.54M | $1.57M | $1.74M | $1.81M | $1.92M | $2.11M | $2.81M | $4.20M | $4.51M | $5.19M |
| Income Tax | $9.10M | $9.12M | $12.38M | $9.13M | $8.69M | $9.94M | $8.26M | ($2.98M) | $1.88M | $1.39M |
| Net Income | $29.30M | $30.76M | $36.45M | $26.05M | $28.72M | $28.71M | $26.02M | ($11.29M) | $9.36M | $7.13M |
| EPS - Basic | $0.93 | $0.97 | $1.16 | $0.82 | $0.89 | $0.89 | $0.81 | ($0.35) | $0.29 | $0.22 |
| EPS - Diluted | $0.90 | $0.94 | $1.12 | $0.79 | $0.86 | $0.85 | $0.79 | ($0.35) | $0.29 | $0.22 |
Balance Sheet
| Line item | Q2 '26 | Q1 '26 | Q3 '25 | Q2 '25 | Q1 '25 | Q3 '24 | Q2 '24 | Q1 '24 | Q3 '23 | Q2 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $275.89M | $241.74M | $229.31M | $130.75M | $136.12M | $127.69M | $93.10M | $77.30M | $78.99M | $17.77M |
| Accounts Receivable | $12.94M | $10.77M | $20.65M | $15.79M | $14.00M | $59.10M | $11.43M | $11.11M | $12.57M | $13.63M |
| Inventory | $144.76M | $140.93M | $139.47M | $163.83M | $163.12M | $127.80M | $145.40M | $142.46M | $135.29M | $129.16M |
| Accounts Payable | $127.12M | $121.67M | $151.48M | $153.73M | $137.76M | $143.16M | $138.85M | $113.91M | $137.14M | $136.62M |
| Current Assets | $466.57M | $425.78M | $411.63M | $328.42M | $330.86M | $323.38M | $269.42M | $243.34M | $236.06M | $172.05M |
| Total Assets | $689.36M | $642.34M | $625.25M | $543.70M | $535.22M | $524.89M | $456.48M | $431.28M | $417.77M | $364.35M |
| Current Liabilities | $254.28M | $235.11M | $236.80M | $226.65M | $229.43M | $235.97M | $219.77M | $187.80M | $229.62M | $198.37M |
| Long-term Debt | $82.98M | $84.15M | $85.32M | $87.66M | $88.83M | $89.99M | $92.32M | $93.49M | $110.54M | $119.75M |
| Total Liabilities | - | - | - | - | - | - | - | - | - | - |
| Stockholders' Equity | $297.93M | $271.37M | $255.41M | $190.39M | $179.71M | $159.56M | $105.79M | $75.58M | $40.00M | ($1.12M) |
| Retained Earnings | $128.30M | $103.99M | $88.19M | $24.71M | $18.69M | $0 | ($3.53M) | ($29.55M) | ($55.70M) | ($83.68M) |
Cash Flow
| Line item | Q2 '26 | Q1 '26 | Q3 '25 | Q2 '25 | Q1 '25 | Q3 '24 | Q2 '24 | Q1 '24 | Q3 '23 | Q2 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | - | $36.58M | - | - | $26.41M | - | - | $19.93M | - | - |
| Investing Cash Flow | - | ($5.66M) | - | - | ($5.09M) | - | - | ($1.15M) | - | - |
| Financing Cash Flow | - | ($18.50M) | - | - | ($12.88M) | - | - | ($23.36M) | - | - |
| CapEx | - | $5.46M | - | - | $4.59M | - | - | $1.15M | - | - |
| Free Cash Flow | - | $31.11M | - | - | $21.82M | - | - | $18.78M | - | - |
Ratios
| Metric | Q2 '26 | Q1 '26 | Q3 '25 | Q2 '25 | Q1 '25 | Q3 '24 | Q2 '24 | Q1 '24 | Q3 '23 | Q2 '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profitability | ||||||||||
| Gross margin | 20.0% | 21.4% | 21.6% | 19.7% | 19.2% | 20.8% | 18.4% | 3.2% | 15.5% | 11.9% |
| Operating margin | 11.1% | 11.3% | 12.6% | 9.4% | 10.5% | 11.9% | 10.4% | -4.0% | 6.6% | 4.2% |
| EBITDA margin | - | 12.5% | - | - | 11.8% | - | - | -2.6% | - | - |
| Net margin | 8.3% | 9.2% | 9.2% | 7.3% | 9.2% | 8.6% | 7.5% | -4.8% | 3.2% | 2.4% |
| Free cash flow margin | - | 9.3% | - | - | 7.0% | - | - | 8.0% | - | - |
| FCF / Net income | - | 1.01 | - | - | 0.76 | - | - | -1.66 | - | - |
| R&D / Revenue | - | - | - | - | - | - | - | - | - | - |
| SG&A / Revenue | 8.9% | 10.1% | 9.0% | 10.4% | 8.7% | 8.9% | 8.0% | 7.1% | 8.9% | 7.7% |
| Effective tax rate | 23.7% | 22.9% | 25.3% | 26.0% | 23.2% | 25.7% | 24.1% | - | 16.8% | 16.3% |
| Return on assets | 4.3% | 4.8% | 5.8% | 4.8% | 5.4% | 5.5% | 5.7% | -2.6% | 2.2% | 2.0% |
| Return on equity | 9.8% | 11.3% | 14.3% | 13.7% | 16.0% | 18.0% | 24.6% | -14.9% | 23.4% | -637.7% |
| Return on invested capital | 7.8% | 8.2% | 11.0% | 9.0% | 9.4% | 11.8% | 13.8% | -4.4% | 10.7% | 8.8% |
| Liquidity | ||||||||||
| Current ratio | 1.83 | 1.81 | 1.74 | 1.45 | 1.44 | 1.37 | 1.23 | 1.30 | 1.03 | 0.87 |
| Quick ratio | 1.27 | 1.21 | 1.15 | 0.73 | 0.73 | 0.83 | 0.56 | 0.54 | 0.44 | 0.22 |
| Cash ratio | 1.08 | 1.03 | 0.97 | 0.58 | 0.59 | 0.54 | 0.42 | 0.41 | 0.34 | 0.09 |
| Leverage | ||||||||||
| Debt / Equity | 0.28 | 0.31 | 0.33 | 0.46 | 0.49 | 0.56 | 0.87 | 1.24 | 2.76 | -107.11 |
| Debt / Assets | 0.12 | 0.13 | 0.14 | 0.16 | 0.17 | 0.17 | 0.20 | 0.22 | 0.26 | 0.33 |
| Debt / EBITDA | - | 2.02 | - | - | 2.41 | - | - | - | - | - |
| Interest coverage | 25.3x | 24.1x | 28.8x | 18.6x | 17.3x | 18.9x | 12.8x | -2.2x | 4.3x | 2.4x |
| Equity multiplier | 2.31 | 2.37 | 2.45 | 2.86 | 2.98 | 3.29 | 4.32 | 5.71 | 10.44 | -325.89 |
| Liabilities / Assets | - | - | - | - | - | - | - | - | - | - |
| Efficiency | ||||||||||
| Asset turnover | 0.51 | 0.52 | 0.64 | 0.66 | 0.59 | 0.64 | 0.76 | 0.55 | 0.70 | 0.82 |
| Inventory turnover | 1.95 | 1.86 | 2.24 | 1.76 | 1.55 | 2.07 | 1.94 | 1.60 | 1.84 | 2.05 |
| Days sales outstanding | 13d | 12d | 19d | 16d | 16d | 65d | 12d | 17d | 16d | 17d |
| Days inventory outstanding | 187d | 196d | 163d | 208d | 235d | 177d | 188d | 228d | 199d | 178d |
| Days payable outstanding | 165d | 170d | 177d | 195d | 198d | 198d | 180d | 182d | 201d | 189d |
| Cash conversion cycle | 36d | 39d | 5d | 29d | 53d | 43d | 21d | 63d | 13d | 6d |
| Valuation | ||||||||||
| P / E | 61.2x | 54.0x | 51.7x | 41.7x | 45.9x | 57.0x | 48.5x | - | 73.6x | 92.9x |
| P / B | 6.0x | 6.1x | 7.4x | 5.7x | 7.3x | 10.2x | 12.0x | 11.4x | 17.4x | - |
| P / S | 5.1x | 5.0x | 4.7x | 3.0x | 4.2x | 4.9x | 3.7x | 3.7x | 2.4x | 2.2x |
| EV / EBITDA | - | 36.0x | - | - | 34.4x | - | - | - | - | - |
| Growth | ||||||||||
| Revenue growth (YoY) | -1.7% | 6.1% | 19.4% | 3.7% | 33.1% | 13.3% | 15.4% | 0.0% | 42.8% | 44.4% |
| Revenue CAGR (3y) | 5.6% | 12.2% | 24.5% | 20.0% | 34.4% | 19.2% | 28.1% | 21.8% | 15.9% | 5.5% |
| Revenue CAGR (5y) | 16.4% | 20.6% | 16.0% | 7.0% | 15.4% | 1.5% | 10.3% | 8.8% | -1.3% | 6.7% |
| Gross profit growth (YoY) | -0.3% | 18.1% | 23.9% | 11.3% | 708.9% | 51.6% | 78.5% | 0.0% | 111.9% | 1029.2% |
| Operating income growth (YoY) | 16.0% | 14.0% | 26.0% | -6.5% | - | 104.6% | 189.8% | 0.0% | 1685.1% | - |
| Net income growth (YoY) | 12.5% | 7.1% | 27.0% | 0.1% | - | 206.8% | 265.0% | 0.0% | - | - |
| EPS growth (YoY) | 13.9% | 9.3% | 31.8% | 0.0% | - | 193.1% | 259.1% | 0.0% | - | - |
| EPS CAGR (3y) | 59.9% | - | - | - | - | 74.5% | - | - | 79.7% | - |
| EPS CAGR (5y) | - | - | 86.2% | - | - | 9.1% | - | - | -17.7% | 40.6% |
| FCF growth (YoY) | - | 42.6% | - | - | 16.2% | - | - | 0.0% | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - | - | - | - |
| Book value growth (YoY) | 56.5% | 51.0% | 60.1% | 80.0% | 137.8% | 298.9% | - | - | 81.9% | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-09-27.
Business segments
$1.48B totalBus$1.38B · 93.0%
Parts$102.97M · 7.0%
Product / service
$1.48B totalAlternative Fuel Buses$798.41M · 53.9%
Diesel Buses$523.37M · 35.4%
Parts$100.24M · 6.8%
Product And Service Other$58.07M · 3.9%
Geographic
$1.48B totalUS$1.31B · 88.8%
CA$163.66M · 11.1%
Restof World$2.03M · 0.1%
Peer comparison
Same SIC group: Truck & Bus Bodies
Comparing Blue Bird Corp against the 5 most active filers in the same SIC group.