BETA · Beta Technologies, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Price · BETA
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '23 | Q4 '22 |
|---|---|---|---|---|---|
| Revenue | $9.60M | - | $3.07M | - | - |
| Cost of Revenue | $1.74M | - | $2.74M | - | - |
| Gross Profit | $5.83M | - | $6.18M | - | - |
| R&D | $57.86M | - | $56.37M | - | - |
| SG&A | $47.05M | - | $30.38M | - | - |
| Total Operating Expenses | $85.88M | - | $74.88M | - | - |
| D&A | $6.15M | - | $3.89M | - | - |
| Operating Income | ($132.96M) | - | ($73.00M) | - | - |
| Interest Expense | $3.62M | - | $3.46M | - | - |
| Income Tax | $98.0K | - | $191.0K | - | - |
| Net Income | ($122.31M) | - | ($437.21M) | - | - |
| EPS - Basic | ($0.53) | - | ($9.83) | - | - |
| EPS - Diluted | ($1.98) | - | ($1.81) | - | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '23 | Q4 '22 |
|---|---|---|---|---|---|
| Cash & Equivalents | $1.59B | $1.71B | $301.40M | $253.54M | $430.30M |
| Accounts Receivable | $6.43M | $5.75M | $2.15M | - | - |
| Inventory | - | - | - | - | - |
| Accounts Payable | $22.41M | $24.50M | $13.17M | - | - |
| Current Assets | $1.62B | $1.74B | $712.51M | - | - |
| Total Assets | $2.01B | $2.11B | $666.37M | - | - |
| Current Liabilities | $75.86M | $76.39M | $68.31M | - | - |
| Long-term Debt | $177.60M | $179.80M | $179.10M | - | - |
| Total Liabilities | $287.85M | $288.43M | $230.43M | - | - |
| Stockholders' Equity | $1.73B | $1.82B | $266.27M | - | $551.28M |
| Retained Earnings | ($2.04B) | ($1.91B) | ($1.59B) | - | - |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '23 | Q4 '22 |
|---|---|---|---|---|---|
| Operating Cash Flow | ($58.26M) | - | - | - | - |
| Investing Cash Flow | ($24.18M) | - | - | - | - |
| Financing Cash Flow | ($310.0K) | - | - | - | - |
| CapEx | $6.68M | - | - | - | - |
| Free Cash Flow | ($64.94M) | - | - | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q4 '23 | Q4 '22 |
|---|---|---|---|---|---|
| Profitability | |||||
| Gross margin | 60.8% | - | 201.5% | - | - |
| Operating margin | -1385.1% | - | -2381.0% | - | - |
| EBITDA margin | -1321.0% | - | -2254.1% | - | - |
| Net margin | -1274.2% | - | -14260.1% | - | - |
| Free cash flow margin | -676.6% | - | - | - | - |
| FCF / Net income | 0.53 | - | - | - | - |
| R&D / Revenue | 602.8% | - | 1838.6% | - | - |
| SG&A / Revenue | 490.2% | - | 990.9% | - | - |
| Effective tax rate | - | - | - | - | - |
| Return on assets | -6.1% | - | -65.6% | - | - |
| Return on equity | -7.1% | - | -164.2% | - | - |
| Return on invested capital | -5.5% | - | -12.9% | - | - |
| Liquidity | |||||
| Current ratio | 21.37 | 22.77 | 10.43 | - | - |
| Quick ratio | 21.37 | 22.77 | 10.43 | - | - |
| Cash ratio | 20.95 | 22.39 | 4.41 | - | - |
| Leverage | |||||
| Debt / Equity | 0.10 | 0.10 | 0.67 | - | - |
| Debt / Assets | 0.09 | 0.09 | 0.27 | - | - |
| Debt / EBITDA | - | - | - | - | - |
| Interest coverage | -36.8x | - | -21.1x | - | - |
| Equity multiplier | 1.17 | 1.16 | 2.50 | - | - |
| Liabilities / Assets | 0.14 | 0.14 | 0.35 | - | - |
| Efficiency | |||||
| Asset turnover | 0.00 | - | 0.00 | - | - |
| Inventory turnover | - | - | - | - | - |
| Days sales outstanding | 244d | - | 256d | - | - |
| Days inventory outstanding | - | - | - | - | - |
| Days payable outstanding | 4707d | - | 1753d | - | - |
| Cash conversion cycle | - | - | - | - | - |
| Valuation | |||||
| P / E | - | - | - | - | - |
| P / B | 0.4x | - | - | - | - |
| P / S | 69.9x | - | - | - | - |
| EV / EBITDA | - | - | - | - | - |
| Growth | |||||
| Revenue growth (YoY) | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - |
| Operating income growth (YoY) | - | - | - | - | - |
| Net income growth (YoY) | - | - | - | - | - |
| EPS growth (YoY) | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - |
| FCF growth (YoY) | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - |
| Book value growth (YoY) | - | - | - | - | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Business segments
$35.62M totalDevelopment And Manufacturing Electric Aircrafts Segment$35.62M · 100.0%
Product / service
$35.62M totalService$23.19M · 65.1%
Product$12.43M · 34.9%
Geographic
$35.62M totalUS$33.86M · 95.1%
Non Us$1.75M · 4.9%
Peer comparison
Same SIC group: Aircraft
Comparing BETA Technologies against the 5 most active filers in the same SIC group.