BBNX · Beta Bionics, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q4 '23 | Q4 '22 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $27.63M | - | $27.25M | $15.05M | $12.93M | - | - | - |
| Cost of Revenue | $11.19M | - | $7.79M | $6.96M | $5.73M | - | - | - |
| Gross Profit | $16.44M | - | $8.91M | $8.08M | $7.20M | - | - | - |
| R&D | $10.36M | - | $5.14M | $6.35M | $5.48M | - | - | - |
| SG&A | $9.62M | - | $7.92M | $7.88M | $3.51M | - | - | - |
| Total Operating Expenses | $40.71M | - | $19.89M | $19.87M | $16.65M | - | - | - |
| D&A | $585.0K | - | - | - | $287.0K | - | - | - |
| Operating Income | ($24.27M) | - | ($17.04M) | ($11.78M) | ($9.45M) | - | - | - |
| Interest Expense | - | - | - | - | - | - | - | - |
| Income Tax | - | - | - | - | - | - | - | - |
| Net Income | ($21.89M) | - | ($9.74M) | ($14.46M) | ($12.45M) | - | - | - |
| EPS - Basic | ($0.49) | - | ($0.33) | ($2.37) | ($2.07) | - | - | - |
| EPS - Diluted | ($0.49) | - | ($0.33) | ($2.37) | ($2.07) | - | - | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q4 '23 | Q4 '22 |
|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $30.21M | $31.58M | $17.48M | $13.03M | $22.07M | $30.43M | $26.57M | $27.77M |
| Accounts Receivable | $15.75M | $17.12M | $11.54M | $11.39M | $9.06M | $12.00M | $4.45M | - |
| Inventory | $23.73M | $21.72M | $20.37M | $17.32M | $15.73M | $13.32M | $1.25M | - |
| Accounts Payable | $2.32M | $5.00M | $4.46M | $3.42M | $3.45M | $2.85M | $1.17M | - |
| Current Assets | $247.99M | $267.90M | $270.03M | $286.07M | $261.92M | $132.92M | $103.62M | - |
| Total Assets | $304.42M | $328.74M | $330.05M | $329.97M | $338.02M | $149.65M | $110.04M | - |
| Current Liabilities | $23.19M | $30.92M | $25.39M | $19.49M | $16.49M | $21.15M | $10.61M | - |
| Long-term Debt | - | - | - | - | - | - | - | - |
| Total Liabilities | $33.17M | $41.13M | $35.29M | $28.34M | $24.27M | $73.63M | $51.43M | - |
| Stockholders' Equity | $271.25M | $287.61M | $294.76M | $301.63M | ($214.32M) | ($245.36M) | ($203.10M) | ($170.03M) |
| Retained Earnings | ($391.83M) | ($369.94M) | ($356.47M) | ($342.26M) | ($325.39M) | ($296.74M) | ($229.66M) | - |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q4 '23 | Q4 '22 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ($23.83M) | - | - | - | ($12.14M) | - | - | - |
| Investing Cash Flow | $21.84M | - | - | - | $7.64M | - | - | - |
| Financing Cash Flow | $623.0K | - | - | - | $6.0K | - | - | - |
| CapEx | $1.38M | - | - | - | $406.0K | - | - | - |
| Free Cash Flow | ($25.21M) | - | - | - | ($12.55M) | - | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q4 '23 | Q4 '22 |
|---|---|---|---|---|---|---|---|---|
| Profitability | ||||||||
| Gross margin | 59.5% | - | 32.7% | 53.7% | 55.7% | - | - | - |
| Operating margin | -87.9% | - | -62.5% | -78.3% | -73.1% | - | - | - |
| EBITDA margin | -85.7% | - | - | - | -70.9% | - | - | - |
| Net margin | -79.3% | - | -35.7% | -96.1% | -96.3% | - | - | - |
| Free cash flow margin | -91.3% | - | - | - | -97.0% | - | - | - |
| FCF / Net income | 1.15 | - | - | - | 1.01 | - | - | - |
| R&D / Revenue | 37.5% | - | 18.9% | 42.2% | 42.4% | - | - | - |
| SG&A / Revenue | 34.8% | - | 29.1% | 52.4% | 27.2% | - | - | - |
| Effective tax rate | - | - | - | - | - | - | - | - |
| Return on assets | -7.2% | - | -2.9% | -4.4% | -3.7% | - | - | - |
| Return on equity | -8.1% | - | -3.3% | -4.8% | 5.8% | - | - | - |
| Return on invested capital | - | - | - | - | - | - | - | - |
| Liquidity | ||||||||
| Current ratio | 10.69 | 8.66 | 10.64 | 14.68 | 15.88 | 6.29 | 9.77 | - |
| Quick ratio | 9.67 | 7.96 | 9.83 | 13.79 | 14.93 | 5.66 | 9.65 | - |
| Cash ratio | 1.30 | 1.02 | 0.69 | 0.67 | 1.34 | 1.44 | 2.51 | - |
| Leverage | ||||||||
| Debt / Equity | - | - | - | - | - | - | - | - |
| Debt / Assets | - | - | - | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - | - | - |
| Interest coverage | - | - | - | - | - | - | - | - |
| Equity multiplier | 1.12 | 1.14 | 1.12 | 1.09 | -1.58 | -0.61 | -0.54 | - |
| Liabilities / Assets | 0.11 | 0.13 | 0.11 | 0.09 | 0.07 | 0.49 | 0.47 | - |
| Efficiency | ||||||||
| Asset turnover | 0.09 | - | 0.08 | 0.05 | 0.04 | - | - | - |
| Inventory turnover | 0.47 | - | 0.38 | 0.40 | 0.36 | - | - | - |
| Days sales outstanding | 208d | - | 155d | 276d | 256d | - | - | - |
| Days inventory outstanding | 774d | - | 954d | 908d | 1002d | - | - | - |
| Days payable outstanding | 76d | - | 209d | 180d | 220d | - | - | - |
| Cash conversion cycle | 906d | - | 900d | 1005d | 1037d | - | - | - |
| Valuation | ||||||||
| P / E | - | - | - | - | - | - | - | - |
| P / B | 1.6x | - | 0.4x | 2.1x | - | - | - | - |
| P / S | 16.1x | - | 4.9x | 42.0x | 5.7x | - | - | - |
| EV / EBITDA | - | - | - | - | - | - | - | - |
| Growth | ||||||||
| Revenue growth (YoY) | 113.6% | - | - | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - | - | - |
| Gross profit growth (YoY) | 128.3% | - | - | - | - | - | - | - |
| Operating income growth (YoY) | -156.8% | - | - | - | - | - | - | - |
| Net income growth (YoY) | -75.9% | - | - | - | - | - | - | - |
| EPS growth (YoY) | 76.3% | - | - | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - | - | - |
| FCF growth (YoY) | -100.9% | - | - | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - | - |
| Book value growth (YoY) | - | - | - | - | - | -20.8% | -19.4% | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Product / service
$75.82M totalILet$52.05M · 68.7%
Single Use Products$23.77M · 31.3%
Peer comparison
Same SIC group: Surgical & Medical Instruments & Apparatus
Comparing Beta Bionics against the 5 most active filers in the same SIC group.