BACQ · Inflection Point Acquisition Corp. IV - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 |
|---|---|---|---|---|---|---|---|
| Revenue | $868.0K | - | - | - | - | - | - |
| Cost of Revenue | $714.0K | - | - | - | - | - | - |
| Gross Profit | $154.0K | - | - | - | - | - | - |
| R&D | $6.68M | - | - | - | - | - | - |
| SG&A | $14.09M | - | $77.4K | $357.8K | $239.3K | - | - |
| Total Operating Expenses | $28.82M | - | - | - | - | - | $77.4K |
| D&A | $381.0K | - | - | - | - | - | - |
| Operating Income | ($27.01M) | - | ($2.62M) | ($357.8K) | ($239.3K) | - | ($77.4K) |
| Interest Expense | $1.61M | - | - | - | - | - | - |
| Income Tax | $1.0K | - | - | - | - | - | - |
| Net Income | ($90.42M) | - | $83.7K | $2.31M | $2.42M | - | ($77.4K) |
| EPS - Basic | ($0.18) | - | - | - | - | - | - |
| EPS - Diluted | ($0.18) | - | - | - | - | - | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 |
|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $125.35M | $703.6K | $1.05M | $1.75M | $1.87M | $2.11M | - |
| Accounts Receivable | $1.34M | - | - | - | - | - | - |
| Inventory | - | - | - | - | - | - | - |
| Accounts Payable | $3.15M | - | - | - | - | - | - |
| Current Assets | $130.01M | $913.6K | $1.33M | $1.98M | $2.13M | $2.31M | $1.2K |
| Total Assets | $145.38M | $263.15M | $261.07M | $259.09M | $256.63M | $254.22M | $295.2K |
| Current Liabilities | $14.91M | $3.33M | $3.12M | $1.22M | $1.07M | $1.08M | - |
| Long-term Debt | $12.78M | - | - | - | - | - | - |
| Total Liabilities | $104.16M | $12.08M | $11.87M | $9.97M | $9.82M | $9.83M | $347.6K |
| Stockholders' Equity | ($139.11M) | ($11.17M) | ($10.53M) | ($7.93M) | ($7.58M) | ($7.37M) | ($52.4K) |
| Retained Earnings | ($641.47M) | ($11.17M) | ($10.53M) | ($7.93M) | ($7.59M) | ($7.37M) | ($77.4K) |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ($23.64M) | - | - | - | ($236.7K) | - | - |
| Investing Cash Flow | ($79.0K) | - | - | - | - | - | - |
| Financing Cash Flow | ($1.55M) | - | - | - | - | - | - |
| CapEx | $2.16M | - | - | - | - | - | - |
| Free Cash Flow | ($25.80M) | - | - | - | - | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q3 '24 |
|---|---|---|---|---|---|---|---|
| Profitability | |||||||
| Gross margin | 17.7% | - | - | - | - | - | - |
| Operating margin | -3112.0% | - | - | - | - | - | - |
| EBITDA margin | -3068.1% | - | - | - | - | - | - |
| Net margin | -10416.9% | - | - | - | - | - | - |
| Free cash flow margin | -2972.7% | - | - | - | - | - | - |
| FCF / Net income | 0.29 | - | - | - | - | - | - |
| R&D / Revenue | 769.5% | - | - | - | - | - | - |
| SG&A / Revenue | 1623.5% | - | - | - | - | - | - |
| Effective tax rate | - | - | - | - | - | - | - |
| Return on assets | -62.2% | - | 0.0% | 0.9% | 0.9% | - | -26.2% |
| Return on equity | 65.0% | - | -0.8% | -29.1% | -31.9% | - | 147.7% |
| Return on invested capital | - | - | - | - | - | - | - |
| Liquidity | |||||||
| Current ratio | 8.72 | 0.27 | 0.43 | 1.62 | 1.99 | 2.14 | - |
| Quick ratio | 8.72 | 0.27 | 0.43 | 1.62 | 1.99 | 2.14 | - |
| Cash ratio | 8.41 | 0.21 | 0.34 | 1.44 | 1.74 | 1.95 | - |
| Leverage | |||||||
| Debt / Equity | -0.09 | - | - | - | - | - | - |
| Debt / Assets | 0.09 | - | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - | - |
| Interest coverage | -16.7x | - | - | - | - | - | - |
| Equity multiplier | -1.05 | -23.57 | -24.79 | -32.68 | -33.84 | -34.52 | -5.63 |
| Liabilities / Assets | 0.72 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 1.18 |
| Efficiency | |||||||
| Asset turnover | 0.01 | - | - | - | - | - | - |
| Inventory turnover | - | - | - | - | - | - | - |
| Days sales outstanding | 564d | - | - | - | - | - | - |
| Days inventory outstanding | - | - | - | - | - | - | - |
| Days payable outstanding | 1612d | - | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - | - | - |
| Valuation | |||||||
| P / E | - | - | - | - | - | - | - |
| P / B | - | - | - | - | - | - | - |
| P / S | 627.7x | - | - | - | - | - | - |
| EV / EBITDA | - | - | - | - | - | - | - |
| Growth | |||||||
| Revenue growth (YoY) | - | - | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - | - | - |
| Operating income growth (YoY) | -11189.4% | - | -3278.4% | - | - | - | - |
| Net income growth (YoY) | - | - | - | - | - | - | - |
| EPS growth (YoY) | - | - | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - | - |
| FCF growth (YoY) | - | - | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - |
| Book value growth (YoY) | -1734.1% | -51.6% | -19984.8% | - | - | - | - |
Peer comparison
Same SIC group: Services-Computer Integrated Systems Design
Comparing INFLECTION POINT ACQUISITION CORP. IV against the 5 most active filers in the same SIC group.