APAD · Aparadise Acquisition Corp. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Price · APAD
Income Statement
| Line item | Q1 '26 | FY 2026 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | FY 2025 | Q4 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | $2.8K | - | - | - | - | $0 | - | - |
| Cost of Revenue | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - |
| R&D | - | - | - | - | - | - | - | - | - |
| SG&A | $600 | - | - | $29.7K | $18.1K | - | - | - | - |
| Total Operating Expenses | - | $16.54M | - | - | - | - | $3.35M | - | - |
| D&A | - | $16.7K | - | - | - | - | $198 | - | - |
| Operating Income | ($34.6K) | - | - | ($29.7K) | ($18.1K) | - | - | - | - |
| Interest Expense | - | - | - | - | - | - | - | - | - |
| Income Tax | - | $0 | - | - | - | - | $0 | - | - |
| Net Income | $1.42M | ($16.43M) | - | $1.48M | ($8.0K) | - | ($3.31M) | - | - |
| EPS - Basic | - | ($1.61) | - | - | $0.00 | - | ($0.33) | - | - |
| EPS - Diluted | - | ($1.61) | - | - | $0.00 | - | ($0.33) | - | - |
Balance Sheet
| Line item | Q1 '26 | FY 2026 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | FY 2025 | Q4 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $12.76M | - | $697.6K | $1.45M | - | $6.68M | - | $0 | $0 |
| Accounts Receivable | - | - | - | - | - | - | - | - | - |
| Inventory | - | - | - | - | - | - | - | - | - |
| Accounts Payable | - | - | - | - | - | - | - | - | - |
| Current Assets | $603.8K | - | $836.6K | $1.63M | $1.2K | - | - | - | - |
| Total Assets | $205.71M | - | $204.15M | $203.01M | $25.2K | - | - | - | - |
| Current Liabilities | $608.1K | - | $472.2K | $469.2K | $390.1K | - | - | - | - |
| Long-term Debt | - | - | - | - | - | - | - | - | - |
| Total Liabilities | $8.61M | - | $8.47M | $8.47M | $265.9K | - | - | - | - |
| Stockholders' Equity | ($8.00M) | - | ($7.64M) | ($202.8K) | ($173.1K) | - | - | - | - |
| Retained Earnings | ($8.00M) | - | ($7.64M) | ($6.83M) | ($318.3K) | - | - | - | - |
Cash Flow
| Line item | Q1 '26 | FY 2026 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | FY 2025 | Q4 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ($3.0K) | - | - | - | - | - | - | - | - |
| Investing Cash Flow | - | ($2.75M) | - | - | - | - | $0 | - | - |
| Financing Cash Flow | $3.0K | - | - | - | - | - | - | - | - |
| CapEx | - | $129.2K | - | - | - | - | $0 | - | - |
| Free Cash Flow | - | - | - | - | - | - | - | - | - |
Ratios
| Metric | Q1 '26 | FY 2026 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | FY 2025 | Q4 '24 | Q4 '23 |
|---|---|---|---|---|---|---|---|---|---|
| Profitability | |||||||||
| Gross margin | - | - | - | - | - | - | - | - | - |
| Operating margin | - | - | - | - | - | - | - | - | - |
| EBITDA margin | - | - | - | - | - | - | - | - | - |
| Net margin | - | -596349.5% | - | - | - | - | - | - | - |
| Free cash flow margin | - | - | - | - | - | - | - | - | - |
| FCF / Net income | - | - | - | - | - | - | - | - | - |
| R&D / Revenue | - | - | - | - | - | - | - | - | - |
| SG&A / Revenue | - | - | - | - | - | - | - | - | - |
| Effective tax rate | - | - | - | - | - | - | - | - | - |
| Return on assets | 0.7% | - | - | 0.7% | -31.7% | - | - | - | - |
| Return on equity | -17.7% | - | - | -729.3% | 4.6% | - | - | - | - |
| Return on invested capital | - | - | - | - | - | - | - | - | - |
| Liquidity | |||||||||
| Current ratio | 0.99 | - | 1.77 | 3.48 | 0.00 | - | - | - | - |
| Quick ratio | 0.99 | - | 1.77 | 3.48 | 0.00 | - | - | - | - |
| Cash ratio | 20.98 | - | 1.48 | 3.10 | - | - | - | - | - |
| Leverage | |||||||||
| Debt / Equity | - | - | - | - | - | - | - | - | - |
| Debt / Assets | - | - | - | - | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - | - | - | - |
| Interest coverage | - | - | - | - | - | - | - | - | - |
| Equity multiplier | -25.70 | - | -26.74 | -1000.90 | -0.15 | - | - | - | - |
| Liabilities / Assets | 0.04 | - | 0.04 | 0.04 | 10.54 | - | - | - | - |
| Efficiency | |||||||||
| Asset turnover | - | - | - | - | - | - | - | - | - |
| Inventory turnover | - | - | - | - | - | - | - | - | - |
| Days sales outstanding | - | - | - | - | - | - | - | - | - |
| Days inventory outstanding | - | - | - | - | - | - | - | - | - |
| Days payable outstanding | - | - | - | - | - | - | - | - | - |
| Cash conversion cycle | - | - | - | - | - | - | - | - | - |
| Valuation | |||||||||
| P / E | - | - | - | - | - | - | - | - | - |
| P / B | - | - | - | - | - | - | - | - | - |
| P / S | - | 37775.5x | - | - | - | - | - | - | - |
| EV / EBITDA | - | - | - | - | - | - | - | - | - |
| Growth | |||||||||
| Revenue growth (YoY) | - | - | - | - | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - | - | - | - |
| Gross profit growth (YoY) | - | - | - | - | - | - | - | - | - |
| Operating income growth (YoY) | - | - | - | - | - | - | - | - | - |
| Net income growth (YoY) | - | -396.6% | - | - | - | - | - | - | - |
| EPS growth (YoY) | - | -387.9% | - | - | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - | - | - | - |
| FCF growth (YoY) | - | - | - | - | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - | - | - |
| Book value growth (YoY) | - | - | - | - | - | - | - | - | - |
Peer comparison
Same SIC group: Services-Miscellaneous Amusement & Recreation
Comparing AParadise Acquisition Corp. against the 5 most active filers in the same SIC group.