AIPG · Ai Technology Group Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | Q3 '25 |
|---|---|
| Revenue | $0 |
| Cost of Revenue | - |
| Gross Profit | - |
| R&D | - |
| SG&A | $750 |
| Total Operating Expenses | $750 |
| D&A | - |
| Operating Income | - |
| Interest Expense | - |
| Income Tax | - |
| Net Income | ($750) |
| EPS - Basic | - |
| EPS - Diluted | $0.00 |
Balance Sheet
| Line item | Q3 '25 |
|---|---|
| Cash & Equivalents | $0 |
| Accounts Receivable | - |
| Inventory | - |
| Accounts Payable | $0 |
| Current Assets | $5.4K |
| Total Assets | - |
| Current Liabilities | $46.7K |
| Long-term Debt | - |
| Total Liabilities | - |
| Stockholders' Equity | ($75.2K) |
| Retained Earnings | ($4.39M) |
Cash Flow
| Line item | Q3 '25 |
|---|---|
| Operating Cash Flow | - |
| Investing Cash Flow | - |
| Financing Cash Flow | - |
| CapEx | - |
| Free Cash Flow | - |
Ratios
| Metric | Q3 '25 |
|---|---|
| Profitability | |
| Gross margin | - |
| Operating margin | - |
| EBITDA margin | - |
| Net margin | - |
| Free cash flow margin | - |
| FCF / Net income | - |
| R&D / Revenue | - |
| SG&A / Revenue | - |
| Effective tax rate | - |
| Return on assets | - |
| Return on equity | 1.0% |
| Return on invested capital | - |
| Liquidity | |
| Current ratio | 0.12 |
| Quick ratio | 0.12 |
| Cash ratio | 0.00 |
| Leverage | |
| Debt / Equity | - |
| Debt / Assets | - |
| Debt / EBITDA | - |
| Interest coverage | - |
| Equity multiplier | - |
| Liabilities / Assets | - |
| Efficiency | |
| Asset turnover | - |
| Inventory turnover | - |
| Days sales outstanding | - |
| Days inventory outstanding | - |
| Days payable outstanding | - |
| Cash conversion cycle | - |
| Valuation | |
| P / E | - |
| P / B | - |
| P / S | - |
| EV / EBITDA | - |
| Growth | |
| Revenue growth (YoY) | - |
| Revenue CAGR (3y) | - |
| Revenue CAGR (5y) | - |
| Gross profit growth (YoY) | - |
| Operating income growth (YoY) | - |
| Net income growth (YoY) | - |
| EPS growth (YoY) | - |
| EPS CAGR (3y) | - |
| EPS CAGR (5y) | - |
| FCF growth (YoY) | - |
| FCF CAGR (5y) | - |
| Book value growth (YoY) | - |
Peer comparison
Same SIC group: Motors & Generators
Comparing AI Technology Group Inc. against the 4 most active filers in the same SIC group.