AIB · Blockchain Digital Infrastructure, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Price · AIB
Income Statement
| Line item | Q1 '26 |
|---|---|
| Revenue | $4.50M |
| Cost of Revenue | $3.27M |
| Gross Profit | $1.23M |
| R&D | - |
| SG&A | $636.7K |
| Total Operating Expenses | $4.07M |
| D&A | $163.2K |
| Operating Income | $426.4K |
| Interest Expense | - |
| Income Tax | - |
| Net Income | $488.8K |
| EPS - Basic | $0.01 |
| EPS - Diluted | $0.01 |
Balance Sheet
| Line item | Q1 '26 |
|---|---|
| Cash & Equivalents | $15.3K |
| Accounts Receivable | $7.7K |
| Inventory | - |
| Accounts Payable | - |
| Current Assets | $3.47M |
| Total Assets | $17.27M |
| Current Liabilities | $8.73M |
| Long-term Debt | - |
| Total Liabilities | $9.41M |
| Stockholders' Equity | $7.86M |
| Retained Earnings | $7.86M |
Cash Flow
| Line item | Q1 '26 |
|---|---|
| Operating Cash Flow | $410.9K |
| Investing Cash Flow | $132.0K |
| Financing Cash Flow | ($447.9K) |
| CapEx | - |
| Free Cash Flow | - |
Ratios
| Metric | Q1 '26 |
|---|---|
| Profitability | |
| Gross margin | 27.3% |
| Operating margin | 9.5% |
| EBITDA margin | 13.1% |
| Net margin | 10.9% |
| Free cash flow margin | - |
| FCF / Net income | - |
| R&D / Revenue | - |
| SG&A / Revenue | 14.2% |
| Effective tax rate | - |
| Return on assets | 2.8% |
| Return on equity | 6.2% |
| Return on invested capital | - |
| Liquidity | |
| Current ratio | 0.40 |
| Quick ratio | 0.40 |
| Cash ratio | 0.00 |
| Leverage | |
| Debt / Equity | - |
| Debt / Assets | - |
| Debt / EBITDA | - |
| Interest coverage | - |
| Equity multiplier | 2.20 |
| Liabilities / Assets | 0.54 |
| Efficiency | |
| Asset turnover | 0.26 |
| Inventory turnover | - |
| Days sales outstanding | 1d |
| Days inventory outstanding | - |
| Days payable outstanding | - |
| Cash conversion cycle | - |
| Valuation | |
| P / E | 104.0x |
| P / B | 5.0x |
| P / S | 8.7x |
| EV / EBITDA | 66.4x |
| Growth | |
| Revenue growth (YoY) | - |
| Revenue CAGR (3y) | - |
| Revenue CAGR (5y) | - |
| Gross profit growth (YoY) | - |
| Operating income growth (YoY) | - |
| Net income growth (YoY) | - |
| EPS growth (YoY) | - |
| EPS CAGR (3y) | - |
| EPS CAGR (5y) | - |
| FCF growth (YoY) | - |
| FCF CAGR (5y) | - |
| Book value growth (YoY) | - |
Peer comparison
Same SIC group: Commodity Contracts Brokers & Dealers
Comparing BlockchAIn Digital Infrastructure against the 3 most active filers in the same SIC group.