AEBI · Aebi Schmidt Holding AG - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Price · AEBI
Income Statement
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q4 '22 |
|---|---|---|---|---|---|---|---|
| Revenue | $455.55M | - | $262.45M | $266.48M | $258.80M | - | - |
| Cost of Revenue | $368.16M | - | $377.21M | $209.10M | $200.28M | - | - |
| Gross Profit | $87.39M | - | $94.11M | $57.38M | $58.52M | - | - |
| R&D | $6.70M | - | $8.73M | $5.43M | $5.72M | - | - |
| SG&A | $58.55M | - | $59.30M | $33.57M | $28.72M | - | - |
| Total Operating Expenses | $72.02M | - | $76.62M | $38.01M | $38.45M | - | - |
| D&A | $13.80M | - | $6.79M | $2.10M | $6.37M | - | - |
| Operating Income | $15.37M | - | $17.50M | $13.86M | $20.07M | - | - |
| Interest Expense | $11.35M | - | $8.73M | $8.46M | $9.11M | - | - |
| Income Tax | $488.0K | - | $1.55M | $3.13M | $3.97M | - | - |
| Net Income | $695.0K | - | $4.30M | $8.17M | $8.74M | - | - |
| EPS - Basic | $0.01 | - | $0.11 | $0.20 | $1.62 | - | - |
| EPS - Diluted | $0.01 | - | $0.02 | ($0.06) | $1.62 | - | - |
Balance Sheet
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q4 '22 |
|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $115.89M | $98.51M | $125.97M | $63.58M | $47.82M | - | $56.47M |
| Accounts Receivable | $271.24M | $310.75M | $297.32M | $183.25M | $173.96M | - | - |
| Inventory | $379.19M | $346.42M | $384.45M | $297.53M | $231.40M | - | - |
| Accounts Payable | $201.93M | $234.64M | $230.31M | $125.94M | $92.85M | - | - |
| Current Assets | $890.30M | $877.73M | $920.23M | $605.61M | $536.42M | - | - |
| Total Assets | $2.01B | $2.01B | $2.08B | $1.22B | $1.09B | - | - |
| Current Liabilities | $448.44M | $461.25M | $437.83M | $308.49M | $258.16M | - | - |
| Long-term Debt | $560.96M | $548.05M | - | - | - | $376.59M | - |
| Total Liabilities | $1.19B | $1.19B | $1.26B | $859.66M | $722.95M | - | - |
| Stockholders' Equity | $814.67M | $814.90M | $812.25M | $359.14M | $365.09M | - | $329.41M |
| Retained Earnings | $56.30M | $57.55M | $50.72M | $51.49M | $61.25M | - | - |
Cash Flow
| Line item | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q4 '22 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | ($17.74M) | - | - | - | ($5.47M) | - | - |
| Investing Cash Flow | ($1.05M) | - | - | - | ($4.05M) | - | - |
| Financing Cash Flow | $36.83M | - | - | - | $6.96M | - | - |
| CapEx | $1.93M | - | - | - | $4.07M | - | - |
| Free Cash Flow | ($19.67M) | - | - | - | ($9.54M) | - | - |
Ratios
| Metric | Q1 '26 | Q4 '25 | Q3 '25 | Q2 '25 | Q1 '25 | Q4 '24 | Q4 '22 |
|---|---|---|---|---|---|---|---|
| Profitability | |||||||
| Gross margin | 19.2% | - | 35.9% | 21.5% | 22.6% | - | - |
| Operating margin | 3.4% | - | 6.7% | 5.2% | 7.8% | - | - |
| EBITDA margin | 6.4% | - | 9.3% | 6.0% | 10.2% | - | - |
| Net margin | 0.2% | - | 1.6% | 3.1% | 3.4% | - | - |
| Free cash flow margin | -4.3% | - | - | - | -3.7% | - | - |
| FCF / Net income | -28.31 | - | - | - | -1.09 | - | - |
| R&D / Revenue | 1.5% | - | 3.3% | 2.0% | 2.2% | - | - |
| SG&A / Revenue | 12.9% | - | 22.6% | 12.6% | 11.1% | - | - |
| Effective tax rate | 41.3% | - | 26.5% | 27.7% | 31.2% | - | - |
| Return on assets | 0.0% | - | 0.2% | 0.7% | 0.8% | - | - |
| Return on equity | 0.1% | - | 0.5% | 2.3% | 2.4% | - | - |
| Return on invested capital | 0.7% | - | - | - | - | - | - |
| Liquidity | |||||||
| Current ratio | 1.99 | 1.90 | 2.10 | 1.96 | 2.08 | - | - |
| Quick ratio | 1.14 | 1.15 | 1.22 | 1.00 | 1.18 | - | - |
| Cash ratio | 0.26 | 0.21 | 0.29 | 0.21 | 0.19 | - | - |
| Leverage | |||||||
| Debt / Equity | 0.69 | 0.67 | - | - | - | - | - |
| Debt / Assets | 0.28 | 0.27 | - | - | - | - | - |
| Debt / EBITDA | 19.23 | - | - | - | - | - | - |
| Interest coverage | 1.4x | - | 2.0x | 1.6x | 2.2x | - | - |
| Equity multiplier | 2.46 | 2.46 | 2.56 | 3.39 | 2.98 | - | - |
| Liabilities / Assets | 0.59 | 0.59 | 0.61 | 0.71 | 0.66 | - | - |
| Efficiency | |||||||
| Asset turnover | 0.23 | - | 0.13 | 0.22 | 0.24 | - | - |
| Inventory turnover | 0.97 | - | 0.98 | 0.70 | 0.87 | - | - |
| Days sales outstanding | 217d | - | 413d | 251d | 245d | - | - |
| Days inventory outstanding | 376d | - | 372d | 519d | 422d | - | - |
| Days payable outstanding | 200d | - | 223d | 220d | 169d | - | - |
| Cash conversion cycle | 393d | - | 563d | 551d | 498d | - | - |
| Valuation | |||||||
| P / E | 971.0x | - | 623.5x | - | - | - | - |
| P / B | 0.9x | - | 1.2x | - | - | - | - |
| P / S | 1.6x | - | 3.7x | - | - | - | - |
| EV / EBITDA | 41.0x | - | 34.4x | - | - | - | - |
| Growth | |||||||
| Revenue growth (YoY) | 76.0% | - | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - | - |
| Gross profit growth (YoY) | 49.3% | - | - | - | - | - | - |
| Operating income growth (YoY) | -23.4% | - | - | - | - | - | - |
| Net income growth (YoY) | -92.1% | - | - | - | - | - | - |
| EPS growth (YoY) | -99.4% | - | - | - | - | - | - |
| EPS CAGR (3y) | - | - | - | - | - | - | - |
| EPS CAGR (5y) | - | - | - | - | - | - | - |
| FCF growth (YoY) | -106.2% | - | - | - | - | - | - |
| FCF CAGR (5y) | - | - | - | - | - | - | - |
| Book value growth (YoY) | 123.1% | - | - | - | - | - | - |
Sales by segment
From XBRL dimensional facts in the 10-K period ending 2025-12-31.
Business segments
$1.53B totalNorth America Segment$975.10M · 63.9%
Europe And Rest Of World Segment$551.52M · 36.1%
Product / service
$975.10M totalNew Business$876.11M · 89.8%
After Sales$98.99M · 10.2%
Geographic
$3.05B totalNorth America$975.10M · 31.9%
US$934.14M · 30.6%
Europe And Rest Of The World$551.52M · 18.1%
Non Us$538.18M · 17.6%
CH$54.30M · 1.8%
Peer comparison
Same SIC group: Construction Machinery & Equip
Comparing Aebi Schmidt Holding AG against the 5 most active filers in the same SIC group.
Dividends
$0.08/share trailing 12 months
| Ex-date | Per share |
|---|---|
| Feb 19, 2026 | $0.0250 |
| Nov 17, 2025 | $0.0250 |
| Aug 29, 2025 | $0.0250 |