AAON · Aaon, Inc. - Financials
Annual line items from SEC XBRL filings, sourced from EDGAR's Company Facts API with fallback to the quarterly Financial Statement Data Sets. See issuer overview for Form 4 activity and 10-K signals.
Income Statement
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - |
| Cost of Revenue | $1.06B | $803.53M | $769.50M | $651.22M | $396.69M | $358.70M |
| Gross Profit | $385.72M | $397.11M | $399.02M | $237.57M | $137.83M | $155.85M |
| R&D | $58.20M | $47.30M | $43.70M | $46.80M | $16.60M | $17.40M |
| SG&A | $239.48M | $188.01M | $171.54M | $110.82M | $68.60M | $60.49M |
| Total Operating Expenses | - | - | - | - | - | - |
| D&A | $79.19M | $62.73M | $46.47M | $35.11M | $30.34M | $25.63M |
| Operating Income | $146.25M | $209.12M | $227.49M | $126.76M | $69.25M | $101.84M |
| Interest Expense | - | - | - | - | - | - |
| Income Tax | $21.16M | $38.03M | $45.53M | $24.16M | $10.42M | $22.97M |
| Net Income | $107.59M | $168.56M | $177.62M | $100.38M | $58.76M | $79.01M |
| EPS - Basic | $1.32 | $2.07 | $2.19 | $1.26 | $0.75 | $1.01 |
| EPS - Diluted | $1.29 | $2.02 | $2.13 | $1.24 | $0.73 | $0.99 |
Balance Sheet
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Cash & Equivalents | $13.0K | $14.0K | $287.0K | $5.45M | $2.86M | $79.03M |
| Accounts Receivable | $314.39M | $147.43M | $138.11M | $127.16M | $70.78M | $47.39M |
| Inventory | $261.15M | $187.42M | $213.53M | $198.94M | $130.27M | $82.22M |
| Accounts Payable | $110.44M | $44.65M | $27.48M | $45.51M | $29.02M | $12.45M |
| Current Assets | $869.18M | $488.21M | $408.95M | $349.12M | $218.08M | $220.25M |
| Total Assets | $1.69B | $1.18B | $941.44M | $813.90M | $650.18M | $449.01M |
| Current Liabilities | $330.86M | $174.91M | $126.75M | $145.57M | $86.77M | $59.03M |
| Long-term Debt | - | - | - | - | - | - |
| Total Liabilities | - | - | - | - | - | - |
| Stockholders' Equity | $894.99M | $824.58M | $735.22M | $560.71M | $466.17M | $350.87M |
| Retained Earnings | $830.30M | $755.31M | $612.84M | $461.76M | $384.31M | $345.50M |
Cash Flow
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | $534.0K | $192.53M | $158.90M | $61.32M | $61.18M | $128.81M |
| Investing Cash Flow | ($192.42M) | ($213.07M) | ($109.31M) | ($76.21M) | ($158.72M) | ($61.27M) |
| Financing Cash Flow | $186.61M | $18.03M | ($46.51M) | $17.36M | $18.73M | ($29.63M) |
| CapEx | - | - | - | $54.02M | $55.36M | $67.80M |
| Free Cash Flow | - | - | - | $7.29M | $5.82M | $61.01M |
Ratios
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Profitability | ||||||
| Gross margin | - | - | - | - | - | - |
| Operating margin | - | - | - | - | - | - |
| EBITDA margin | - | - | - | - | - | - |
| Net margin | - | - | - | - | - | - |
| Free cash flow margin | - | - | - | - | - | - |
| FCF / Net income | - | - | - | 0.07 | 0.10 | 0.77 |
| R&D / Revenue | - | - | - | - | - | - |
| SG&A / Revenue | - | - | - | - | - | - |
| Effective tax rate | 16.4% | 18.4% | 20.4% | 19.4% | 15.1% | 22.5% |
| Return on assets | 6.4% | 14.3% | 18.9% | 12.3% | 9.0% | 17.6% |
| Return on equity | 12.0% | 20.4% | 24.2% | 17.9% | 12.6% | 22.5% |
| Return on invested capital | - | - | - | - | - | - |
| Liquidity | ||||||
| Current ratio | 2.63 | 2.79 | 3.23 | 2.40 | 2.51 | 3.73 |
| Quick ratio | 1.84 | 1.72 | 1.54 | 1.03 | 1.01 | 2.34 |
| Cash ratio | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 1.34 |
| Leverage | ||||||
| Debt / Equity | - | - | - | - | - | - |
| Debt / Assets | - | - | - | - | - | - |
| Debt / EBITDA | - | - | - | - | - | - |
| Interest coverage | - | - | - | - | - | - |
| Equity multiplier | 1.88 | 1.43 | 1.28 | 1.45 | 1.39 | 1.28 |
| Liabilities / Assets | - | - | - | - | - | - |
| Efficiency | ||||||
| Asset turnover | - | - | - | - | - | - |
| Inventory turnover | 4.04 | 4.29 | 3.60 | 3.27 | 3.05 | 4.36 |
| Days sales outstanding | - | - | - | - | - | - |
| Days inventory outstanding | 90d | 85d | 101d | 112d | 120d | 84d |
| Days payable outstanding | 38d | 20d | 13d | 26d | 27d | 13d |
| Cash conversion cycle | - | - | - | - | - | - |
| Valuation | ||||||
| P / E | 59.1x | 58.3x | 34.7x | 40.5x | 72.9x | 44.7x |
| P / B | 7.1x | 11.9x | 8.4x | 4.8x | 6.1x | 6.7x |
| P / S | - | - | - | - | - | - |
| EV / EBITDA | 28.1x | 36.2x | 22.5x | 16.7x | 28.5x | 17.9x |
| Growth | ||||||
| Revenue growth (YoY) | - | - | - | - | - | - |
| Revenue CAGR (3y) | - | - | - | - | - | - |
| Revenue CAGR (5y) | - | - | - | - | - | - |
| Gross profit growth (YoY) | -2.9% | -0.5% | 68.0% | 72.4% | -11.6% | 30.5% |
| Operating income growth (YoY) | -30.1% | -8.1% | 79.5% | 83.0% | -32.0% | 52.0% |
| Net income growth (YoY) | -36.2% | -5.1% | 77.0% | 70.8% | -25.6% | 47.1% |
| EPS growth (YoY) | -36.1% | -5.2% | 71.8% | 70.6% | -26.8% | -2.6% |
| EPS CAGR (3y) | 1.3% | 40.6% | 29.0% | 6.7% | -3.6% | -1.2% |
| EPS CAGR (5y) | 5.4% | 14.6% | 21.3% | 3.8% | -6.2% | 3.4% |
| FCF growth (YoY) | - | - | - | 25.3% | -90.5% | 192.9% |
| FCF CAGR (5y) | - | - | - | -14.8% | -31.0% | 13.8% |
| Book value growth (YoY) | 8.5% | 12.2% | 31.1% | 20.3% | 32.9% | 20.9% |
Stability scores
Piotroski F-score
FY 2025 · 9-point quality
3/9
Weak
- ✓Net income positive
- ✓Operating cash flow positive
- ✗ROA improved YoY
- ✗Cash flow > net income
- -Long-term debt decreased
- ✗Current ratio improved
- ✓No share dilution
- -Gross margin improved
- -Asset turnover improved
Peer comparison
Same SIC group: Air-Cond & Warm Air Heatg Equip & Comm & Indl Refrig Equip
Comparing AAON against the 5 most active filers in the same SIC group.
Dividends
$0.40/share trailing 12 months · +17.6% YoY
| Ex-date | Per share |
|---|---|
| Mar 18, 2026 | $0.1000 |
| Nov 26, 2025 | $0.1000 |
| Sep 5, 2025 | $0.1000 |
| Jun 6, 2025 | $0.1000 |
| Mar 18, 2025 | $0.1000 |
| Nov 29, 2024 | $0.0800 |
| Sep 6, 2024 | $0.0800 |
| Jun 7, 2024 | $0.0800 |
| Mar 15, 2024 | $0.0800 |
| Nov 28, 2023 | $0.0800 |
| Sep 7, 2023 | $0.0800 |
| Jun 8, 2023 | $0.0800 |
| Mar 10, 2023 | $0.0800 |
| Nov 25, 2022 | $0.1600 |
| Jun 2, 2022 | $0.1267 |
| Nov 24, 2021 | $0.1267 |
| Jun 2, 2021 | $0.1267 |
| Nov 25, 2020 | $0.1267 |
| Jun 2, 2020 | $0.1267 |
| Nov 26, 2019 | $0.1067 |
| May 31, 2019 | $0.1067 |
| Nov 28, 2018 | $0.1067 |
| Jun 7, 2018 | $0.1067 |
| Nov 29, 2017 | $0.0867 |