Putnam Managed Municipal Income Trust
PMMCIK 0000844790 · Every Form 4 filed by insiders at this issuer. See financials →
Top insiders
Most active reporters at Putnam Managed Municipal Income Trust
| Name | Roles | Filings |
|---|---|---|
| Cooper Aaron M | Officer | 3 |
| Bank of America Corp /De/ | 10% Owner | 2 |
| Merrill Lynch, Pierce, Fenner & Smith Inc. | 10% Owner | 2 |
| Bank of America Na | 10% Owner | 1 |
| Bofa Securities, Inc. | 10% Owner | 1 |
Showing 1-5 of 6
Page 1 of 2Next
Top performers
Insiders ranked by realized 90-day signed return on their open-market trades at Putnam Managed Municipal Income Trust. Minimum 3 scored trades. Returns are signed - a sale followed by a rally counts against the insider.
| # | Insider | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|---|
| 1 | Bank of America Corp /De/ | 23 | 96% | +3.4% | +3.7% | +3.7% | -3.7% |
| 2 | Merrill Lynch, Pierce, Fenner & Smith Inc. | 23 | 96% | +3.4% | +3.7% | +3.7% | -3.7% |
| 3 | Cooper Aaron M | 3 | 0% | -12.9% | -12.9% | -10.6% | -15.0% |
All filings
6 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|