Second 1109 Holdco Ltd.
CIK 0001275993
Director10% Owner
Filings
7
Latest Feb 20, 2024
Issuers covered
3
Showing
7 of 7
Page 1
Track record
10 of 10 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 10 | 20% | -0.2% | -0.9% | +9.7% | -3.1% |
| 90 days | 10 | 50% | -0.2% | +0.3% | +2.4% | -4.4% |
| 180 days | 10 | 80% | +5.4% | +12.3% | +13.2% | -25.8% |
| 365 days | 10 | 80% | +13.1% | +22.7% | +25.8% | -42.4% |
Issuers
Companies where Second 1109 Holdco Ltd. has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| CCAP | Crescent Capital Bdc, Inc. | 3 | Jan 12, 2022 |
| BB | Blackberry Ltd | 2 | Feb 20, 2024 |
| KW | Kennedy-Wilson Holdings, Inc. | 2 | Jun 20, 2023 |
All filings
7 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|