Kennedy-Wilson Holdings, Inc.
KWCIK 0001408100 · Every Form 4 filed by insiders at this issuer.
Filings
24
Latest Feb 21, 2024
Unique insiders
16
Showing
24 of 24
Page 1
Top insiders
Most active reporters at Kennedy-Wilson Holdings, Inc.
| Name | Roles | Filings |
|---|---|---|
| Boucher Richard Aidan Hugh | Director | 2 |
| Bowen Trevor | Director | 2 |
| Burton Wade | Director | 2 |
| Enbody Justin | Officer | 2 |
| Lee In Ku | Officer | 2 |
| MCMORROW WILLIAM J | OfficerDirector | 2 |
| WINDISCH MATTHEW | Officer | 2 |
| Zaimi Sanaz | Director | 2 |
| Boehly Todd L | Director | 1 |
| Creighton Norman | Director | 1 |
All filings
24 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 21, 2024 | Boehly Todd L Director | A | 17,500 | $0.00 | $0 | |
| Feb 21, 2024 | Hendrickson Cathy Director | A | 17,500 | $0.00 | $0 | |
| Feb 21, 2024 | Burton Wade Director | A | 17,500 | $0.00 | $0 | |
| Feb 21, 2024 | Zaimi Sanaz Director | A | 17,500 | $0.00 | $0 | |
| Feb 21, 2024 | ZAX STANLEY R Director | A | 17,500 | $0.00 | $0 | |
| Feb 21, 2024 | Creighton Norman Director | A | 17,500 | $0.00 | $0 | |
| Feb 21, 2024 | Boucher Richard Aidan Hugh Director | A | 17,500 | $0.00 | $0 | |
| Feb 21, 2024 | Bowen Trevor Director | A | 17,500 | $0.00 | $0 | |
| Feb 21, 2024 | Minella David A. Director | A | 17,500 | $0.00 | $0 | |
| Feb 16, 2024 | Enbody Justin Chief Financial Officer | A | 106,944 | $0.00 | $0 | |
| Feb 16, 2024 | WINDISCH MATTHEW President | A | 213,887 | $0.00 | $0 | |
| Feb 16, 2024 | MCMORROW WILLIAM J CHAIRMAN AND CEO · Director | A | 327,246 | $0.00 | $0 | |
| Feb 16, 2024 | Lee In Ku Executive Vice President | A | 85,555 | $0.00 | $0 | |
| Feb 16, 2024 | Pegler Michael John President KW Europe | A | 57,585 | $0.00 | $0 | |
| Feb 16, 2024 | Finnegan Regina Wambold EVP, Risk Management and HR | A | 42,778 | $0.00 | $0 | |
| Jan 23, 2024 | Boucher Richard Aidan Hugh Director | F | 330 | $11.19 | $3,693 | |
| Jan 23, 2024 | Bowen Trevor Director | F | 257 | $11.19 | $2,876 | |
| Jan 23, 2024 | Zaimi Sanaz Director | F | 330 | $11.19 | $3,693 | |
| Jan 23, 2024 | Burton Wade Director | F | 1,444 | $11.19 | $16,158 | |
| Jan 23, 2024 | MOUTON KENT Y General Counsel · Director | F | 3,650 | $11.19 | $40,844 | |
| Jan 23, 2024 | Lee In Ku Executive Vice President | F | 7,919 | $11.19 | $88,614 | |
| Jan 23, 2024 | Enbody Justin Chief Financial Officer | F | 4,635 | $11.19 | $51,866 | |
| Jan 23, 2024 | WINDISCH MATTHEW President | F | 7,790 | $11.19 | $87,170 | |
| Jan 23, 2024 | MCMORROW WILLIAM J CHAIRMAN AND CEO · Director | F | 17,086 | $11.19 | $191,192 |
Showing 1–24 of 24
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.