Riverstone Holdings LLC
CIK 0001247497
Director10% Owner
Filings
35
Latest Dec 9, 2024
Issuers covered
7
Showing
35 of 35
Page 1
Track record
64 of 69 open-market trades scored (93% price coverage) - 5 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 64 | 73% | +12.9% | +11.0% | +41.8% | -41.1% |
| 90 days | 64 | 88% | +9.0% | +5.7% | +31.7% | -35.1% |
| 180 days | 64 | 48% | +1.9% | -1.4% | +21.7% | -24.8% |
| 365 days | 64 | 98% | +34.1% | +35.8% | +44.0% | -1.0% |
Issuers
Companies where Riverstone Holdings LLC has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| TALO | Talos Energy Inc. | 21 | Jun 21, 2022 |
| PR | Permian Resources Corp | 5 | Dec 21, 2023 |
| EVA | Enviva Inc. | 4 | Dec 9, 2024 |
| DCRD | Decarbonization Plus Acquisition Corp IV | 2 | Feb 22, 2023 |
| ANSC | Agriculture & Natural Solutions Acquisition Corp | 1 | Nov 13, 2023 |
| DCRN | Decarbonization Plus Acquisition Corp II | 1 | Jan 14, 2022 |
| VTLE | Vital Energy, Inc. | 1 | Nov 21, 2023 |
All filings
35 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|