Vital Energy, Inc.
VTLECIK 0001528129 · Every Form 4 filed by insiders at this issuer.
Filings
3
Latest Feb 9, 2024
Unique insiders
3
Showing
3 of 3
Page 1
Top insiders
Most active reporters at Vital Energy, Inc.
| Name | Roles | Filings |
|---|---|---|
| Albrecht William E | Director | 1 |
| Hawes Frances Powell | Director | 1 |
| SEGNER EDMUND P III | Director | 1 |
All filings
3 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Feb 9, 2024 | Hawes Frances Powell Director | A | 457 | $43.76 | $19,998 | |
| Feb 9, 2024 | SEGNER EDMUND P III Director | Holdings only | — | — | — | |
| Feb 9, 2024 | Albrecht William E Director | Holdings only | — | — | — |
Showing 1–3 of 3
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.