Leuschen David M
CIK 0001222726
Chairman and CEODirector10% Owner
Filings
35
Latest May 4, 2026
Issuers covered
9
Showing
35 of 35
Page 1
Track record
58 of 64 open-market trades scored (91% price coverage) - 6 issuers without price data. Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 58 | 71% | +12.5% | +5.1% | +41.8% | -41.1% |
| 90 days | 58 | 86% | +8.8% | +7.2% | +31.7% | -35.1% |
| 180 days | 58 | 47% | +2.1% | -1.8% | +21.7% | -24.8% |
| 365 days | 58 | 98% | +34.0% | +35.8% | +44.0% | -1.0% |
Issuers
Companies where Leuschen David M has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| TALO | Talos Energy Inc. | 19 | Jun 21, 2022 |
| PR | Permian Resources Corp | 5 | Dec 21, 2023 |
| EVA | Enviva Inc. | 4 | Dec 9, 2024 |
| DCRD | Decarbonization Plus Acquisition Corp IV | 2 | Feb 22, 2023 |
| ANSC | Agriculture & Natural Solutions Acquisition Corp | 1 | Nov 13, 2023 |
| MTNE | Ch4 Natural Solutions Corp | 1 | May 4, 2026 |
| DCRN | Decarbonization Plus Acquisition Corp II | 1 | Jan 14, 2022 |
| SLDP | Solid Power, Inc. | 1 | Jan 26, 2023 |
| VTLE | Vital Energy, Inc. | 1 | Nov 21, 2023 |
All filings
35 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|