Sagan Paul
CIK 0001035440
PresidentDirector
Filings
9
Latest Dec 22, 2025
Issuers covered
4
Showing
9 of 9
Page 1
Track record
1 of 1 open-market trades scored (100% price coverage). Returns are signed: a +10% move on a sale shows as -10% (insider was wrong).
| Horizon | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|
| 30 days | 1 | 0% | -8.4% | -8.4% | -8.4% | -8.4% |
| 90 days | 1 | 0% | -10.6% | -10.6% | -10.6% | -10.6% |
| 180 days | 1 | 0% | -20.1% | -20.1% | -20.1% | -20.1% |
| 365 days | 1 | 100% | +64.6% | +64.6% | +64.6% | +64.6% |
Issuers
Companies where Sagan Paul has filed
| Ticker | Issuer | Filings | Last filed |
|---|---|---|---|
| MRNA | Moderna, Inc. | 5 | May 1, 2025 |
| VMW | Vmware LLC | 2 | Nov 22, 2023 |
| CPAR | Catalyst Partners Acquisition Corp. | 1 | Feb 9, 2023 |
| OKTA | Okta, Inc. | 1 | Dec 22, 2025 |
All filings
9 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|