Okta, Inc.
OKTACIK 0001660134 · Every Form 4 filed by insiders at this issuer.
Filings
14
Latest Mar 21, 2024
Unique insiders
7
Showing
14 of 14
Page 1
Top insiders
Most active reporters at Okta, Inc.
| Name | Roles | Filings |
|---|---|---|
| Ninan Shibu | Officer | 4 |
| Schwartz Larissa | Officer | 3 |
| McKinnon Todd | OfficerDirector | 2 |
| Tighe Brett | Officer | 2 |
| ARCHAMBEAU SHELLYE L | Director | 1 |
| Addison Jonathan James | Officer | 1 |
| Kerrest Jacques Frederic | Director | 1 |
All filings
14 Form 4 / 4-A filings, newest first
| Filed | Insider | Top transaction | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| Mar 21, 2024 | Ninan Shibu Chief Accounting Officer | S | 4,279 | $104.14 | $445,615 | |
| Mar 19, 2024 | Tighe Brett Chief Financial Officer | F | 6,172 | $0.00 | $0 | |
| Mar 19, 2024 | Schwartz Larissa See Remarks | F | 4,439 | $0.00 | $0 | |
| Mar 19, 2024 | Ninan Shibu Chief Accounting Officer | F | 555 | $0.00 | $0 | |
| Mar 19, 2024 | McKinnon Todd Chief Executive Officer · Director | F | 21,296 | $0.00 | $0 | |
| Mar 19, 2024 | Kerrest Jacques Frederic Director | M | 2,058 | $0.00 | $0 | |
| Mar 19, 2024 | Addison Jonathan James Chief Revenue Officer | M | 1,069 | $0.00 | $0 | |
| Mar 18, 2024 | ARCHAMBEAU SHELLYE L Director | S | 3,633 | $106.6164 | $387,337 | |
| Mar 13, 2024 | Ninan Shibu Chief Accounting Officer | A | 1,095 | $0.00 | $0 | |
| Mar 13, 2024 | McKinnon Todd Chief Executive Officer · Director | A | 42,020 | $0.00 | $0 | |
| Mar 13, 2024 | Schwartz Larissa See Remarks | A | 8,758 | $0.00 | $0 | |
| Mar 13, 2024 | Tighe Brett Chief Financial Officer | A | 5,049 | $0.00 | $0 | |
| Feb 21, 2024 | Ninan Shibu Chief Accounting Officer | S | 2,500 | $90.23 | $225,575 | |
| Jan 18, 2024 | Schwartz Larissa See Remarks | S | 872 | $82.83 | $72,228 |
Showing 1–14 of 14
Page 1 of 1
Real-time Form 4 intelligence. Smarter insider tracking.