Regency Centers Corp
REGCIK 0000910606 · Every Form 4 filed by insiders at this issuer. See financials →
Recent 8-K announcements
Per-item disclosure feed. Item 2.02 is the earnings release.
Top insiders
Most active reporters at Regency Centers Corp
| Name | Roles | Filings |
|---|---|---|
| Stein Martin E Jr | OfficerDirector | 23 |
| Linneman Peter | Director | 20 |
| Blankenship C Ronald | Director | 19 |
| Klein Karin | Director | 19 |
| Wibbenmeyer Nicholas Andrew | Officer | 16 |
Showing 1-5 of 21
Page 1 of 5Next
Top performers
Insiders ranked by realized 90-day signed return on their open-market trades at Regency Centers Corp. Minimum 3 scored trades. Returns are signed - a sale followed by a rally counts against the insider.
| # | Insider | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|---|
| 1 | Palmer Lisa | 4 | 75% | +2.8% | +1.1% | +10.1% | -0.8% |
| 2 | Wibbenmeyer Nicholas Andrew | 7 | 71% | +2.1% | +3.0% | +8.1% | -4.6% |
| 3 | Stein Martin E Jr | 7 | 43% | +1.0% | -1.6% | +10.7% | -8.5% |
| 4 | Roth Alan Todd | 3 | 33% | -1.0% | -0.8% | +2.6% | -4.6% |
All filings
217 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|