Pinnacle West Capital Corp
PNWCIK 0000764622 · Every Form 4 filed by insiders at this issuer. See financials →
Recent 8-K announcements
Per-item disclosure feed. Item 2.02 is the earnings release.
Top insiders
Most active reporters at Pinnacle West Capital Corp
| Name | Roles | Filings |
|---|---|---|
| Tetlow Jacob | - | 17 |
| Geisler Theodore N | OfficerDirector | 16 |
| Cooper Andrew D | Officer | 14 |
| Smith Robert Edgar | Officer | 14 |
| Blankenship Elizabeth A | Officer | 13 |
Showing 1-5 of 28
Page 1 of 6Next
Top performers
Insiders ranked by realized 90-day signed return on their open-market trades at Pinnacle West Capital Corp. Minimum 3 scored trades. Returns are signed - a sale followed by a rally counts against the insider.
| # | Insider | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|---|
| 1 | Tetlow Jacob | 4 | 100% | +3.6% | +3.5% | +5.2% | +2.3% |
| 2 | Geisler Theodore N | 4 | 75% | +3.4% | +6.5% | +6.5% | -5.8% |
| 3 | Mountain Paul J | 3 | 67% | -1.0% | +1.3% | +1.3% | -5.5% |
All filings
184 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|