Pinnacle West Capital Corp
PNWCIK 0000764622 · Every Form 4 filed by insiders at this issuer. See financials →
Recent 8-K announcements
Per-item disclosure feed. Item 2.02 is the earnings release.
Top insiders
Most active reporters at Pinnacle West Capital Corp
| Name | Roles | Filings |
|---|---|---|
| Heflin Adam C | - | 11 |
| Mountain Paul J | Officer | 11 |
| Esparza Jose Luis Jr | - | 9 |
| Guldner Jeffrey B. | OfficerDirector | 9 |
| Easterly Donna M | - | 6 |
Top performers
Insiders ranked by realized 90-day signed return on their open-market trades at Pinnacle West Capital Corp. Minimum 3 scored trades. Returns are signed - a sale followed by a rally counts against the insider.
| # | Insider | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|---|
| 1 | Tetlow Jacob | 4 | 100% | +3.6% | +3.5% | +5.2% | +2.3% |
| 2 | Geisler Theodore N | 4 | 75% | +3.4% | +6.5% | +6.5% | -5.8% |
| 3 | Mountain Paul J | 3 | 67% | -1.0% | +1.3% | +1.3% | -5.5% |
All filings
184 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|