Eagle Point Credit Co Inc.
ECCCIK 0001604174 · Every Form 4 filed by insiders at this issuer. See financials →
Recent 8-K announcements
Per-item disclosure feed. Item 2.02 is the earnings release.
Top insiders
Most active reporters at Eagle Point Credit Co Inc.
| Name | Roles | Filings |
|---|---|---|
| Oa Eagle Group Investors II, LLC | - | 7 |
| Oa Eagle Group Investors, LLC | - | 7 |
| Ottawa Avenue Private Capital, LLC | - | 7 |
| Majewski Thomas P. | OfficerDirector | 6 |
| Onorio Kenneth P. | Officer | 5 |
Showing 1-5 of 12
Page 1 of 3Next
Top performers
Insiders ranked by realized 90-day signed return on their open-market trades at Eagle Point Credit Co Inc.. Minimum 3 scored trades. Returns are signed - a sale followed by a rally counts against the insider.
| # | Insider | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|---|
| 1 | Oa Eagle Group Investors II, LLC | 14 | 100% | +9.7% | +9.8% | +13.4% | +4.6% |
| 2 | Oa Eagle Group Investors, LLC | 14 | 100% | +9.7% | +9.8% | +13.4% | +4.6% |
| 3 | Ottawa Avenue Private Capital, LLC | 14 | 100% | +9.7% | +9.8% | +13.4% | +4.6% |
| 4 | Onorio Kenneth P. | 4 | 0% | -5.6% | -4.5% | -0.4% | -12.9% |
| 5 | Majewski Thomas P. | 3 | 33% | -2.5% | -3.2% | +0.3% | -4.7% |
All filings
25 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|