Blackrock Esg Capital Allocation Term Trust
ECATCIK 0001864843 · Every Form 4 filed by insiders at this issuer. See financials →
Top insiders
Most active reporters at Blackrock Esg Capital Allocation Term Trust
| Name | Roles | Filings |
|---|---|---|
| Saba Capital Management, L.P. | 10% Owner | 186 |
| Weinstein Boaz | 10% Owner | 108 |
| Blackrock, Inc. | - | 15 |
| Koesterich Russell Jared | - | 3 |
| Rieder Richard M | - | 3 |
Showing 1-5 of 12
Page 1 of 3Next
Top performers
Insiders ranked by realized 90-day signed return on their open-market trades at Blackrock Esg Capital Allocation Term Trust. Minimum 3 scored trades. Returns are signed - a sale followed by a rally counts against the insider.
| # | Insider | Trades | Win rate | Avg | Median | Best | Worst |
|---|---|---|---|---|---|---|---|
| 1 | Weinstein Boaz | 194 | 79% | +4.1% | +3.4% | +18.4% | -6.7% |
| 2 | Saba Capital Management, L.P. | 274 | 80% | +3.9% | +3.9% | +18.4% | -7.3% |
| 3 | Rieder Richard M | 3 | 67% | +1.0% | +3.8% | +10.7% | -11.4% |
| 4 | Blackrock, Inc. | 15 | 7% | -2.1% | -2.5% | +1.8% | -4.3% |
All filings
217 Form 4 / 4-A filings, newest first
| Filed | Top transaction | Shares | Price | Value | ||
|---|---|---|---|---|---|---|